<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Inside the Numbers</title>
	<link><![CDATA[http://www.aufamily.com/forums/index.php?app=blog&module=showblog&blogid=10]]></link>
	<description>Inside the Numbers Syndication</description>
	<pubDate>Wed, 02 May 2012 23:09:54 +0000</pubDate>
	<webMaster>rob@aufamily.com (AUFAMILY Forums)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>A-Day Bootleg Pass</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-188-a-day-bootleg-pass/</link>
		<category></category>
		<description><![CDATA[Last season <strong class='bbc'>Kiehl Frazier</strong> rushed for 327-yards in a limited role. The problem for Frazier was that he only came into the game to basically run a few basic zone-read plays or designated QB runs. Should Frazier be named the starting quarterback for 2012, look for his rushing numbers to improve. He won't carry the ball as frequently as...]]></description>
		<pubDate>Wed, 02 May 2012 20:44:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-188-a-day-bootleg-pass/</guid>
	</item>
	<item>
		<title>Note on Tackles for Loss...</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-187-note-on-tackles-for-loss/</link>
		<category></category>
		<description><![CDATA[A tackle for loss can be extremely disruptive for an offense. During the 2010 season Auburn's defense was <strong class='bbc'>No. 16</strong> nationally in tackles for loss. The Tigers dropped to <strong class='bbc'>No. 63</strong> nationally during 2011, which was 9th best in the conference.<br />
<br />
Of the top-6 defenses in <em class='bbc'><strong class='bbc'>"tackles for loss"</strong></em> in the SEC during 2011, 5...]]></description>
		<pubDate>Wed, 02 May 2012 04:01:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-187-note-on-tackles-for-loss/</guid>
	</item>
	<item>
		<title>3rd Down Pass-Defense</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-186-3rd-down-pass-defense/</link>
		<category></category>
		<description><![CDATA[From <strong class='bbc'>1990-2008</strong>, Auburn's defense allowed an average of <strong class='bbc'>16.9</strong> first downs per game. Under <strong class='bbc'>Ted Roof</strong>, Auburn's defense allowed <strong class='bbc'>21.5</strong> first downs per game.<br />
<br />
[i]Only <strong class='bbc'>4</strong> Auburn defenses allowed an average of 20 or more first downs per game from 1990-2011 and <strong class='bbc'>3</strong> of those defenses were 2009, 2010 and...]]></description>
		<pubDate>Mon, 30 Apr 2012 00:43:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-186-3rd-down-pass-defense/</guid>
	</item>
	<item>
		<title>A-Day Zone Read Counter Play</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-185-a-day-zone-read-counter-play/</link>
		<category></category>
		<description><![CDATA[One play to watch for this upcoming season will be the zone-read counter showcased during A-Day. It was a play the Florida Gators utilized under Urban Meyer in their spread offense. Because the play was so successful for the Gators, it should be no surprise <strong class='bbc'>Scot Loeffler</strong> added it to his own playbook. The play combines the element of the...]]></description>
		<pubDate>Wed, 25 Apr 2012 00:33:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-185-a-day-zone-read-counter-play/</guid>
	</item>
	<item>
		<title>Thoughts from A-Day</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-184-thoughts-from-a-day/</link>
		<category></category>
		<description><![CDATA[Any reason to return to Auburn is always a great one. The weather was gorgeous and it was great to share it with the AUFAMILY.<br />
<br />
    A-Day is for the fans and we should never read too much into the scrimmage, good or bad.<br />
 <br />
[b]Here are some thoughts from the...]]></description>
		<pubDate>Mon, 16 Apr 2012 21:28:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-184-thoughts-from-a-day/</guid>
	</item>
	<item>
		<title>A-Day by the Numbers</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-183-a-day-by-the-numbers/</link>
		<category></category>
		<description><![CDATA[<img src='http://a8.sphotos.ak.fbcdn.net/hphotos-ak-ash3/s720x720/579704_10150751548713330_541088329_9603305_588590262_n.

jpg' alt='Posted Image' class='bbc_img' /><br />
Because A-Day is a scrimmage game involving a heavy rotation of personnel, evaluation of the scrimmage and individual player performances should not be based on “numbers” alone. With this in mind, here is a breakdown of the...]]></description>
		<pubDate>Mon, 16 Apr 2012 20:54:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-183-a-day-by-the-numbers/</guid>
	</item>
	<item>
		<title>Scot Loeffler - West Coast Elements</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-182-scot-loeffler-west-coast-elements/</link>
		<category></category>
		<description><![CDATA[One of the keys for success in the West Coast passing schemes is the underneath routes designed to create match up issues for the opposing defense. This is the primary reason why <strong class='bbc'>Scot Loeffler</strong> prefers to have his wide-receivers crossed-trained to play all the WR positions. This will allow him to move his personnel around to create possible...]]></description>
		<pubDate>Sat, 07 Apr 2012 15:33:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-182-scot-loeffler-west-coast-elements/</guid>
	</item>
	<item>
		<title>Scot Loeffler - Attention to Details</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-181-scot-loeffler-attention-to-details/</link>
		<category></category>
		<description><![CDATA[A common theme since spring practice began has been the comments of visiting coaches and players regarding the attention to detail <strong class='bbc'>Coach Scot Loeffler</strong> has placed on his quarterbacks. The best way to insure improvement in the pass-offense is the focus to mechanics and execution by the Auburn quarterbacks. Loeffler's experience working...]]></description>
		<pubDate>Wed, 04 Apr 2012 04:30:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-181-scot-loeffler-attention-to-details/</guid>
	</item>
	<item>
		<title>Scot Loeffler - Attention to Details</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-180-scot-loeffler-attention-to-details/</link>
		<category></category>
		<description><![CDATA[A common theme since spring practice began has been the comments of visiting coaches and players regarding the attention to detail <strong class='bbc'>Coach Scot Loeffler</strong> has placed on his quarterbacks. The best way to insure improvement in the pass-offense is the focus to mechanics and execution by the Auburn quarterbacks. Loeffler's experience working...]]></description>
		<pubDate>Wed, 04 Apr 2012 04:30:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-180-scot-loeffler-attention-to-details/</guid>
	</item>
	<item>
		<title>Scot Loeffler - Attention to Details</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-179-scot-loeffler-attention-to-details/</link>
		<category></category>
		<description><![CDATA[A common theme since spring practice began has been the comments of visiting coaches and players regarding the attention to detail <strong class='bbc'>Coach Scot Loeffler</strong> has placed on his quarterbacks. The best way to insure improvement in the pass-offense is the focus to mechanics and execution by the Auburn quarterbacks. Loeffler's experience working...]]></description>
		<pubDate>Wed, 04 Apr 2012 04:30:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-179-scot-loeffler-attention-to-details/</guid>
	</item>
</channel>
</rss>
