<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>AUFAMILY Forums Community Blog List</title>
	<link>http://www.aufamily.com/forums/blogs/</link>
	<description>Community Blog List Syndication</description>
	<pubDate>Fri, 24 May 2013 15:26:38 +0000</pubDate>
	<webMaster>rob@aufamily.com (AUFAMILY Forums)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Inside the Numbers - #StatTiger: Trovon Reed vs. Ryan White</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-311-stattiger-trovon-reed-vs-ryan-white/</link>
		<category></category>
		<description><![CDATA[When it comes to the Auburn passing game under <strong class='bbc'>Gus Malzahn</strong>, you count on him calling and designing plays to give his skill players an opportunity to generate an explosive play. When these occasions arise, the offensive players must take advantage of their opportunities. This was the case, when <strong class='bbc'>Trovon Reed</strong> was matched up 1 on 1 with Ryan...]]></description>
		<pubDate>Fri, 24 May 2013 15:25:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-311-stattiger-trovon-reed-vs-ryan-white/</guid>
	</item>
	<item>
		<title>Inside the Numbers - #StatTiger: Sammie Coates</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-310-stattiger-sammie-coates/</link>
		<category></category>
		<description><![CDATA[If the Auburn pass-offense is to improve in 2013, look for <strong class='bbc'>Sammie Coates</strong> to have a major role, especially when it comes to stretching opposing defenses vertically. The key for Coates and the other Auburn wide-receivers is consistency. Can they make plays consistently or just randomly? The Auburn pass-offense was accustomed to having a consistent...]]></description>
		<pubDate>Mon, 20 May 2013 23:44:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-310-stattiger-sammie-coates/</guid>
	</item>
	<item>
		<title><![CDATA[Inside the Numbers - #StatTiger: Making an &#34;impact&#34; on defense]]></title>
		<link>http://www.aufamily.com/forums/blog/10/entry-309-stattiger-making-an-impact-on-defense/</link>
		<category></category>
		<description><![CDATA[During a previous interview, <strong class='bbc'>Coach Ellis Johnson</strong> commented on Auburn's inability to generate <em class='bbc'><strong class='bbc'>"impact"</strong></em> plays on defense consistently the past couple of years. He defined "impact" plays as <em class='bbc'><strong class='bbc'>forced-turnovers</strong></em> and <em class='bbc'><strong class='bbc'>tackles for loss</strong></em>. This is an aspect Johnson emphasized during spring practice....]]></description>
		<pubDate>Fri, 17 May 2013 14:07:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-309-stattiger-making-an-impact-on-defense/</guid>
	</item>
	<item>
		<title><![CDATA[Inside the Numbers - #StatTiger: The &#34;Bread &#38; Butter&#34; Play]]></title>
		<link>http://www.aufamily.com/forums/blog/10/entry-308-stattiger-the-bread-butter-play/</link>
		<category></category>
		<description><![CDATA[One of the frequent plays seen in <strong class='bbc'>Gus Malzahn's</strong> offense is the power sweep, similar to the version made famous by Vince Lombardi's Green Bay Packers. It has been a very successful play in the Malzahn playbook with <strong class='bbc'>Ben Tate</strong> and <strong class='bbc'>Michael Dyer</strong> recording numerous long TD runs during their Auburn careers. <strong class='bbc'>Cameron Artis-Payne</strong>...]]></description>
		<pubDate>Wed, 15 May 2013 02:26:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-308-stattiger-the-bread-butter-play/</guid>
	</item>
	<item>
		<title>Inside the Numbers - #StatTiger: Play Calling - Execution</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-307-stattiger-play-calling-execution/</link>
		<category></category>
		<description><![CDATA[In most cases, a play call often goes awry not because of schemes or poor judgment but because of poor execution. It only takes one player to blow his assignment for a play to go wrong. This was the case during the delay sideline route from <strong class='bbc'>Jonathan Wallace</strong> to <strong class='bbc'>Ricardo Louis</strong>.<br />
<br />
The...]]></description>
		<pubDate>Tue, 14 May 2013 17:10:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-307-stattiger-play-calling-execution/</guid>
	</item>
	<item>
		<title>Inside the Numbers - #StatTiger: Making The Play</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-306-stattiger-making-the-play/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'>Kiehl Frazier</strong> finished the A-Day game with a QB rating of <strong class='bbc'>148.7</strong> and <strong class='bbc'>Jonathan Wallace</strong> checked in at <strong class='bbc'>148.6</strong>. A closer look at both quarterbacks reveals Wallace had the better game, when it counted. On 3rd down, Wallace converted 5 of 9 third down situations (<strong class='bbc'>55.6%</strong>), throwing the football, while Frazier converted 2 of 7...]]></description>
		<pubDate>Mon, 13 May 2013 02:51:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-306-stattiger-making-the-play/</guid>
	</item>
	<item>
		<title>Inside the Numbers - #StatTiger: C.J. Uzomah Spotlight</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-305-stattiger-cj-uzomah-spotlight/</link>
		<category></category>
		<description><![CDATA[Often a good offensive play is set up by the series of plays previously executed. This was the case, when <strong class='bbc'>C.J. Uzomah</strong> hauled in a 20-yard pass play from <strong class='bbc'>Jonathan Wallace</strong>, which set up an eventual touchdown during the 2013 A-Day Game.<br />
<br />
The...]]></description>
		<pubDate>Thu, 09 May 2013 15:35:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-305-stattiger-cj-uzomah-spotlight/</guid>
	</item>
	<item>
		<title>Inside the Numbers - #StatTiger: Cameron Artis-Payne Screen</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-304-stattiger-cameron-artis-payne-screen/</link>
		<category></category>
		<description><![CDATA[One of the highlights of the 2013 Auburn A-Day game was JUCO transfer, <strong class='bbc'>Cameron Artis-Payne</strong>, who was named Offensive MVP of the game. He was involved in the longest offensive play of the game, a 42-yard pass from <strong class='bbc'>Kiehl Frazier</strong>.<br />
<br />
The...]]></description>
		<pubDate>Tue, 07 May 2013 15:13:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-304-stattiger-cameron-artis-payne-screen/</guid>
	</item>
	<item>
		<title>Inside the Numbers - #StatTiger: Thoughts on Nick Marshall</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-303-stattiger-thoughts-on-nick-marshall/</link>
		<category></category>
		<description><![CDATA[    The primary issue Nick Marshall had to work through last season as a JUCO quarterback was how reliant the offense was upon his success. He basically was Garden City's offense, which means there were times I'm quite sure he felt compelled and pressed to make plays....]]></description>
		<pubDate>Mon, 06 May 2013 13:38:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-303-stattiger-thoughts-on-nick-marshall/</guid>
	</item>
	<item>
		<title>Inside the Numbers - Tre Mason Impact</title>
		<link>http://www.aufamily.com/forums/blog/10/entry-301-tre-mason-impact/</link>
		<category></category>
		<description><![CDATA[<span style='color: #282828'><span style='font-family: helvetica, arial, sans-serif'>One of the positives from the 2013 Auburn A-Day game was the performances of </span></span><strong class='bbc'>Tre Mason</strong><span style='color: #282828'><span style='font-family: helvetica, arial, sans-serif'> and </span></span><strong class='bbc'>Cameron Artis-Payne</strong>  . The two combined for 177-yards on 29 carries for 2...]]></description>
		<pubDate>Sat, 04 May 2013 16:53:00 +0000</pubDate>
		<guid>http://www.aufamily.com/forums/blog/10/entry-301-tre-mason-impact/</guid>
	</item>
</channel>
</rss>