Jump to content

2015 Recruiting Board (Updated: 2/4/15)


WarEagleAU

Recommended Posts

2015 Recruiting Board (Updated: 2/4/15)

*** ATTENTION: Please do NOT copy/paste to other websites or message boards! This thread belongs to AUFamily forums ONLY! ***

:largeAU: denotes committed with Auburn

:starorange: denotes star rating from 247Composite

height and weight listed from AuburnTigers com

Archives: 2010 | 2011 | 2012 | 2013 | 2014

OFFENSE

Quarterbacks

Position Needs: 2 (1 QB & 1 ATH) | Top priority: DONE

:largeAU: Jason Smith :starorange: :starorange: :starorange: :starorange: Early Enrollee

Ht/Wt: 6-1, 185 | Hometown/School: Mobile, Ala., Mississippi Gulf Coast CC (3 years to play 3 seasons)

Status: Signed with Auburn (12/17/2014) | Commit Date: 7/9/2012 | Chose Auburn over: Texas

Recruiter: Dameyune Craig (area & position coach), Rhett Lashlee (position coach) | All-Star Selection: None (JUCO)

Ranking: 247 (4-star, #1 JUCO ATH) | Rivals (4-star, #2 JUCO ATH) | Scout (4-star, #6 JUCO WR) | ESPN (4-star, #1 JUCO ATH) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

gallery_36026_165_768.jpeg

:largeAU: Tyler Queen :starorange: :starorange: :starorange: Early Enrollee

Ht/Wt: 6-2, 230 | Hometown/School: Kennesaw, Ga., North Cobb HS

Status: Signed with Auburn (12/4/2014) | Commit Date: 7/10/2013 | Chose Auburn over: Alabama, Clemson, Florida, Georgia, and North Carolina

Recruiter: Tim Horton (area), Rhett Lashlee (position coach) | All-Star Selection: None

Ranking: 247 (3-star, #14 Pro) | Rivals (3-star, #24 Pro) | Scout (4-star, #22 QB) | ESPN (4-star, #17 QB:PP) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

1147024.jpg

Running Backs

Needs: 2 | Top priority: DONE

:largeAU: Jovon Robinson :starorange: :starorange: :starorange: :starorange: Early Enrollee

Ht/Wt: 6-0, 235 | Hometown/School: Memphis, Tenn., Georgia Military College (3 years to play 2 seasons)

Status: Signed with Auburn (12/17/2014) | Commit Date: 5/15/2014 | Chose Auburn over: Alabama

Recruiter: Tim Horton (area & position coach), Rhett Lashlee (float) | All-Star Selection: None (JUCO)

Ranking: 247 (5-star, #2 JUCO RB) | Rivals (5-star, #1 JUCO RB) | Scout (5-star, #1 JUCO RB) | ESPN (4-star, #1 JUCO RB) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

1296072.jpg

:largeAU: Kerryon Johnson :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-1, 205 | Hometown/School: Madison, Ala., Madison Academy School

Status: Signed with Auburn (2/4/2015; NLI No. 11) | Commit Date: 4/15/2014 | Chose Auburn over: Alabama and Florida State

Recruiter: Tim Horton (area & position coach), Rhett Lashlee (float) | All-Star Selection: Under Armour All-American Game

Ranking: 247 (4-star, #2 ATH) | Rivals (4-star, #5 RB) | Scout (4-star, #11 RB) | ESPN (5-star, #3 ATH) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

7_747279.jpg

Wide Receivers

Needs: 2 | Top priority: DONE

:largeAU: Darius Slayton :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-2, 185 | Hometown/School: Norcross, Ga., Greater Atlanta Christian School

Status: Signed with Auburn (2/4/2015; NLI No. 15) | Commit Date: 2/3/2015 (decommits from Georgia) | Chose Auburn over: Alabama and Georgia

Recruiter: Dameyune Craig (area & position coach), Rhett Lashlee (float) | All-Star Selection: U.S. Army All-American Game

Ranking: 247 (4-star, #15 WR) | Rivals (4-star, #19 ATH) | Scout (4-star, #11 WR) | ESPN (4-star, #18 CB) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

373987.jpg

:largeAU: Ryan Davis :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 5-10, 170 | Hometown/School: St. Petersburg, Fla., Lakewood HS

Status: Signed with Auburn (2/4/2015; NLI No. 10) | Commit Date: 2/4/2015 | Chose Auburn over: Alabama, Florida, and Florida State

Recruiter: Rhett Lashlee (area & float), Dameyune Craig (position coach) | All-Star Selection: None

Ranking: 247 (4-star, #36 WR) | Rivals (4-star, #8 WR) | Scout (4-star, #38 WR) | ESPN (4-star, #22 ATH) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

1286249.jpg

Tight Ends/H-backs

Needs: 2 | Top priority: DONE

:largeAU: Chandler Cox :starorange: :starorange: :starorange: :starorange: Early Enrollee

Ht/Wt: 6-2, 205 | Hometown/School: Apopka, Fla., Apopka HS

Status: Signed with Auburn (12/4/2014) | Commit Date: 5/31/2014 | Chose Auburn over: Alabama, Florida, Florida State, Miami, Ohio State, Oklahoma, and Tennessee

Recruiter: Scott Fountain (area & position coach) | All-Star Selection: U.S. Army All-American Game

Ranking: 247 (3-star, #2 FB) | Rivals (4-star, #1 FB) | Scout (4-star, #1 FB) | ESPN (3-star, #10 TE-H) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

1220569.jpg

:largeAU: Jalen Harris :starorange: :starorange: :starorange:

Ht/Wt: 6-5, 245 | Hometown/School: Montgomery, Ala., St. James School

Status: Signed with Auburn (2/4/2015; NLI No. 8) | Commit Date: 6/24/2014 | Chose Auburn over: Alabama, LSU, and Vanderbilt

Recruiter: Rhett Lashlee (area & float), Scott Fountain (position coach) | All-Star Selection: None

Ranking: 247 (3-star, #26 TE) | Rivals (3-star, #15 TE) | Scout (3-star, #18 TE) | ESPN (3-star, #14 TE-Y) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

1298867.jpg

Offensive Line

Needs: 5 | Top priority: DONE

:largeAU: Tyler Carr :starorange: :starorange: :starorange: :starorange: Early Enrollee

Ht/Wt: 6-5, 310 | Hometown/School: Southside, Ala., Southside HS

Status: Signed with Auburn (12/4/2014) | Commit Date: 6/24/2014 | Chose Auburn over: Alabama, Georgia, and Penn State

Recruiter: Tim Horton (area), J.B. Grimes (position coach) | All-Star Selection: None

Ranking: 247 (3-star, #36 OT) | Rivals (4-star, #7 OG) | Scout (4-star, #22 OG) | ESPN (4-star, #30 OG) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

1126768.jpg

:largeAU: Bailey Sharp :starorange: :starorange: :starorange: :starorange: Early Enrollee

Ht/Wt: 6-5, 285 | Hometown/School: Marietta, Ga., Sprayberry HS

Status: Signed with Auburn (12/4/2014) | Commit Date: 4/19/2014 | Chose Auburn over: Georgia, Clemson, and South Carolina

Recruiter: Tim Horton (area), J.B. Grimes (position coach) | All-Star Selection: Under Armour All-American Game

Ranking: 247 (3-star, #45 OT) | Rivals (3-star, #77 OT) | Scout (3-star, #48 OT) | ESPN (4-star, #18 OT) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

7_1295438.jpg

:largeAU: Marquel Harrell :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-3, 295 | Hometown/School: Fairburn, Ga., Creekside HS

Status: Signed with Auburn (2/4/2015; NLI No. 2) | Commit Date: 4/21/2014 (decommits from Ole Miss) | Chose Auburn over: Georgia, Florida, and Tennessee

Recruiter: J.B. Grimes (area & position coach) | All-Star Selection: Semper Fidelis All-American Game

Ranking: 247 (4-star, #23 OG) | Rivals (4-star, #19 OG) | Scout (4-star, #7 OG) | ESPN (4-star, #25 OG) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

1288679.jpg

:largeAU: Kaleb Kim :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-4, 285 | Hometown/School: Hoschton, Ga., Mill Creek HS

Status: Signed with Auburn (2/4/2015; NLI No. 3) | Commit Date: 4/24/2014 | Chose Auburn over: Alabama and Georgia

Recruiter: J.B. Grimes (area & position coach) | All-Star Selection: U.S. Army All-American Game

Ranking: 247 (4-star, #5 OC) | Rivals (4-star, #20 OG) | Scout (4-star, #21 OG) | ESPN (4-star, #17 OG) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

1243358.jpg

:largeAU: Mike Horton :starorange: :starorange: :starorange:

Ht/Wt: 6-4, 310 | Hometown/School: Atlanta, Ga., Lakeside HS

Status: Signed with Auburn (2/4/2015; NLI No. 6) | Commit Date: 2/4/2015 (decommits from Florida) | Chose Auburn over: Florida and Tennessee

Recruiter: J.B. Grimes (area & position coach) | All-Star Selection: Semper Fidelis All-American Game

Ranking: 247 (3-star, #65 OT) | Rivals (3-star, NR) | Scout (3-star, #46 OG) | ESPN (4-star, #23 OG) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

1220952.jpg

Link to comment
Share on other sites





  • Replies 536
  • Created
  • Last Reply

DEFENSE

Defensive Tackles

Needs: 2 | Top priority: DONE

:largeAU: Maurice Swain :starorange: :starorange: :starorange: Early Enrollee

Ht/Wt: 6-5, 290 | Hometown/School: LaGrange, Ga., Mississippi Gulf Coast CC (3 years to play 2 seasons)

Status: Signed with Auburn (12/17/2014) | Commit Date: 12/17/2014 | Chose Auburn over: Iowa State, Kentucky, Louisville, and Miss State

Recruiter: Rodney Garner (area & position coach) | All-Star Selection: None (JUCO)

Ranking: 247 (3-star, #7 JUCO DT) | Rivals (3-star, #2 JUCO DT) | Scout (3-star, #5 JUCO DT) | ESPN (3-star, #9 JUCO DT) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

7_1125904.jpg

:largeAU: Jaunta'vius Johnson :starorange: :starorange: :starorange:

Ht/Wt: 6-3, 330 | Hometown/School: Lincoln, Ala., Lincoln HS

Status: Signed with Auburn (2/4/2015; NLI No. 4) | Commit Date: 8/6/2014 | Chose Auburn over: Alabama, Louisville, and Miss State

Recruiter: Rodney Garner (area & position coach), J.B. Grimes | All-Star Selection: None

Ranking: 247 (4-star, #20 DT) | Rivals (3-star, #32 DT) | Scout (3-star, #35 DT) | ESPN (3-star, #56 DT) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

1205330.jpg

Defensive Ends

Needs: 2 | Top priority: DONE

:largeAU: Byron Cowart :starorange: :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-4, 250 | Hometown/School: Seffner, Fla., Armwood HS

Status: Signed with Auburn (2/4/2015; NLI No. 17) | Commit Date: 2/4/2015 | Chose Auburn over: Alabama, Florida, and Florida State

Recruiter: Tim Horton (area), Lance Thompson (position coach), Will Muschamp (float) | All-Star Selection: Under Armour All-American Game

Ranking: 247 (5-star, #1 SDE) | Rivals (5-star, #1 SDE) | Scout (5-star, #2 DE) | ESPN (5-star, #1 DE) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

7_3302027.jpg

:largeAU: Prince Tega Wanogho :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-8, 250 | Hometown/School: Elmore, Ala., Edgewood Academy School

Status: Signed with Auburn (2/4/2015; NLI No. 5) | Commit Date: 2/3/2015 | Chose Auburn over: Alabama, LSU, Ole Miss, Tennessee, and Texas

Recruiter: Will Muschamp (area & float), Rodney Garner (position coach) | All-Star Selection: None

Ranking: 247 (4-star, #7 SDE) | Rivals (4-star, #9 SDE) | Scout (4-star, #28 DE) | ESPN (4-star, #26 DE) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

princettegareal.jpg

Linebackers

Needs: 3 | Top priority: DONE

:largeAU: Jeff Holland :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-2, 230 | Hometown/School: Jacksonville, Fla., Trinity Christian Academy

Status: Signed with Auburn (2/4/2015; NLI No. 14) | Commit Date: 2/4/2015 | Chose Auburn over: Alabama, Florida, Florida State, Ole Miss, and UCLA

Recruiter: Rodney Garner (area), Lance Thompson (position coach) | All-Star Selection: Under Armour All-American Game

Ranking: 247 (4-star, #9 OLB) | Rivals (4-star, #20 OLB) | Scout (4-star, #11 OLB) | ESPN (4-star, #4 OLB) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

1192462.jpg

:largeAU: Darrell Williams :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-3, 225 | Hometown/School: Birmingham, Ala., Hoover HS

Status: Signed with Auburn (2/4/2015; NLI No. 7) | Commit Date: 5/7/2014 | Chose Auburn over: Alabama and Oklahoma

Recruiter: Rodney Garner (area), Will Muschamp (position coach) | All-Star Selection: Under Armour All-American Game

Ranking: 247 (4-star, #20 OLB) | Rivals (4-star, #8 OLB) | Scout (4-star, #18 OLB) | ESPN (4-star, #12 OLB) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

7_932638.jpg

:largeAU: Richard McBryde :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-2, 210 | Hometown/School: Troy, Ala., Charles Henderson HS

Status: Signed with Auburn (2/4/2015; NLI No. 9) | Commit Date: 7/26/2014 | Chose Auburn over: Alabama, Florida, and Tennessee

Recruiter: Scott Fountain (area), Will Muschamp (position coach) | All-Star Selection: Under Armour All-American Game

Ranking: 247 (4-star, #6 OLB) | Rivals (4-star, #16 OLB) | Scout (3-star, #18 MLB) | ESPN (4-star, #6 OLB) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

richmcbrydesupersix.jpg

Cornerbacks

Needs: 3 | Top priority: DONE

:largeAU: Javaris Davis :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 5-11, 185 | Hometown/School: Jacksonville, Fla., Ed White HS

Status: Signed with Auburn (2/4/2015; NLI No. 18) | Commit Date: 2/4/2015 (decommits from North Carolina) | Chose Auburn over: Florida, Georgia, Louisville, Miami, and North Carolina

Recruiter: Travaris Robinson (area & position coach) | All-Star Selection: None

Ranking: 247 (4-star, #21 RB) | Rivals (4-star, #14 ATH) | Scout (4-star, #32 CB) | ESPN (3-star, #70 ATH) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

372782.jpg

:largeAU: Carlton Davis :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-1, 182 | Hometown/School: Miami, Fla., Norland HS

Status: Signed with Auburn (2/4/2015; NLI No. 12) | Commit Date: 2/4/2015 (decommits from Ohio State) | Chose Auburn over: Miami and Ohio State

Recruiter: Travaris Robinson (area & position coach), Will Muschamp (float) | All-Star Selection: Semper Fidelis All-American Game

Ranking: 247 (4-star, #26 CB) | Rivals (4-star, #17 CB) | Scout (3-star, #39 S) | ESPN (3-star, #39 S) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

2852959.jpeg

:largeAU: Jeremiah Dinson :starorange: :starorange: :starorange:

Ht/Wt: 6-0, 180 | Hometown/School: Miami, Fla., American HS

Status: Signed with Auburn (2/4/2015; NLI No. 16) | Commit Date: 1/26/2015 (decommits from Kentucky) | Chose Auburn over: Florida and Kentucky

Recruiter: Travaris Robinson (area & position coach) | All-Star Selection: None

Ranking: 247 (3-star, #111 CB) | Rivals (3-star, NR) | Scout (3-star, #83 CB) | ESPN (3-star, #95 CB) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

1285819.jpg

Safeties/Nickel

Needs: 3 | Top priority: DONE

:largeAU: Tim Irvin :starorange: :starorange: :starorange: :starorange: Early Enrollee

Ht/Wt: 5-9, 190 | Hometown/School: Palmetto, Fla., Westminster Christian School

Status: Signed with Auburn (1/21/2015) | Commit Date: 1/18/2015 (decommits from Texas) | Chose Auburn over: Florida, Miami, Texas, and West Virginia

Recruiter: Travaris Robinson (area), Lance Thompson (position coach), Will Muschamp (float) | All-Star Selection: U.S. Army All-American Game

Ranking: 247 (4-star, #19 S) | Rivals (4-star, #29 S) | Scout (4-star, #35 CB) | ESPN (4-star, #34 ATH) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

1235867.jpg

:largeAU: Jordan Colbert :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-3, 200 | Hometown/School: Griffin, Ga., Griffin HS

Status: Signed with Auburn (2/4/2015; NLI No. 19) | Commit Date: 4/26/2014 | Chose Auburn over: Clemson, Florida State, Georgia, and Tennessee

Recruiter: Rodney Garner (area), Travaris Robinson (position coach) | All-Star Selection: Under Armour All-American Game

Ranking: 247 (4-star, #13 OLB) | Rivals (4-star, #22 S) | Scout (4-star, #17 OLB) | ESPN (4-star, #9 OLB) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

1238444.jpg

:largeAU: Montavious Atkinson :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-1, 200 | Hometown/School: Fairburn, Ga., Langston Hughes HS

Status: Signed with Auburn (2/4/2015; NLI No. 13) | Commit Date: 3/16/2014 | Chose Auburn over: Georgia and Tennessee

Recruiter: Rodney Garner (area), Lance Thompson (position coach) | All-Star Selection: None

Ranking: 247 (4-star, #10 ILB) | Rivals (3-star, #39 OLB) | Scout (4-star, #9 S) | ESPN (3-star, #34 OLB) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

1195131.jpg

SPECIALISTS

Punters

Needs: 1 | Top priority: DONE

:largeAU: Ian Shannon :starorange: :starorange: :starorange:

Ht/Wt: 6-4, 200 | Hometown/School: Marietta, Ga., Marietta HS

Status: Signed with Auburn (2/4/2015; NLI No. 1) | Commit Date: 9/3/2014 | Chose Auburn over: Florida, Florida State, Georgia Tech, and Virginia

Recruiter: Tim Horton (area), Scott Fountain (position coach) | All-Star Selection: None

Ranking: 247 (3-star, #3 P) | Rivals (2-star, NR) | Scout (3-star, #7 P) | ESPN (3-star, #5 K) | Hudl Highlights

Auburn Profile: Bio/Video | Photo

38_medium.jpg

Link to comment
Share on other sites

Get out of my head WEAU. lol I was about to create a preliminary 2015 AU offer list thread to give the members a snack til your 2015 thread was created.

Link to comment
Share on other sites

Auburn will not be bringing Jovon back per numerous sources, Pops being 1 of them. Not worth listing him unless there's a major change IMO.

Link to comment
Share on other sites

Auburn will not be bringing Jovon back per numerous sources. Not worth listing him unless there's a major change.

Never know. Have to see how it plays out. It's part of 'cruiting...

Link to comment
Share on other sites

Auburn will not be bringing Jovon back per numerous sources. Not worth listing him unless there's a major change.

Never know. Have to see how it plays out. It's part of 'cruiting...

Don't think so in this case. I believe Auburn made an agreement with the NCAA to not bring him back.
Link to comment
Share on other sites

Gluten for punishment I see or t his was the diversion from taking the tree down. :Sing:

One suggestion for the editors/mods: Have you discussed that the last entry (meaning most recent) on this forum is the first thing after the very fine and graphically pleasing front page list? Maybe just to me, but I'd like to see the most recent discussion right after the updated list, and if I need to surf backwards, that's an easy get.

Link to comment
Share on other sites

Auburn will not be bringing Jovon back per numerous sources. Not worth listing him unless there's a major change.

Never know. Have to see how it plays out. It's part of 'cruiting...

Don't think so in this case. I believe Auburn made an agreement with the NCAA to not bring him back.

Auburn will not be bringing Jovon back per numerous sources. Not worth listing him unless there's a major change.

Never know. Have to see how it plays out. It's part of 'cruiting...

Don't think so in this case. I believe Auburn made an agreement with the NCAA to not bring him back.

As in any situation regarding recruiting, things change daily. Right now, I'd say the door is closed but not locked. Hint: The previous staff created the problem, not the current staff. Jovan will soon become one of the hottest commodities in the market for 2015.
Link to comment
Share on other sites

12/29/13: New thread added.

.......and we're off, haha. I was just thinking, now that we are down to 4 or 5 slots to go, how easy it was to follow the 2014 list ...........and now THIS ?

;D

Link to comment
Share on other sites

Nice thread. Is Taj Griffen being recruited as a receiver? All the recruiting services list him as an APB or RB. I'd think we'd put him in the O-Mac/Grant position, but with more touches.

Link to comment
Share on other sites

Nice thread. Is Taj Griffen being recruited as a receiver? All the recruiting services list him as an APB or RB. I'd think we'd put him in the O-Mac/Grant position, but with more touches.

Auburn is recruiting Griffin as a slot receiver but he can play scat back. Probably replace Ricardo Louis or Corey Grant in the future.
Link to comment
Share on other sites

Question about the OP: is the order of the schools listed in the status section a reflection of who is thought to be leading or just random?

Link to comment
Share on other sites

Oops. Thanks Waynes. I was looking for a new sentence. lol

No problem I had to take a second look too.

I appreciate all of your hard work you keep me so informed.

Link to comment
Share on other sites

I just went through the OL highlight films of the guys we are recruiting. WOW! That is a mean bunch. If we pull a few of these guys in it will be terrific.

Link to comment
Share on other sites

  • 2 weeks later...

I didn't see a thread on this kid, so I'll post this here. Toliver is a 2015 5* DB and he's teammates with 2015 5* OLB Jeffrey Holland.

@KippLAdams: CB Kevin Toliver II names top 5 of #LSU #UCLA #OhioSt #VT #Auburn, says those are his official visits http://t.co/uCjeunTVvg

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...