|
||
2008 | Record: 5-7 | ||
Date | Opponent | W/L Score |
8/30/2008 | Louisiana-Monroe | W, 34-0 |
9/6/2008 | Southern Mississippi | W, 27-13 |
9/13/2008 | @ Mississippi St. | W, 3-2 |
9/20/2008 | Louisiana St. | L, 21-26 |
9/27/2008 | Tennessee | W, 14-12 |
10/4/2008 | @ Vanderbilt (TN) | L, 13-14 |
10/11/2008 | Arkansas | L, 22-25 |
10/23/2008 | @ West Virginia | L, 17-34 |
11/1/2008 | @ Mississippi | L, 7-17 |
11/8/2008 | Tennessee-Martin | W, 37-20 |
11/15/2008 | Georgia | L, 13-17 |
11/29/2008 | @ Alabama | L, 0-36 |
2007 | Record: 9-4 | ||
Date | Opponent | W/L Score |
9/1/2007 | Kansas St. | W, 23-20 |
9/8/2007 | South Florida | L, 23-26 |
9/15/2007 | Mississippi St. | L, 14-19 |
9/22/2007 | New Mexico St. | W, 55-20 |
9/29/2007 | @ Florida | W, 20-17 |
10/6/2007 | Vanderbilt (TN) | W, 35-7 |
10/13/2007 | @ Arkansas | W, 9-7 |
10/20/2007 | @ Louisiana St. | L, 24-30 |
10/27/2007 | Mississippi | W, 17-3 |
11/3/2007 | Tennessee Tech | W, 35-3 |
11/10/2007 | @ Georgia | L, 20-45 |
11/24/2007 | Alabama | W, 17-10 |
Peach Bowl | ||
12/31/2007 | Clemson | W, 23-20 |
2006 | Record: 11-2 | ||
Date | Opponent | W/L Score |
9/2/2006 | Washington St. | W, 40-14 |
9/9/2006 | @ Mississippi St. | W, 34-0 |
9/16/2006 | Louisiana St. | W, 7-3 |
9/23/2006 | Buffalo (NY) | W, 38-7 |
9/28/2006 | @ South Carolina | W, 24-17 |
10/7/2006 | Arkansas | L, 10-27 |
10/14/2006 | Florida | W, 27-17 |
10/21/2006 | Tulane (LA) | W, 38-13 |
10/28/2006 | @ Mississippi | W, 23-17 |
11/4/2006 | Arkansas St. | W, 27-0 |
11/11/2006 | Georgia | L, 15-37 |
11/18/2006 | @ Alabama | W, 22-15 |
Cotton Bowl | ||
1/1/2007 | Nebraska | W, 17-14 |
2005 | Record: 9-3 | ||
Date | Opponent | W/L Score |
9/3/2005 | Georgia Tech | L, 14-23 |
9/10/2005 | Mississippi St. | W, 28-0 |
9/17/2005 | Ball St. (IN) | W, 63-3 |
9/24/2005 | Western Kentucky | W, 37-14 |
10/1/2005 | South Carolina | W, 48-7 |
10/15/2005 | @ Arkansas | W, 34-17 |
10/22/2005 | @ Louisiana St. | L, 17-20 |
10/29/2005 | Mississippi | W, 27-3 |
11/5/2005 | @ Kentucky | W, 49-27 |
11/12/2005 | @ Georgia | W, 31-30 |
11/19/2005 | Alabama | W, 28-18 |
Capital One Bowl | ||
1/2/2006 | Wisconsin | L, 10-24 |
2004 | SEC Champions | Record: 13-0 | ||
Date | Opponent | W/L Score |
9/4/2004 | Louisiana-Monroe | W, 31-0 |
9/11/2004 | @ Mississippi St. | W, 43-14 |
9/18/2004 | Louisiana St. | W, 10-9 |
9/25/2004 | Citadel (SC) | W, 33-3 |
10/2/2004 | @ Tennessee | W, 34-10 |
10/9/2004 | Louisiana Tech | W, 52-7 |
10/16/2004 | Arkansas | W, 38-20 |
10/23/2004 | Kentucky | W, 42-10 |
10/30/2004 | @ Mississippi | W, 35-14 |
11/13/2004 | Georgia | W, 24-6 |
11/20/2004 | @ Alabama | W, 21-13 |
SEC Championship Game | ||
12/4/2004 | Tennessee | W, 38-28 |
Sugar Bowl | ||
1/3/2005 | Virginia Tech | W, 16-13 |
2003 | Record: 8-5 | ||
Date | Opponent | W/L Score |
8/30/2003 | Southern California | L, 0-23 |
9/6/2003 | @ Georgia Tech | L, 3-17 |
9/13/2003 | @ Vanderbilt (TN) | W, 45-7 |
9/27/2003 | Western Kentucky | W, 48-3 |
10/4/2003 | Tennessee | W, 28-21 |
10/11/2003 | @ Arkansas | W, 10-3 |
10/18/2003 | Mississippi St. | W, 45-13 |
10/25/2003 | @ Louisiana St. | L, 7-31 |
11/1/2003 | Louisiana-Monroe | W, 73-7 |
11/8/2003 | Mississippi | L, 20-24 |
11/15/2003 | @ Georgia | L, 7-26 |
11/22/2003 | Alabama | W, 28-23 |
Music City Bowl | ||
12/31/2003 | Wisconsin | W, 28-14 |
2002 | Record: 9-4 | ||
Date | Opponent | W/L Score |
9/2/2002 | @ Southern California | L, 17-24 |
9/7/2002 | Western Carolina (NC) | W, 56-0 |
9/14/2002 | Vanderbilt (TN) | W, 31-6 |
9/19/2002 | @ Mississippi St. | W, 42-14 |
9/28/2002 | Syracuse (NY) | W, 37-34 |
10/12/2002 | Arkansas | L, 17-38 |
10/19/2002 | @ Florida | L, 23-30 |
10/26/2002 | Louisiana St. | W, 31-7 |
11/2/2002 | @ Mississippi | W, 31-24 |
11/9/2002 | Louisiana-Monroe | W, 52-14 |
11/16/2002 | Georgia | L, 21-24 |
11/23/2002 | @ Alabama | W, 17-7 |
Capital One Bowl | ||
1/1/2003 | Penn St. | W, 13-9 |
2001 | Record: 7-5 | ||
Date | Opponent | W/L Score |
9/1/2001 | Ball St. (IN) | W, 30-0 |
9/8/2001 | Mississippi | W, 27-21 |
9/22/2001 | @ Syracuse (NY) | L, 31-14 |
9/29/2001 | @ Vanderbilt (TN) | W, 24-21 |
10/6/2001 | Mississippi St. | W, 16-14 |
10/13/2001 | Florida | W, 23-20 |
10/20/2001 | Louisiana Tech | W, 48-41 |
10/27/2001 | @ Arkansas | L, 17-42 |
11/10/2001 | @ Georgia | W, 24-17 |
11/17/2001 | Alabama | L, 7-31 |
12/1/2001 | @ Louisiana St. | L, 14-27 |
Peach Bowl | ||
12/31/2001 | North Carolina | L, 10-16 |
2000 | SEC – West Division Champions | Record: 9-4 | ||
Date | Opponent | W/L Score |
8/31/2000 | Wyoming | W, 35-21 |
9/9/2000 | @ Mississippi | W, 35-27 |
9/16/2000 | Louisiana St. | W, 34-17 |
9/23/2000 | Northern Illinois | W, 31-14 |
9/30/2000 | Vanderbilt (TN) | W, 33-0 |
10/7/2000 | @ Mississippi St. | L, 10-17 |
10/14/2000 | @ Florida | L, 7-38 |
10/21/2000 | Louisiana Tech | W, 38-28 |
10/28/2000 | Arkansas | W, 21-19 |
11/11/2000 | Georgia | W, 29-26 |
11/18/2000 | @ Alabama | W, 9-0 |
SEC Championship Game | ||
12/2/2000 | Florida | L, 6-28 |
Florida Citrus Bowl | ||
1/1/2001 | Michigan | L, 28-31 |
1999 | Record: 5-6 | ||
Date | Oppenent |
W/L Score |
9/4/1999 | Appalachian St. (NC) | W, 22-15 |
9/11/1999 | Idaho | W, 30-23 |
9/18/1999 | @ Louisiana St. | W, 41-7 |
9/25/1999 | Mississippi | L, 17-24 |
10/2/1999 | @ Tennessee | L, 0-24 |
10/9/1999 | Mississippi St. | L, 16-18 |
10/16/1999 | Florida | L, 14-32 |
10/30/1999 | @ Arkansas | L, 10-34 |
11/6/1999 | Central Florida | W, 28-10 |
11/13/1999 | @ Georgia | W, 38-21 |
11/20/1999 | Alabama | L, 17-28 |