Jump to content

Six Game Start at Auburn


StatTiger

Recommended Posts

We are 6-0, averaging 435 yards and allowing 250 per game. Here is a comparison to our last 23 teams after six games. The average yardage is sorted by the difference in averages.

Year- Off- Def- Diff

1988- 473- 233- 240

1985- 488- 302- 186

2004- 435- 250- 185

1990- 421- 258- 163

1986- 423- 274- 149

1993- 391- 249- 142

1995- 516- 379- 137

1994- 401- 268- 133

1996- 412- 291- 121

1989- 365- 255- 110

2000- 373- 276- 97

1992- 326- 229- 97

1987- 361- 264- 97

1982- 378- 283- 95

1997- 418- 326- 92

2003- 357- 275- 82

2002- 427- 345- 82

1983- 366- 303- 63

1991- 378- 317- 61

2001- 327- 275- 52

1984- 409- 360- 49

1981- 299- 288- 11

1998- 256- 268- -12

1999- 276- 329- -53

Hopefully we can close the deal!

WDE / Beat the :arky::cheer::cheer:

Link to comment
Share on other sites





Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...