Jump to content

Interesting Stats


auman64

Recommended Posts

found these on a UGA board.. don't know how accurate they are.. someone elsehad posted them.

2004 SEC Football Team Statistics Through games of Oct 09, 2004

SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg

--------------------------------------------------------------

1. Arkansas............ 5 26 23 2 0 2 0 189 37.8

2. Auburn.............. 6 26 25 1 0 6 1 203 33.8

3. Florida............. 5 22 22 0 0 3 0 163 32.6

4. Alabama............. 6 24 24 0 0 6 0 186 31.0

5. LSU................. 6 23 17 1 0 6 0 175 29.2

6. Tennessee........... 5 19 17 0 0 4 0 143 28.6

7. Georgia............. 5 17 17 0 0 7 0 140 28.0

8. South Carolina...... 6 18 18 0 0 6 1 146 24.3

9. Vanderbilt.......... 5 15 13 0 0 5 1 120 24.0

10.Ole Miss............ 6 14 12 1 0 13 0 137 22.8

11.Kentucky............ 5 10 9 0 0 6 0 87 17.4

12.Mississippi State... 6 10 9 0 0 2 0 75 12.5

SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg

--------------------------------------------------------------

1. Auburn.............. 6 5 4 0 0 3 0 43 7.2

2. South Carolina...... 6 8 7 0 0 5 0 70 11.7

3. Alabama............. 6 11 10 0 0 4 0 88 14.7

4. Georgia............. 5 10 8 0 0 4 1 82 16.4

5. LSU................. 6 13 10 0 0 4 0 100 16.7

6. Florida............. 5 12 9 2 0 4 0 97 19.4

7. Arkansas............ 5 14 12 0 0 4 1 110 22.0

Tennessee........... 5 14 14 0 0 4 0 110 22.0

9. Ole Miss............ 6 20 19 0 0 6 0 157 26.2

10.Vanderbilt.......... 5 17 12 2 0 6 0 136 27.2

11.Mississippi State... 6 22 19 1 0 5 0 168 28.0

12.Kentucky............ 5 20 17 2 0 4 0 153 30.6

PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G

------------------------------------------------------------------

1. Arkansas............ 5 133 81 7 60.9 1266 9.5 10 253.2

2. Florida............. 5 173 102 4 59.0 1261 7.3 12 252.2

3. Auburn.............. 6 149 97 2 65.1 1423 9.6 14 237.2

4. LSU................. 6 183 101 5 55.2 1417 7.7 12 236.2

5. South Carolina...... 6 135 77 4 57.0 1334 9.9 7 222.3

6. Georgia............. 5 158 80 1 50.6 1087 6.9 9 217.4

7. Tennessee........... 5 141 79 6 56.0 1057 7.5 13 211.4

8. Ole Miss............ 6 208 108 5 51.9 1255 6.0 4 209.2

9. Vanderbilt.......... 5 121 74 3 61.2 939 7.8 5 187.8

10.Kentucky............ 5 153 77 6 50.3 801 5.2 4 160.2

11.Mississippi State... 6 174 90 10 51.7 876 5.0 5 146.0

12.Alabama............. 6 128 73 5 57.0 812 6.3 7 135.3

PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G

------------------------------------------------------------------

1. Alabama............. 6 126 53 6 42.1 698 5.5 5 116.3

2. Auburn.............. 6 167 91 11 54.5 899 5.4 5 149.8

3. Georgia............. 5 111 61 2 55.0 774 7.0 6 154.8

4. LSU................. 6 182 87 6 47.8 989 5.4 11 164.8

5. South Carolina...... 6 190 96 10 50.5 1005 5.3 3 167.5

6. Mississippi State... 6 136 82 4 60.3 1020 7.5 11 170.0

7. Kentucky............ 5 119 68 5 57.1 976 8.2 6 195.2

8. Arkansas............ 5 138 72 4 52.2 993 7.2 8 198.6

9. Vanderbilt.......... 5 146 93 5 63.7 1035 7.1 4 207.0

10.Florida............. 5 182 102 8 56.0 1073 5.9 7 214.6

11.Ole Miss............ 6 186 92 4 49.5 1384 7.4 9 230.7

12.Tennessee........... 5 153 88 5 57.5 1186 7.8 7 237.2

KICKOFF RETURNS G Ret Yds TD Avg

------------------------------------------------

1. Alabama............. 6 13 448 1 34.5

2. Auburn.............. 6 6 155 0 25.8

3. Ole Miss............ 6 19 447 0 23.5

4. Kentucky............ 5 19 381 0 20.1

5. South Carolina...... 6 9 171 0 19.0

6. Vanderbilt.......... 5 17 318 0 18.7

7. Tennessee........... 5 8 147 0 18.4

8. Florida............. 5 10 180 0 18.0

9. Mississippi State... 6 25 440 0 17.6

10.LSU................. 6 14 245 0 17.5

11.Arkansas............ 5 13 227 0 17.5

12.Georgia............. 5 9 152 0 16.9

PUNTING G No. Yards Avg Ret Yds Avg Net/P

----------------------------------------------------------------

1. Tennessee........... 5 17 719 42.3 11 11 0.6 41.6

2. Alabama............. 6 30 1234 41.1 8 44 1.5 39.7

3. Florida............. 5 26 1069 41.1 8 49 1.9 39.2

4. Auburn.............. 6 22 910 41.4 11 49 2.2 39.1

5. South Carolina...... 6 30 1202 40.1 14 63 2.1 38.0

6. Georgia............. 5 26 1044 40.2 10 72 2.8 37.4

7. Ole Miss............ 6 36 1549 43.0 16 206 5.7 37.3

8. LSU................. 6 30 1136 37.9 10 39 1.3 36.6

9. Arkansas............ 5 26 963 37.0 12 40 1.5 35.5

10.Kentucky............ 5 25 991 39.6 10 119 4.8 34.9

11.Vanderbilt.......... 5 25 973 38.9 11 125 5.0 33.9

12.Mississippi State... 6 38 1462 38.5 20 192 5.1 33.4

|--Gained--||---Lost---|

TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G

--------------------------------------------------------------

1. Florida............. 5 4 8 12 1 4 5 +7 1.40

2. Auburn.............. 6 5 11 16 6 2 8 +8 1.33

3. Alabama............. 6 9 6 15 4 5 9 +6 1.00

4. South Carolina...... 6 6 10 16 7 4 11 +5 0.83

5. Georgia............. 5 7 2 9 4 1 5 +4 0.80

6. Ole Miss............ 6 6 4 10 4 5 9 +1 0.17

7. Vanderbilt.......... 5 5 5 10 7 3 10 +0 0.00

8. Arkansas............ 5 5 4 9 3 7 10 -1 -0.20

9. LSU................. 6 6 6 12 10 5 15 -3 -0.50

10.Tennessee........... 5 3 5 8 6 6 12 -4 -0.80

11.Mississippi State... 6 6 4 10 5 10 15 -5 -0.83

12.Kentucky............ 5 2 5 7 8 6 14 -7 -1.40

RUSHING OFFENSE G Att Yds Avg TD Yds/G

--------------------------------------------------------

1. Alabama............. 6 270 1441 5.3 14 240.2

2. Arkansas............ 5 228 1030 4.5 15 206.0

3. Tennessee........... 5 218 1024 4.7 6 204.8

4. Auburn.............. 6 248 1188 4.8 11 198.0

5. LSU................. 6 241 1031 4.3 9 171.8

6. South Carolina...... 6 273 993 3.6 9 165.5

7. Florida............. 5 172 768 4.5 10 153.6

Georgia............. 5 187 768 4.1 7 153.6

9. Ole Miss............ 6 236 902 3.8 10 150.3

10.Vanderbilt.......... 5 204 736 3.6 9 147.2

11.Mississippi State... 6 207 807 3.9 5 134.5

12.Kentucky............ 5 162 661 4.1 6 132.2

RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G

----------------------------------------------------------

1. Auburn.............. 6 200 603 3.0 0 100.5

2. LSU................. 6 195 624 3.2 2 104.0

3. Tennessee........... 5 172 569 3.3 7 113.8

4. South Carolina...... 6 182 690 3.8 5 115.0

5. Alabama............. 6 215 710 3.3 6 118.3

6. Georgia............. 5 193 598 3.1 3 119.6

7. Florida............. 5 188 683 3.6 5 136.6

8. Arkansas............ 5 188 796 4.2 6 159.2

9. Vanderbilt.......... 5 204 816 4.0 12 163.2

10.Ole Miss............ 6 244 981 4.0 10 163.5

11.Mississippi State... 6 254 1119 4.4 9 186.5

12.Kentucky............ 5 231 1093 4.7 11 218.6

TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G

----------------------------------------------------------------

1. Arkansas............ 5 1030 1266 361 2296 6.4 25 459.2

2. Auburn.............. 6 1188 1423 397 2611 6.6 25 435.2

3. Tennessee........... 5 1024 1057 359 2081 5.8 19 416.2

4. LSU................. 6 1031 1417 424 2448 5.8 21 408.0

5. Florida............. 5 768 1261 345 2029 5.9 22 405.8

6. South Carolina...... 6 993 1334 408 2327 5.7 16 387.8

7. Alabama............. 6 1441 812 398 2253 5.7 21 375.5

8. Georgia............. 5 768 1087 345 1855 5.4 16 371.0

9. Ole Miss............ 6 902 1255 444 2157 4.9 14 359.5

10.Vanderbilt.......... 5 736 939 325 1675 5.2 14 335.0

11.Kentucky............ 5 661 801 315 1462 4.6 10 292.4

12.Mississippi State... 6 807 876 381 1683 4.4 10 280.5

TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G

---------------------------------------------------------------

1. Alabama............. 6 710 698 341 1408 4.1 11 234.7

2. Auburn.............. 6 603 899 367 1502 4.1 5 250.3

3. LSU................. 6 624 989 377 1613 4.3 13 268.8

4. Georgia............. 5 598 774 304 1372 4.5 9 274.4

5. South Carolina...... 6 690 1005 372 1695 4.6 8 282.5

6. Tennessee........... 5 569 1186 325 1755 5.4 14 351.0

7. Florida............. 5 683 1073 370 1756 4.7 12 351.2

8. Mississippi State... 6 1119 1020 390 2139 5.5 20 356.5

9. Arkansas............ 5 796 993 326 1789 5.5 14 357.8

10.Vanderbilt.......... 5 816 1035 350 1851 5.3 16 370.2

11.Ole Miss............ 6 981 1384 430 2365 5.5 19 394.2

12.Kentucky............ 5 1093 976 350 2069 5.9 17 413.8

PUNT RETURNS G Ret Yds TD Avg

------------------------------------------------

1. Auburn.............. 6 13 219 0 16.8

2. Georgia............. 5 12 143 1 11.9

3. Vanderbilt.......... 5 8 79 0 9.9

4. Florida............. 5 11 105 0 9.5

5. South Carolina...... 6 13 115 0 8.8

6. Mississippi State... 6 11 84 0 7.6

7. Ole Miss............ 6 15 105 0 7.0

8. Tennessee........... 5 16 96 0 6.0

9. LSU................. 6 14 77 0 5.5

10.Arkansas............ 5 13 66 1 5.1

11.Alabama............. 6 17 81 1 4.8

12.Kentucky............ 5 10 30 0 3.0

PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic

--------------------------------------------------------------

1. Auburn.............. 6 149 97 .651 2 1423 14 173.6

2. Arkansas............ 5 133 81 .609 7 1266 10 155.1

3. South Carolina...... 6 135 77 .570 4 1334 7 151.2

4. Tennessee........... 5 141 79 .560 6 1057 13 140.9

5. Florida............. 5 173 102 .590 4 1261 12 138.5

6. LSU................. 6 183 101 .552 5 1417 12 136.4

7. Vanderbilt.......... 5 121 74 .612 3 939 5 135.0

8. Georgia............. 5 158 80 .506 1 1087 9 126.0

9. Alabama............. 6 128 73 .570 5 812 7 120.6

10.Ole Miss............ 6 208 108 .519 5 1255 4 104.1

11.Kentucky............ 5 153 77 .503 6 801 4 95.1

12.Mississippi State... 6 174 90 .517 10 876 5 92.0

PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic

--------------------------------------------------------------

1. South Carolina...... 6 190 96 10 50.5 1005 3 89.6

2. Alabama............. 6 126 53 6 42.1 698 5 92.2

3. Auburn.............. 6 167 91 11 54.5 899 5 96.4

4. LSU................. 6 182 87 6 47.8 989 11 106.8

5. Florida............. 5 182 102 8 56.0 1073 7 109.5

6. Ole Miss............ 6 186 92 4 49.5 1384 9 123.6

7. Vanderbilt.......... 5 146 93 5 63.7 1035 4 125.4

8. Arkansas............ 5 138 72 4 52.2 993 8 126.0

9. Georgia............. 5 111 61 2 55.0 774 6 127.8

10.Tennessee........... 5 153 88 5 57.5 1186 7 131.2

11.Kentucky............ 5 119 68 5 57.1 976 6 134.3

12.Mississippi State... 6 136 82 4 60.3 1020 11 144.1

FIRST DOWNS G Rush Pass Pen Total

-----------------------------------------------

1. LSU................. 6 64 63 6 133

2. Auburn.............. 6 65 56 5 126

3. Ole Miss............ 6 47 68 9 124

4. Tennessee........... 5 58 53 11 122

5. Alabama............. 6 63 41 6 110

South Carolina...... 6 58 44 8 110

7. Arkansas............ 5 53 51 5 109

8. Florida............. 5 38 55 6 99

9. Georgia............. 5 40 50 4 94

Vanderbilt.......... 5 43 44 7 94

11.Mississippi State... 6 46 43 4 93

12.Kentucky............ 5 39 38 5 82

OPPONENT 1ST DOWNS G Rush Pass Pen Total

-----------------------------------------------

1. Georgia............. 5 38 30 5 73

2. Alabama............. 6 36 31 9 76

3. Arkansas............ 5 31 47 3 81

4. LSU................. 6 31 45 6 82

5. Auburn.............. 6 38 37 10 85

6. South Carolina...... 6 35 49 3 87

7. Tennessee........... 5 33 49 7 89

8. Kentucky............ 5 54 39 7 100

9. Vanderbilt.......... 5 49 48 7 104

Florida............. 5 42 55 7 104

11.Mississippi State... 6 66 42 6 114

12.Ole Miss............ 6 53 58 15 126

SACKS BY G Sacks Yards

---------------------------------------

1. Auburn.............. 6 16 104

Tennessee........... 5 16 100

3. Ole Miss............ 6 14 109

4. LSU................. 6 13 99

Alabama............. 6 13 94

6. Georgia............. 5 12 91

7. Kentucky............ 5 11 70

8. Vanderbilt.......... 5 10 73

9. Florida............. 5 7 45

Mississippi State... 6 7 54

Arkansas............ 5 7 62

12.South Carolina...... 6 6 46

PENALTIES G No Yds Avg/G

------------------------------------------

1. Arkansas............ 5 27 206 41.2

2. Mississippi State... 6 31 250 41.7

3. South Carolina...... 6 35 262 43.7

4. LSU................. 6 37 266 44.3

5. Tennessee........... 5 26 227 45.4

6. Vanderbilt.......... 5 27 256 51.2

7. Kentucky............ 5 33 257 51.4

8. Georgia............. 5 32 261 52.2

9. Alabama............. 6 36 344 57.3

10.Florida............. 5 36 289 57.8

11.Ole Miss............ 6 47 360 60.0

12.Auburn.............. 6 40 370 61.7

OPPONENT PENALTIES G No Yds Avg/G

------------------------------------------

1. Tennessee........... 5 47 352 70.4

2. Kentucky............ 5 38 316 63.2

3. Mississippi State... 6 37 321 53.5

4. Ole Miss............ 6 40 313 52.2

5. Vanderbilt.......... 5 32 247 49.4

6. LSU................. 6 34 291 48.5

7. Auburn.............. 6 36 290 48.3

8. Arkansas............ 5 31 232 46.4

9. South Carolina...... 6 35 276 46.0

10.Florida............. 5 30 219 43.8

11.Georgia............. 5 28 177 35.4

12.Alabama............. 6 23 183 30.5

4TH-DN CONVERSIONS G Conv Att Pct

-------------------------------------------

1. Tennessee........... 5 5 5 100.0

2. Georgia............. 5 4 6 66.7

3. Ole Miss............ 6 3 5 60.0

4. South Carolina...... 6 5 9 55.6

5. Kentucky............ 5 5 10 50.0

Vanderbilt.......... 5 3 6 50.0

Arkansas............ 5 3 6 50.0

LSU................. 6 1 2 50.0

9. Mississippi State... 6 2 5 40.0

Alabama............. 6 2 5 40.0

11.Auburn.............. 6 2 6 33.3

12.Florida............. 5 0 1 0.0

OPP 4TH-DN CONVERT G Conv Att Pct

-------------------------------------------

1. Arkansas............ 5 1 3 33.3

2. Florida............. 5 3 8 37.5

3. Alabama............. 6 3 7 42.9

4. Ole Miss............ 6 4 9 44.4

5. Kentucky............ 5 6 13 46.2

6. Mississippi State... 6 1 2 50.0

Tennessee........... 5 2 4 50.0

8. LSU................. 6 3 5 60.0

South Carolina...... 6 3 5 60.0

10.Georgia............. 5 6 9 66.7

11.Auburn.............. 6 5 7 71.4

12.Vanderbilt.......... 5 5 6 83.3

RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other

--------------------------------------------------------------------------------

1. Arkansas............ 5 21-23 91.3 19 14/5 2-2 1/ 0/ 1/ 0

2. Georgia............. 5 17-19 89.5 10 7/3 7-8 0/ 0/ 0/ 1

3. Ole Miss............ 6 22-25 88.0 12 9/3 10-12 0/ 1/ 0/ 0

4. Alabama............. 6 21-24 87.5 15 10/5 6-7 1/ 0/ 0/ 1

5. Tennessee........... 5 11-13 84.6 10 3/7 1-1 1/ 1/ 0/ 0

6. Vanderbilt.......... 5 15-18 83.3 12 8/4 3-3 1/ 1/ 0/ 1

7. LSU................. 6 20-25 80.0 16 8/8 4-6 2/ 0/ 1/ 0

8. Auburn.............. 6 23-29 79.3 18 10/8 5-6 2/ 1/ 2/ 0

9. Florida............. 5 19-24 79.2 17 8/9 2-4 0/ 1/ 1/ 1

10.Kentucky............ 5 11-14 78.6 8 5/3 3-4 0/ 1/ 1/ 0

11.Mississippi State... 6 11-16 68.8 10 5/5 1-3 2/ 1/ 0/ 0

12.South Carolina...... 6 15-25 60.0 10 8/2 5-7 5/ 0/ 1/ 2

RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other

--------------------------------------------------------------------------------

1. Kentucky............ 5 15-24 62.5 12 10/2 3-6 0/ 1/ 4/ 1

2. Alabama............. 6 10-15 66.7 8 6/2 2-3 3/ 0/ 0/ 1

3. Tennessee........... 5 13-19 68.4 9 6/3 4-7 2/ 0/ 0/ 1

4. Auburn.............. 6 5-7 71.4 4 0/4 1-2 0/ 1/ 0/ 0

South Carolina...... 6 10-14 71.4 6 5/1 4-5 1/ 2/ 0/ 0

6. Georgia............. 5 8-11 72.7 5 2/3 3-3 1/ 0/ 2/ 0

7. Ole Miss............ 6 17-22 77.3 12 6/6 5-6 1/ 0/ 1/ 2

8. Vanderbilt.......... 5 18-23 78.3 13 10/3 5-8 1/ 0/ 0/ 1

9. LSU................. 6 13-16 81.2 10 2/8 3-4 0/ 1/ 1/ 0

10.Mississippi State... 6 19-23 82.6 14 8/6 5-5 2/ 1/ 0/ 1

11.Florida............. 5 10-12 83.3 9 4/5 1-2 1/ 0/ 0/ 0

12.Arkansas............ 5 11-12 91.7 7 4/3 4-4 0/ 1/ 0/ 0

3RD-DN CONVERSIONS G Conv Att Pct

-------------------------------------------

1. Florida............. 5 39 74 52.7

2. Auburn.............. 6 36 72 50.0

3. Arkansas............ 5 34 73 46.6

4. LSU................. 6 36 83 43.4

5. Tennessee........... 5 26 61 42.6

6. Mississippi State... 6 34 83 41.0

7. Vanderbilt.......... 5 27 67 40.3

8. Alabama............. 6 31 79 39.2

9. Georgia............. 5 27 70 38.6

10.South Carolina...... 6 34 89 38.2

11.Kentucky............ 5 20 67 29.9

12.Ole Miss............ 6 26 89 29.2

OPP 3RD-DN CONVERT G Conv Att Pct

-------------------------------------------

1. Alabama............. 6 19 76 25.0

2. South Carolina...... 6 19 73 26.0

3. Georgia............. 5 20 68 29.4

4. Auburn.............. 6 25 83 30.1

5. LSU................. 6 28 87 32.2

6. Ole Miss............ 6 32 86 37.2

7. Arkansas............ 5 29 75 38.7

8. Florida............. 5 33 80 41.2

9. Kentucky............ 5 31 75 41.3

10.Mississippi State... 6 34 80 42.5

11.Tennessee........... 5 31 72 43.1

12.Vanderbilt.......... 5 31 69 44.9

SACKS AGAINST G Sacks Yards

---------------------------------------

1. Ole Miss............ 6 4 50

Arkansas............ 5 4 33

3. Alabama............. 6 5 41

4. Florida............. 5 6 46

5. Tennessee........... 5 7 36

6. Kentucky............ 5 8 45

7. Georgia............. 5 9 63

8. Mississippi State... 6 12 84

South Carolina...... 6 12 96

Auburn.............. 6 12 92

11.LSU................. 6 14 105

12.Vanderbilt.......... 5 15 112

FIELD GOALS G Made Att Pct

--------------------------------------------

1. Kentucky............ 5 6 7 .857

2. Vanderbilt.......... 5 5 6 .833

3. Alabama............. 6 6 8 .750

Auburn.............. 6 6 8 .750

5. Ole Miss............ 6 13 18 .722

6. Georgia............. 5 7 10 .700

7. South Carolina...... 6 6 9 .667

Arkansas............ 5 2 3 .667

9. LSU................. 6 6 10 .600

10.Florida............. 5 3 6 .500

Mississippi State... 6 2 4 .500

12.Tennessee........... 5 4 9 .444

PAT KICKING G Made Att Pct

--------------------------------------------

1. Auburn.............. 6 25 25 1.000

Alabama............. 6 24 24 1.000

Florida............. 5 22 22 1.000

South Carolina...... 6 18 18 1.000

Georgia............. 5 17 17 1.000

Vanderbilt.......... 5 13 13 1.000

Ole Miss............ 6 12 12 1.000

Mississippi State... 6 9 9 1.000

Kentucky............ 5 9 9 1.000

10.Arkansas............ 5 23 24 .958

11.Tennessee........... 5 17 18 .944

12.LSU................. 6 17 22 .773

TIME OF POSSESSION G Total Time Avg/G

----------------------------------------------

1. Alabama............. 6 203:28 33:54

2. South Carolina...... 6 199:47 33:17

3. Tennessee........... 5 157:41 31:32

4. LSU................. 6 187:57 31:19

5. Auburn.............. 6 185:31 30:55

6. Arkansas............ 5 151:56 30:23

7. Georgia............. 5 148:27 29:41

8. Vanderbilt.......... 5 146:11 29:14

9. Ole Miss............ 6 172:55 28:49

10.Mississippi State... 6 171:09 28:31

11.Florida............. 5 142:33 28:30

12.Kentucky............ 5 130:46 26:09

KICKOFF COVERAGE G No. Yards TD Avg

-----------------------------------------------

1. Ole Miss............ 6 16 236 0 14.8

2. Florida............. 5 15 234 0 15.6

3. LSU................. 6 22 344 0 15.6

4. Georgia............. 5 18 305 0 16.9

5. Arkansas............ 5 22 420 0 19.1

6. Auburn.............. 6 19 380 0 20.0

7. Alabama............. 6 23 486 0 21.1

8. Vanderbilt.......... 5 15 317 0 21.1

9. Mississippi State... 6 7 160 0 22.9

10.Tennessee........... 5 14 327 0 23.4

11.South Carolina...... 6 24 614 0 25.6

12.Kentucky............ 5 9 249 1 27.7

Link to comment
Share on other sites





I don't trust any stats that don't come from StatTiger.

110633[/snapback]

I'm trying to find tickets right now. I know there are some available through the school for $40, but I'm trying to find better seats. I can't believe that some folks want 60-70 bucks for their tickets. Gouging fellow auburn fans... :no:

Link to comment
Share on other sites

Hey Wesfau...just because the face value of the Arky ticket is $40, we season ticket holders actually pay more.

Let me give you my example...I pay Tigers Unlimited $150 per ticket for the priviledge of ordering a ticket to each of the 7 home games. That comes to $21.43 per ticket per game. So that $40 ticket actually costs me $61.43! So paying $60-$70 per ticket is really not out of line.

Link to comment
Share on other sites

Hey Wesfau...just because the face value of the Arky ticket is $40, we season ticket holders actually pay more.

Let me give you my example...I pay Tigers Unlimited $150 per ticket for the priviledge of ordering a ticket to each of the 7 home games. That comes to $21.43 per ticket per game. So that $40 ticket actually costs me $61.43! So paying $60-$70 per ticket is really not out of line.

110738[/snapback]

Good comments. Most people don't think about this.

pssssst....wesfu has found a sugar daddy :D:D:D:D

Link to comment
Share on other sites

If you you think $60-$70 is bad take a peek out on eBay and see what they are going for. You would be shocked.

I have 2 that I am going to sale and I plan on putting mine on eBay next week.

Link to comment
Share on other sites

Buying Auburn tickets off Ebay is a joke. It amazes me that people actually pay 2-3 hundred dollars for a ticket when you can find them at the game for 40 or 50 bucks.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...