Jump to content

2013 Recruiting Board (Updated 2/19/13)


WarEagleAU

Recommended Posts

2013 Recruiting Board (Updated: 2/19/13)

*** ATTENTION: Please do NOT copy/paste to other websites or message boards! This thread belongs to AUFamily forums ONLY! ***

:largeAU: denotes committed with Auburn

:starorange: denotes star rating from 247Composite

height and weight listed from 247

Archives: 2010 | 2011 | 2012

OFFENSE

Quarterbacks

Position Needs: 2 - DONE

:largeAU: Jeremy Johnson :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-5, 215 | Hometown/School: Montgomery, Ala., Carver HS

Status: Signed with Auburn (2/6/2013; NLI No. 10) | Commit Date: 5/20/2012

Recruiter: Rhett Lashlee | All-Star Selection: U.S. Army All-American Game

Ranking: 247 (4-star, #14 Pro) | Rivals (4-star, #5 Pro) | Scout (4-star, #24 QB) | ESPN (4-star, #9 QB:PP) | Hudl Highlights

Auburn Profile: Bio/Video

1069630.jpg

:largeAU: Nick Marshall :starorange: :starorange: :starorange:

Ht/Wt: 6-2, 205 | Hometown/School: Rochelle, Ga., Garden City CC (Kan.) (3 years to play 2 seasons)

Status: Signed with Auburn (2/6/2013; NLI No. 7) | Commit Date: 1/14/2013

Recruiter: Rhett Lashlee | All-Star Selection: None (JUCO)

Ranking: 247 (3-star, #3 JUCO ATH) | Rivals (3-star, #2 JUCO Dual) | Scout (4-star, #1 JUCO QB) | ESPN (4-star, #1 JUCO QB:DT) | Hudl Highlights

Auburn Profile: Bio/Video

652395.jpg

Running Backs

Position Needs: 3 - DONE

:largeAU: Cameron Artis-Payne :starorange: :starorange: :starorange: Early Enrollee

Ht/Wt: 5-11, 212 | Hometown/School: Harrisburg, Pa., Allan Hancock CC (Calif.) (3 years to play 2 seasons)

Status: Signed with Auburn (12/19/2012) | Commit Date: 11/8/2012

Recruiter: Rhett Lashlee | All-Star Selection: None (JUCO)

Ranking: 247 (3-star, #1 JUCO RB) | Rivals (4-star, #1 JUCO RB) | Scout (2-star, #11 JUCO RB) | ESPN (4-star, #2 JUCO RB) | Hudl Highlights

Auburn Profile: Bio/Video

7_666533.jpg

:largeAU: Johnathan Ford :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 5-11, 194 | Hometown/School: New Hope, Ala., New Hope HS

Status: Signed with Auburn (2/6/2013; NLI No. 20) | Commit Date: 2/6/2013 (Decommits from Vanderbilt)

Recruiter: Tim Horton | All-Star Selection: None

Ranking: 247 (4-star, #17 RB) | Rivals (4-star, #15 RB) | Scout (4-star, #35 RB) | ESPN (3-star, #103 RB) | Hudl Highlights

Auburn Profile: Bio/Video

1122030.jpg

:largeAU: Peyton Barber :starorange: :starorange: :starorange:

Ht/Wt: 5-11, 215 | Hometown/School: Alpharetta, Ga., Milton HS

Status: Signed with Auburn (2/6/2013; NLI No. 6) | Commit Date: 2/3/2013 (Decommits from Ole Miss)

Recruiter: Tim Horton | All-Star Selection: None

Ranking: 247 (3-star, #33 RB) | Rivals (3-star, #33 RB) | Scout (3-star, #52 RB) | ESPN (4-star, #34 RB) | Hudl Highlights

Auburn Profile: Bio/Video

1030693.jpg

Wide Receivers

Position Needs: 5 - DONE

:largeAU: Jason Smith :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-1, 180 | Hometown/School: Mobile, Ala., McGill-Toolen HS

Status: Signed with Auburn (2/6/2013; NLI No. 14) | Commit Date: 7/9/2012

Recruiter: Dameyune Craig | All-Star Selection: None

Ranking: 247 (4-star, #10 WR) | Rivals (4-star, #15 ATH) | Scout (4-star, #32 WR) | ESPN (4-star, #41 ATH) | Hudl Highlights

Auburn Profile: Bio/Video

294071.jpg

:largeAU: Tony Stevens :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-3, 175 | Hometown/School: Orlando, Fla., Evans HS

Status: Signed with Auburn (2/6/2013; NLI No. 2) | Commit Date: 1/20/2013 (Decommits from Texas A&M)

Recruiter: Dameyune Craig | All-Star Selection: U.S. Army All-American Game

Ranking: 247 (4-star, #24 WR) | Rivals (4-star, #11 WR) | Scout (4-star, #21 WR) | ESPN (4-star, #30 WR) |

Auburn Profile: Bio/Video

7_621550.jpg

:largeAU: Earnest Robinson :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-1, 192 | Hometown/School: Pinson, Ala., Pinson Valley HS

Status: Signed with Auburn (2/6/2013; NLI No. 11) | Commit Date: 2/25/2012

Recruiter: Dameyune Craig | All-Star Selection: Under Armour All-American Game

Ranking: 247 (3-star, #59 WR) | Rivals (4-star, #14 WR) | Scout (3-star, #91 WR) | ESPN (4-star, #39 WR) | Hudl Highlights

Auburn Profile: Bio/Video

1006941.jpg

:largeAU: Dominic Walker :starorange: :starorange: :starorange:

Ht/Wt: 6-2, 189 | Hometown/School: Orlando, Fla., Evans HS

Status: Signed with Auburn (2/6/2013; NLI No. 3) | Commit Date: 1/25/2013 (Decommits from Nebraska)

Recruiter: Dameyune Craig | All-Star Selection: None

Ranking: 247 (3-star, #143 WR) | Rivals (3-star, #95 WR) | Scout (3-star, #77 WR) | ESPN (4-star, #34 WR) |

Auburn Profile: Bio/Video

256192.jpg

:largeAU: Marcus Davis :starorange: :starorange: :starorange:

Ht/Wt: 5-10, 165 | Hometown/School: Delray Beach, Fla., American Heritage School

Status: Signed with Auburn (2/6/2013; NLI No. 4) | Commit Date: 1/27/2013

Recruiter: Dameyune Craig | All-Star Selection: None

Ranking: 247 (3-star, #91 CB) | Rivals (3-star, #41 ATH) | Scout (3-star, #95 CB) | ESPN (3-star, #88 ATH) | Hudl Highlights

Auburn Profile: Bio/Video

260851.jpg

Tight Ends/H-backs

Position Needs: 0

Offensive Line

Position Needs: 2 - DONE

:largeAU: Devonte Danzey :starorange: :starorange: :starorange: Early Enrollee

Ht/Wt: 6-3, 303 | Hometown/School: Tampa, Fla., Hutchinson CC (Kan.) (3 years to play 3 seasons)

Status: Signed with Auburn (12/25/2012) | Commit Date: 12/25/2012

Recruiter: J.B. Grimes | All-Star Selection: None (JUCO)

Ranking: 247 (3-star, #1 JUCO OG) | Rivals (3-star, #1 JUCO OG) | Scout (2-star, #9 JUCO OG) | ESPN (3-star, #4 JUCO OG) | Hudl Highlights

Auburn Profile: Bio/Video

1082259.jpg

:largeAU: Deon Mix :starorange: :starorange: :starorange:

Ht/Wt: 6-4, 315 | Hometown/School: Batesville, Miss., South Panola HS

Status: Signed with Auburn (2/6/2013; NLI No. 15) | Commit Date: 2/6/2013 (decommits from Miss State)

Recruiter: J.B. Grimes | All-Star Selection: U.S. Army All-American Game

Ranking: 247 (3-star, #35 OG) | Rivals (4-star, #15 OG) | Scout (3-star, #39 OG) | ESPN (4-star, #19 OG) | Hudl Highlights

Auburn Profile: Bio/Video

1066912.jpg

DEFENSE

Defensive Tackles

Position Needs: 2 - DONE

:largeAU: Ben Bradley :starorange: :starorange: :starorange: :starorange: Early Enrollee

Ht/Wt: 6-2, 302 | Hometown/School: Norcross, Ga., Hutchinson CC (Kan.) (3 years to play 2 seasons)

Status: Signed with Auburn (1/8/2013) | Commit Date: 1/7/2013 (decommits from Tennessee)

Recruiter: Rodney Garner | All-Star Selection: None (JUCO)

Ranking: 247 (3-star, #8 JUCO DT) | Rivals (4-star, #2 JUCO DT) | Scout (4-star, #1 JUCO DT) | ESPN (4-star, #6 JUCO DT) | Hudl Highlights

Auburn Profile: Bio/Video

845546.jpg

:largeAU: Montravius Adams :starorange: :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-4, 310 | Hometown/School: Vienna, Ga., Dooly County HS

Status: Signed with Auburn (2/6/2013; NLI No. 18) | Commit Date: 2/6/2013

Recruiter: Rodney Garner | All-Star Selection: Under Armour Game

Ranking: 247 (5-star, #2 DT) | Rivals (5-star, #3 DT) | Scout (5-star, #3 DT) | ESPN (4-star, #2 DT) | Hudl Highlights

Auburn Profile: Bio/Video

1041436.jpg

Defensive Ends

Position Needs: 2 - DONE

:largeAU: Carl Lawson :starorange: :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-3, 245 | Hometown/School: Alpharetta, Ga., Milton HS

Status: Signed with Auburn (2/6/2013; NLI No. 8) | Commit Date: 3/24/2012

Recruiter: Rodney Garner | All-Star Selection: Under Armour All-American Game

Ranking: 247 (5-star, #1 WDE) | Rivals (5-star, #1 WDE) | Scout (4-star, #7 DE) | ESPN (5-star, #2 DE) | Hudl Highlights

Auburn Profile: Bio/Video

1030034.jpg

:largeAU: Elijah Daniel :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-4, 250 | Hometown/School: Avon, Ind., Avon HS

Status: Signed with Auburn (2/6/2013; NLI No. 1) | Commit Date: 2/6/2013 (decommits from Ole Miss)

Recruiter: Rodney Garner | All-Star Selection: Under Armour All-American Game

Ranking: 247 (5-star, #3 SDE) | Rivals (4-star, #8 SDE) | Scout (4-star, #9 DE) | ESPN (4-star, #4 DE) | Hudl Highlights

Auburn Profile: Bio/Video

941402.jpg

Linebackers

Position Needs: 2 - DONE

:largeAU: Cameron Toney :starorange: :starorange: :starorange:

Ht/Wt: 6-2, 230 | Hometown/School: Huntsville, Ala., Huntsville HS

Status: Signed with Auburn (2/6/2013; NLI No. 13) | Commit Date: 4/14/2012

Recruiter: Ellis Johnson | All-Star Selection: None

Ranking: 247 (4-star, #21 ILB) | Rivals (3-star, #35 ILB) | Scout (3-star, #23 MLB) | ESPN (4-star, #24 ILB) | Hudl Highlights

Auburn Profile: Bio/Video

1057064.jpg

:largeAU: Kenny Flowers :starorange: :starorange: :starorange:

Ht/Wt: 6-2, 230 | Hometown/School: Lilburn, Ga., Hutchinson CC (Kan.) (3 years to play 3 seasons)

Status: Signed with Auburn (2/6/2013; NLI No. 12) | Commit Date: 1/25/2013 (decommits from Texas A&M)

Recruiter: Ellis Johnson | All-Star Selection: None (JUCO)

Ranking: 247 (3-star, #2 JUCO ILB) | Rivals (3-star, #1 JUCO ILB) | Scout (3-star, #4 JUCO MLB) | ESPN (3-star, #9 JUCO OLB) | Hudl Highlights

Auburn Profile: Bio/Video

7_632496.jpg

Star

Position Needs: 1 - DONE

:largeAU: Mackenro Alexander :starorange: :starorange: :starorange:

Ht/Wt: 6-0, 186 | Hometown/School: Immokalee, Fla., Immokalee HS

Status: Signed with Auburn (2/6/2013; NLI No. 16) | Commit Date: 2/6/2013

Recruiter: Charlie Harbison | All-Star Selection: None

Ranking: 247 (3-star, #50 S) | Rivals (3-star, #43 S) | Scout (3-star, #91 S) | ESPN (3-star, #38 S) | Hudl Highlights

Auburn Profile: Bio/Video

7_756923.jpg

Cornerbacks

Position Needs: 1 - DONE

:largeAU: Kamryn Melton :starorange: :starorange: :starorange:

Ht/Wt: 5-11, 174 | Hometown/School: Dothan, Ala., Dothan HS

Status: Signed with Auburn (2/6/2013; NLI No. 5) | Commit Date: 2/27/2012

Recruiter: Melvin Smith | All-Star Selection: None

Ranking: 247 (3-star, #48 CB) | Rivals (3-star, #35 CB) | Scout (3-star, #47 CB) | ESPN (3-star, #41 CB) | Hudl Highlights

Auburn Profile: Bio/Video

915593.jpg

Safeties

Position Needs: 2 - DONE

:largeAU: Khari Harding :starorange: :starorange: :starorange:

Ht/Wt: 6-1, 205 | Hometown/School: Edmond, Okla., Santa Fe HS

Status: Signed with Auburn (2/6/2013; NLI No. 9) | Commit Date: 1/20/2013 (decommits from Arkansas)

Recruiter: Charlie Harbison | All-Star Selection: None

Ranking: 247 (3-star, #31 S) | Rivals (3-star, NR) | Scout (3-star, #43 S) | ESPN (3-star, #21 S) | Hudl Highlights

Auburn Profile: Bio/Video

7_425187.jpg

:largeAU: Brandon King :starorange: :starorange: :starorange:

Ht/Wt: 6-2, 215 | Hometown/School: Alabaster, Ala., Highland CC (Kan.) (3 years to play 2 seasons)

Status: Signed with Auburn (2/6/2013; NLI No. 17) | Commit Date: 1/4/2013 (decommits from South Alabama)

Recruiter: Charlie Harbison | All-Star Selection: None (JUCO)

Ranking: 247 (3-star, #5 JUCO S) | Rivals (3-star, NR) | Scout (3-star, #11 JUCO S) | ESPN (4-star, #2 JUCO OLB) | Hudl Highlights

Auburn Profile: Bio/Video

1138573.jpg

SPECIALISTS

Kickers

Position Needs: 1 - DONE

:largeAU: Daniel Carlson :starorange: :starorange: :starorange:

Ht/Wt: 6-5, 190 | Hometown/School: Colorado Springs, Colo., Classical Academy

Status: Signed with Auburn (2/6/2013; NLI No. 19) | Commit Date: 7/1/2012

Recruiter: Scott Fountain | All-Star Selection: U.S. Army All-American Game

Ranking: 247 (3-star, #8 K) | Rivals (3-star, #4 K) | Scout (3-star, #4 K) | ESPN (3-star, #1 K) | Hudl Highlights

Auburn Profile: Bio/Video

300468.jpg

Punters

Position Needs: 1 - DONE

:largeAU: Jimmy Hutchinson :starorange: :starorange: :starorange:

Ht/Wt: 6-2, 175 | Hometown/School: Kennesaw, Ga., Harrison HS

Status: Signed with Auburn (2/6/2013; Gray Shirt) | Commit Date: 2/21/2012

Recruiter: Scott Fountain | All-Star Selection: Semper Fidelis All-American Game

Ranking: 247 (3-star, #1 P) | Rivals (3-star, #6 K) | Scout (3-star, #1 P) | ESPN (3-star, #33 K) | Hudl Highlights

Auburn Profile: Bio/Video

266675.jpg

Link to comment
Share on other sites





  • Replies 490
  • Created
  • Last Reply

So have we or have we not offered Echols-Luper??

See top - "Black denotes no offer from Auburn"

You did not have to do this thread again WEAU. Just click load more topics at the bottom of the Auburn recruiting section. It was in the next section. Here it is...

http://www.aufamily.com/forums/topic/122442-auburn-football-2013-recruiting-list-updated-8812/

Link to comment
Share on other sites

So have we or have we not offered Echols-Luper??

See top - "Black denotes no offer from Auburn"

You don't say... :moon:

Anyways, that says alot about his Tuesday decision then.

Link to comment
Share on other sites

So have we or have we not offered Echols-Luper??

See top - "Black denotes no offer from Auburn"

You don't say... :moon:

:laugh:

Man, y'all don't mess around on this board.

Link to comment
Share on other sites

So have we or have we not offered Echols-Luper??

See top - "Black denotes no offer from Auburn"

You did not have to do this thread again WEAU. Just click load more topics at the bottom of the Auburn recruiting section. It was in the next section. Here it is...

http://www.aufamily....t-updated-8812/

But thanks for re-posting it so it was easier for us to find, WEAU. (Not sarcastic)

Link to comment
Share on other sites

So have we or have we not offered Echols-Luper??

See top - "Black denotes no offer from Auburn"

You don't say... :moon:

:laugh:

Man, y'all don't mess around on this board.

So have we or have we not offered Echols-Luper??

See top - "Black denotes no offer from Auburn"

You did not have to do this thread again WEAU. Just click load more topics at the bottom of the Auburn recruiting section. It was in the next section. Here it is...

http://www.aufamily....t-updated-8812/

But thanks for re-posting it so it was easier for us to find, WEAU. (Not sarcastic)

True. Just to clarify I was not being condascending. Just making my AE brothers and sisters aware of the load more topics at the bottom of every forum.
Link to comment
Share on other sites

So have we or have we not offered Echols-Luper??

See top - "Black denotes no offer from Auburn"

You don't say... :moon:

:laugh:

Man, y'all don't mess around on this board.

So have we or have we not offered Echols-Luper??

See top - "Black denotes no offer from Auburn"

You did not have to do this thread again WEAU. Just click load more topics at the bottom of the Auburn recruiting section. It was in the next section. Here it is...

http://www.aufamily....t-updated-8812/

But thanks for re-posting it so it was easier for us to find, WEAU. (Not sarcastic)

True. Just to clarify I was not being condascending. Just making my AE brothers and sisters aware of the load more topics at the bottom of every forum.

Thanks, E -- you'll probably get used to this new layout before most of us. I'm still trying to find my way around.

Link to comment
Share on other sites

Thanks, E -- you'll probably get used to this new layout before most of us. I'm still trying to find my way around.

The view new content link at the top of the page will be your friend.
Link to comment
Share on other sites

You guys probably already knew this, but you can also click the blue star or bullet point to the right of the topic title to take you to your first unread post in a thread.

Link to comment
Share on other sites

You guys probably already knew this, but you can also click the blue star or bullet point to the right of the topic title to take you to your first unread post in a thread.

Nope -- didn't know that. Also just discovered that quick nav button next to the 'view new content' link. Thanks for the tour, ValleyTiger.

Link to comment
Share on other sites

You did not have to do this thread again WEAU. Just click load more topics at the bottom of the Auburn recruiting section. It was in the next section. Here it is...

http://www.aufamily....t-updated-8812/

Thanks. I'd rather to get a fresh start with new thread.

Glad to have you here WarEagleAU, thanks for reposting

:we:

Link to comment
Share on other sites

  • 3 weeks later...

Updated (9/2/12):

ATH Cameron Echols-Luper commits to Texas A&M.

LS Trevor Morgan commits to Memphis. (Removed)

Added:

TE Standish Dobard

C Brandon Kublanow

OG Cameron Ruff

CB MacKensie Alexander

Link to comment
Share on other sites

Updated (9/2/12):

ATH Cameron Echols-Luper commits to Texas A&M.

LS Trevor Morgan commits to Memphis. (Removed)

Added:

TE Standish Dobard

C Brandon Kublanow

OG Cameron Ruff

CB MacKensie Alexander

Since he was at the Dome as an Auburn guest you should add Jalen Ramsey as well.
Link to comment
Share on other sites

Since he was at the Dome as an Auburn guest you should add Jalen Ramsey as well.

Not yet unless if he say anything about Auburn/Clemson game and love Auburn.

Link to comment
Share on other sites

Since he was at the Dome as an Auburn guest you should add Jalen Ramsey as well.

Not yet unless if he say anything about Auburn/Clemson game and love Auburn.

He does not have to. Read mine a pops post from the Where we stand today thread. There is a lot going on behind the seens with him and Auburn and most will still be behind the scenes
Link to comment
Share on other sites

  • 2 weeks later...

I saw a tweet from EDW this evening saying he thinks Green coomits to :ut: over UMichigan. WTH? You heard anything. 23 told me yesterday everything still the same.

:dunno:

Link to comment
Share on other sites

I saw a tweet from EDW this evening saying he thinks Green coomits to :ut: over UMichigan. WTH? You heard anything. 23 told me yesterday everything still the same.

:dunno:

All I know Green will visits UT this weekend then Michigan on Oct 19. Anything could changes. :dunno:

Link to comment
Share on other sites

I saw a tweet from EDW this evening saying he thinks Green coomits to :ut: over UMichigan. WTH? You heard anything. 23 told me yesterday everything still the same.

:dunno:

You need to read closer my friend.

@EagleDamnWar

My guess is that Derrick Henry commits to Tennessee over Alabama. Lot of potential at Tenn. and they need a big time RB.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Members Online

    No members to show

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...