Jump to content

SEC Power Swing


StatTiger

Recommended Posts

Here is a breakdown of SEC records in 3-year periods. It's broken down by the 3 years before CTT, CTT's first 3-years and his 3 most recent years.

1996-1998:

W- L- PCT- TEAM

34- 4- 0.895- TEN

32- 5- 0.865- FLA

24- 11- 0.686- UGA

23- 12- 0.657- LSU

21- 15- 0.583- AUB

21- 15- 0.583- ALA

20- 15- 0.571- OLE

20- 15- 0.571- MSU

17- 17- 0.500- ARK

1999-2001:

W- L- PCT- TEAM

29- 9- 0.763- FLA

28- 9- 0.757- TEN

24- 12- 0.667- UGA

22- 13- 0.629- OLE

21- 14- 0.600- MSU

21- 15- 0.583- LSU

21- 15- 0.583- AUB

21- 15- 0.583- ARK

20- 16- 0.556- ALA

2002-2004:

W- L- PCT- TEAM

31- 5- 0.861- UGA

27- 8- 0.771- LSU

26- 9- 0.743- AUB

25- 9- 0.735- TEN

21- 13- 0.618- ARK

20- 14- 0.588- FLA

20- 14- 0.588- OLE

19- 15- 0.559- ALA

8- 24- 0.250- MSU

WDE / Beat Georgia :au::football::cheer:

Link to comment
Share on other sites





Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...