Jump to content

Winning Percentages last 25 years.


DKW 86

Recommended Posts

From ITAT

Please copy and paste this in a message back to the dumba$$ :ua: fan.

I-A Winning Percentage 2000-2004 (5 years)

--------------------------------------------------------------------------------

(Teams not qualifying for the table are listed at the bottom.)

--------------------------------------------------------------------------------

Rank Team name Winning

Percentage Games

Won Games

Lost Games

Tied Games

Played

--------------------------------------------------------------------------------

1 Oklahoma 0.89552 60 7 0 67

2 Miami-Florida 0.88710 55 7 0 62

3 Boise State 0.85714 54 9 0 63

4 Texas 0.82540 52 11 0 63

5 Georgia 0.78125 50 14 0 64

6 Ohio State 0.76190 48 15 0 63

7 Louisiana State 0.75000 48 16 0 64

8t Louisville 0.74603 47 16 0 63

8t Southern Cal 0.74603 47 16 0 63

10t Michigan 0.74194 46 16 0 62

--------------------------------------------------------------------------------

10t Toledo 0.74194 46 16 0 62

12t Florida State 0.73438 47 17 0 64

12t Tennessee 0.73438 47 17 0 64

12t Virginia Tech 0.73438 47 17 0 64

15 Auburn 0.71875 46 18 0 64

16 Texas Christian 0.70000 42 18 0 60

17 Marshall 0.69841 44 19 0 63

18t Florida 0.68254 43 20 0 63

18t Nebraska 0.68254 43 20 0 63

20 Fresno State 0.68182 45 21 0 66

--------------------------------------------------------------------------------

21t Northern Illinois 0.67241 39 19 0 58

21t Utah 0.67241 39 19 0 58

23t Maryland 0.67213 41 20 0 61

23t Oregon 0.67213 41 20 0 61

25 Kansas State 0.66154 43 22 0 65

26t Boston College 0.66129 41 21 0 62

26t Iowa 0.66129 41 21 0 62

26t Miami-Ohio 0.66129 41 21 0 62

29t Bowling Green 0.65000 39 21 0 60

29t Washington State 0.65000 39 21 0 60

--------------------------------------------------------------------------------

31 Oregon State 0.63934 39 22 0 61

32 South Florida 0.63636 28 16 0 44

33t Pittsburgh 0.62903 39 23 0 62

33t North Carolina State 0.62903 39 23 0 62

35 Clemson 0.62295 38 23 0 61

36 Colorado State 0.61290 38 24 0 62

37 Texas Tech 0.60938 39 25 0 64

38 Southern Miss 0.60656 37 24 0 61

39 Georgia Tech 0.60317 38 25 0 63

40 Hawaii 0.60000 39 26 0 65

--------------------------------------------------------------------------------

41 Purdue 0.59677 37 25 0 62

42 Wisconsin 0.59375 38 26 0 64

43t Air Force 0.58333 35 25 0 60

43t Mississippi 0.58333 35 25 0 60

43t Notre Dame 0.58333 35 25 0 60

46 Arkansas 0.58065 36 26 0 62

47t Minnesota 0.57377 35 26 0 61

47t West Virginia 0.57377 35 26 0 61

49 Virginia 0.57143 36 27 0 63

50 South Carolina 0.55932 33 26 0 59

--------------------------------------------------------------------------------

51 Colorado 0.55556 35 28 0 63

52 Washington 0.55000 33 27 0 60

53 UCLA 0.54098 33 28 0 61

54t Syracuse 0.53333 32 28 0 60

54t Texas A&M 0.53333 32 28 0 60

56t Cincinnati 0.53226 33 29 0 62

56t New Mexico 0.53226 33 29 0 62

58t Arizona State 0.52459 32 29 0 61

58t Brigham Young 0.52459 32 29 0 61

58t North Texas 0.52459 32 29 0 61

--------------------------------------------------------------------------------

61 UAB 0.51724 30 28 0 58

62 Oklahoma State 0.51667 31 29 0 60

63 Iowa State 0.51613 32 30 0 62

64 Troy 0.51064 24 23 0 47

65 Alabama 0.49180 30 31 0 61

How about 10 years?

I-A Winning Percentage 1995-2004 (10 years)

--------------------------------------------------------------------------------

(Teams not qualifying for the table are listed at the bottom.)

--------------------------------------------------------------------------------

Rank Team name Winning

Percentage Games

Won Games

Lost Games

Tied Games

Played

--------------------------------------------------------------------------------

1 Florida State 0.81600 102 23 0 125

2 Tennessee 0.80159 101 25 0 126

3 Nebraska 0.78740 100 27 0 127

4 Miami-Florida 0.78512 95 26 0 121

5 Ohio State 0.77600 97 28 0 125

6 Marshall 0.77451 79 23 0 102

7 Michigan 0.76613 95 29 0 124

8 Florida 0.76190 96 30 0 126

9 Virginia Tech 0.75806 94 30 0 124

10 Kansas State 0.75397 95 31 0 126

--------------------------------------------------------------------------------

11 Texas 0.74206 93 32 1 126

12 Toledo 0.72083 86 33 1 120

13 Georgia 0.71545 88 35 0 123

14 Boise State 0.69369 77 34 0 111

15 Oklahoma 0.68952 85 38 1 124

16 Miami-Ohio 0.68803 80 36 1 117

17 Southern Cal 0.67073 82 40 1 123

18 Louisiana State 0.66803 81 40 1 122

19 Oregon 0.66667 80 40 0 120

20 Utah 0.66087 76 39 0 115

--------------------------------------------------------------------------------

21 Colorado State 0.65854 81 42 0 123

22 Auburn 0.65041 80 43 0 123

23 Air Force 0.64463 78 43 0 121

24 Wisconsin 0.64000 79 44 2 125

25 Southern Miss 0.63866 76 43 0 119

26 South Florida 0.63636 28 16 0 44

27 Texas A&M 0.61789 76 47 0 123

28 Louisville 0.61667 74 46 0 120

29 Brigham Young 0.61290 76 48 0 124

30t Georgia Tech 0.61157 74 47 0 121

--------------------------------------------------------------------------------

30t Penn State 0.61157 74 47 0 121

30t Syracuse 0.61157 74 47 0 121

33 Virginia 0.60976 75 48 0 123

34 Notre Dame 0.60833 73 47 0 120

35 Texas Christian 0.58974 69 48 0 117

36 Arizona State 0.58824 70 49 0 119

37 Washington 0.58750 70 49 1 120

38 Mississippi 0.58475 69 49 0 118

39 Fresno State 0.58400 73 52 0 125

40 UCLA 0.57983 69 50 0 119

--------------------------------------------------------------------------------

41t Clemson 0.57500 69 51 0 120

41t Iowa 0.57500 69 51 0 120

43 Purdue 0.57438 69 51 1 121

44 Colorado 0.57377 70 52 0 122

45t Alabama 0.57025 69 52 0 121

How about 15 years?

I-A Winning Percentage 1990-2004 (15 years)

--------------------------------------------------------------------------------

(Teams not qualifying for the table are listed at the bottom.)

--------------------------------------------------------------------------------

Rank Team name Winning

Percentage Games

Won Games

Lost Games

Tied Games

Played

--------------------------------------------------------------------------------

1 Florida State 0.83690 156 30 1 187

2 Miami-Florida 0.81215 147 34 0 181

3 Nebraska 0.80585 151 36 1 188

4 Tennessee 0.78610 146 39 2 187

5 Marshall 0.77451 79 23 0 102

6 Florida 0.77394 145 42 1 188

7 Michigan 0.76359 139 42 3 184

8 Ohio State 0.75538 139 44 3 186

9 Kansas State 0.71311 130 52 1 183

10 Texas 0.71038 129 52 2 183

--------------------------------------------------------------------------------

11 Texas A&M 0.69565 127 55 2 184

12 Boise State 0.69369 77 34 0 111

13 Virginia Tech 0.68785 124 56 1 181

14 Toledo 0.68286 118 54 3 175

15 Georgia 0.68056 122 57 1 180

16 Oklahoma 0.67857 122 57 3 182

17 Penn State 0.67582 123 59 0 182

18 Auburn 0.66760 118 58 3 179

19 Notre Dame 0.66298 119 60 2 181

20 Colorado 0.65027 117 62 4 183

--------------------------------------------------------------------------------

21 Washington 0.64888 115 62 1 178

22 Syracuse 0.64167 114 63 3 180

23 Miami-Ohio 0.63663 107 60 5 172

24 Southern Cal 0.63587 115 65 4 184

25 Brigham Young 0.63298 118 68 2 188

26 Virginia 0.62912 114 67 1 182

27 Utah 0.62857 110 65 0 175

28 Air Force 0.62637 114 68 0 182

29 Colorado State 0.62088 113 69 0 182

30 Oregon 0.62011 111 68 0 179

31 Alabama 0.61413 113 71 0 184

Lets try 20 years.

I-A Winning Percentage 1985-2004 (20 years)

--------------------------------------------------------------------------------

(Teams not qualifying for the table are listed at the bottom.)

--------------------------------------------------------------------------------

Rank Team name Winning

Percentage Games

Won Games

Lost Games

Tied Games

Played

--------------------------------------------------------------------------------

1 Miami-Florida 0.83817 202 39 0 241

2 Florida State 0.82996 204 41 2 247

3 Nebraska 0.80924 201 47 1 249

4 Marshall 0.77451 79 23 0 102

5 Michigan 0.77347 187 53 5 245

6 Tennessee 0.77126 188 54 5 247

7 Florida 0.73577 180 64 2 246

8 Ohio State 0.72857 176 64 5 245

9 Oklahoma 0.71577 171 67 3 241

10 Texas A&M 0.70492 171 71 2 244

--------------------------------------------------------------------------------

11 Auburn 0.70084 165 69 5 239

12 Penn State 0.69502 167 73 1 241

13 Boise State 0.69369 77 34 0 111

14 Georgia 0.67708 161 76 3 240

15 Notre Dame 0.67500 161 77 2 240

16 Texas 0.66250 158 80 2 240

17 Fresno State 0.66189 160 81 3 244

18 Syracuse 0.65690 155 80 4 239

19 Brigham Young 0.65354 165 87 2 254

20 Colorado 0.65289 156 82 4 242

21 Alabama 0.64694 158 86 1 245

Lets try the past 25 years.

I-A Winning Percentage 1980-2004 (25 years)

(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning

Percentage Games

Won Games

Lost Games

Tied Games

Played

--------------------------------------------------------------------------------

1 Miami-Florida 0.82000 246 54 0 300

2 Nebraska 0.81833 254 56 1 311

3 Florida State 0.80392 244 58 4 306

4 Marshall 0.77451 79 23 0 102

5 Michigan 0.75902 229 71 5 305

6 Tennessee 0.74020 223 76 7 306

7 Ohio State 0.73279 221 79 5 305

8 Florida 0.73115 221 80 4 305

9 Oklahoma 0.71595 213 83 5 301

10 Georgia 0.71167 211 84 5 300

--------------------------------------------------------------------------------

11 Penn State 0.70764 212 87 2 301

12 Brigham Young 0.69716 220 95 2 317

13 Boise State 0.69369 77 34 0 111

14 Auburn 0.69295 204 89 5 298

15 Texas 0.68000 202 94 4 300

16 Washington 0.67508 199 95 3 297

17 Clemson 0.66949 195 95 5 295

18 Texas A&M 0.66500 198 99 3 300

19 Notre Dame 0.66107 195 99 4 298

20 Alabama 0.65461 198 104 2 304

Either way you slice it, bammer has been Auburn's b1tch since the dead drunk died.

Link to comment
Share on other sites





Archived

This topic is now archived and is closed to further replies.

  • Members Online

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...