Jump to content

2018 football projections based on science


WDE_OxPx_2010

Recommended Posts

Link

 

Th preseason S&P+ projections are a simple mix of three factors: recent history, returning production, and recruiting. To come up with 130-team projections, I create projected ratings based on each factor. Here’s how the process works:

  • Recruiting is easy. I create a rating based on these two-year recruiting rankings. The recruiting-based projection makes up about a quarter of the overall S&P+ projection.
  • For returning production, I apply projected changes (based on each team’s returning offensive and defensive production, which are on different scales) to last year’s S&P+ averages. The projection based on returning production accounts for a little more than 50 percent.
  • For recent history, I get a little weird. I found last year that the previous year’s S&P+ ratings — which make up the starting point for the returning production figures — were carrying a little too much weight. So what you see below is a projection based solely off of seasons two to five years ago. Recent history now carries less weight in the overall formulas, under 20 percent.

Enough talk. Here are the preliminary projected S&P+ rankings for 2018.

Projected 2018 S&P+ rankings (as of Feb. 9)

RK TEAM CONF. RECRUITING IMPACT RETURNING PRODUCTION WEIGHTED 5-YEAR PROJ. S&P+
RK TEAM CONF. RECRUITING IMPACT RETURNING PRODUCTION WEIGHTED 5-YEAR PROJ. S&P+
1 Ohio State Big Ten 1 1 2 27.0
2 Alabama SEC 4 4 1 27.0
3 Clemson ACC 12 3 3 25.4
4 Washington Pac-12 17 2 13 23.9
5 Auburn SEC 11 6 6 22.4
6 Georgia SEC 2 5 28 22.1
7 Notre Dame Ind 10 7 16 21.4
8 Penn State Big Ten 8 10 20 20.2
9 Oklahoma Big 12 6 13 7 19.5
10 Michigan Big Ten 15 14 8 18.3
11 Michigan State Big Ten 33 9 22 18.0
12 Wisconsin Big Ten 36 11 11 17.8
13 Miami-FL ACC 9 16 18 17.4
14 Mississippi State SEC 26 15 21 15.7
15 USC Pac-12 3 27 9 14.0
16 LSU SEC 7 28 5 14.0
17 Central Florida AAC 66 8 85 13.9
18 Florida State ACC 5 48 4 12.3
19 Oklahoma State Big 12 35 19 29 11.9
20 Stanford Pac-12 27 23 10 11.9
21 Virginia Tech ACC 24 22 27 11.5
22 TCU Big 12 31 21 24 11.4
23 Oregon Pac-12 18 29 30 11.3
24 Texas A&M SEC 14 36 19 11.0
25 Ole Miss SEC 30 26 14 10.9
26 Boise State MWC 65 18 26 10.0
27 Texas Big 12 16 38 43 9.6
28 Utah Pac-12 32 30 34 9.4
29 Louisville ACC 28 44 12 9.3
30 Missouri SEC 44 24 47 8.9
31 Florida Atlantic C-USA 77 12 107 8.7
32 Florida SEC 13 62 17 8.2
33 Arizona Pac-12 45 25 63 7.7
34 Wake Forest ACC 67 20 83 7.4
35 South Carolina SEC 20 56 56 7.2
36 Iowa Big Ten 39 42 38 7.2
37 NC State ACC 40 39 40 7.2
38 Northwestern Big Ten 54 31 57 6.5
39 UCLA Pac-12 19 75 23 6.0
40 Duke ACC 51 35 62 5.8
41 Washington State Pac-12 46 49 55 5.4
42 Memphis AAC 71 32 48 5.1
43 West Virginia Big 12 42 58 44 5.0
44 Fresno State MWC 95 17 100 4.9
45 Pittsburgh ACC 37 64 31 4.7
46 Iowa State Big 12 49 47 78 4.6
47 Texas Tech Big 12 59 52 59 4.1
48 Boston College ACC 68 37 65 4.0
49 Toledo MAC 73 40 41 4.0
50 Baylor Big 12 34 78 15 3.9
51 North Carolina ACC 25 81 33 3.8
52 Arkansas SEC 41 72 32 3.7
53 Georgia Tech ACC 48 63 36 3.5
54 Purdue Big Ten 62 45 89 3.2
55 San Diego State MWC 75 50 53 2.6
56 South Florida AAC 69 53 73 2.5
57 Arizona State Pac-12 38 79 46 2.3
58 Indiana Big Ten 56 67 50 2.2
59 Houston AAC 70 60 49 2.1
60 Nebraska Big Ten 22 91 42 2.0
61 Kansas State Big 12 64 69 39 1.9
62 Marshall C-USA 80 46 79 1.9
63 Appalachian State Sun Belt 109 34 51 1.8
64 Kentucky SEC 29 80 75 1.8
65 California Pac-12 57 71 58 1.4
66 Arkansas State Sun Belt 89 41 81 1.4
67 Minnesota Big Ten 47 85 45 0.8
68 Ohio MAC 113 33 91 0.1
69 Northern Illinois MAC 91 54 77 0.0
70 Louisiana Tech C-USA 86 61 74 -0.4
71 Syracuse ACC 58 83 70 -0.6
72 Wyoming MWC 111 43 96 -0.7
73 Virginia ACC 61 82 72 -0.8
74 SMU AAC 84 57 112 -0.9
75 Vanderbilt SEC 52 87 86 -1.0
76 BYU Ind 72 88 35 -1.1
77 Utah State MWC 115 59 54 -1.1
78 Troy Sun Belt 97 55 93 -1.1
79 Tennessee SEC 21 115 25 -1.6
80 Maryland Big Ten 23 102 76 -1.7
81 Temple AAC 90 74 61 -1.9
82 Miami-OH MAC 103 51 120 -2.0
83 Middle Tennessee C-USA 93 70 88 -2.9
84 Rutgers Big Ten 53 90 106 -3.1
85 Navy AAC 92 84 52 -3.3
86 North Texas C-USA 99 65 113 -3.6
87 Western Michigan MAC 78 89 66 -3.7
88 Cincinnati AAC 55 100 69 -4.0
89 Colorado Pac-12 43 112 64 -4.6
90 Western Kentucky C-USA 85 98 37 -4.6
91 UAB C-USA 117 76 97 -5.0
92 Army Ind 110 68 123 -5.3
93 Buffalo MAC 125 66 119 -5.4
94 Southern Miss C-USA 74 97 92 -6.0
95 Colorado State MWC 82 99 60 -6.0
96 Eastern Michigan MAC 121 73 124 -6.1
97 Bowling Green MAC 88 96 84 -6.3
98 Tulane AAC 79 93 108 -6.6
99 Illinois Big Ten 50 118 82 -7.6
100 New Mexico State Ind 124 77 129 -7.7
101 Nevada MWC 98 92 109 -7.7
102 Massachusetts Ind 116 86 125 -7.7
103 Kansas Big 12 63 110 115 -8.1
104 UTSA C-USA 76 106 101 -8.4
105 UNLV MWC 104 94 114 -8.4
106 Georgia Southern Sun Belt 106 104 67 -8.5
107 UL-Monroe Sun Belt 102 95 122 -9.1
108 Tulsa AAC 87 111 87 -9.2
109 South Alabama Sun Belt 118 101 90 -9.5
110 Oregon State Pac-12 60 126 68 -9.7
111 New Mexico MWC 114 103 102 -10.2
112 Air Force MWC 129 107 71 -10.2
113 Georgia State Sun Belt 94 109 121 -11.1
114 Old Dominion C-USA 122 108 104 -11.5
115 Liberty Ind 130 105 116 -11.8
116 Central Michigan MAC 107 116 98 -11.8
117 Ball State MAC 101 117 94 -11.9
118 Coastal Carolina Sun Belt 128 113 99 -12.1
119 Akron MAC 126 114 103 -12.6
120 Florida International C-USA 83 121 126 -12.8
121 UL-Lafayette Sun Belt 120 119 95 -13.3
122 Hawaii MWC 105 123 110 -14.2
123 Texas State Sun Belt 100 122 128 -14.6
124 Connecticut AAC 96 125 118 -14.7
125 East Carolina AAC 81 128 80 -15.1
126 Charlotte C-USA 112 120 130 -15.2
127 Kent State MAC 119 124 117 -15.3
128 Rice C-USA 123 127 111 -16.2
129 San Jose State MWC 108 130 105 -19.1
130 UTEP C-USA 127 129
Link to comment
Share on other sites





I like the company we are keeping in this projection.  I like that we are mentioned along with those teams. Hard to grasp UT bringing up the rear of the SEC for an older guy like me. 

Link to comment
Share on other sites

35 minutes ago, gr82be said:

I like the company we are keeping in this projection. I actually don't like the company, I like that we are mentioned along with those teams. Hard to grasp UT bringing up the rear of the SEC for an older guy like me. 

So you do or don’t like the company ?

Link to comment
Share on other sites

47 minutes ago, DAG said:

So you do or don’t like the company ?

The slightest bit of humor seems to escape some on here. You're a good one to remind me of that. Thanks. 

Link to comment
Share on other sites

19 minutes ago, gr82be said:

The slightest bit of humor seems to escape some on here. You're a good one to remind me of that. Thanks. 

Nah. That wasn’t an attempt at humor . Good edit though .

Link to comment
Share on other sites

I have a feeling that all of the coaching changes in the SEC and several bigger programs are going to play havoc with the recent history element of your formula. I think Georgia, Miami, LSU and probably a few others are skewed by the good or bad of their previous staff.

That being said, if you are even close to accurate, it proves, once again, that we play the toughest schedule of anyone.

Link to comment
Share on other sites

33 minutes ago, lionheartkc said:

I have a feeling that all of the coaching changes in the SEC and several bigger programs are going to play havoc with the recent history element of your formula. I think Georgia, Miami, LSU and probably a few others are skewed by the good or bad of their previous staff.

That being said, if you are even close to accurate, it proves, once again, that we play the toughest schedule of anyone.

Who is you? This is some professional thing

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...