Jump to content

4 Make Freshman All American Team


Recommended Posts

 

Quote

 

2018 D1Baseball Freshman All-Americans

Auburn led all teams with three first-team Freshman All-Americans (Edouard Julien, Tanner Burns and Cody Greenhill), as well as four Freshman All-Americans overall (including second-teamer Steven Williams). National runner-up Arkansas landed two players on the first team: third baseman Casey Martin and outfielder Heston Kjerstad. Minnesota also had two first-teamers (righties Patrick Fredrickson and Max Meyer).

D1Baseball editors Aaron Fitt and Kendall Rogers determined the Freshman All-America teams.

First Team

Pos. Player, School AVG/OBP/SLG AB R H HR RBI BB SO SB
C Patrick Bailey, NC State .321/.419/.604 187 45 60 13 40 28 32 0
1B Spencer Torkelson, Arizona State .320/.440/.743 206 59 66 25 53 38 44 4
2B Gabe Holt, Texas Tech .348/.440/.485 270 70 94 6 44 38 35 29
3B Casey Martin, Arkansas .345/.418/.556 252 50 87 13 49 27 64 8
SS Jimmy Glowenke, Dallas Baptist .336/.432/.546 229 51 77 10 50 31 26 5
OF Daniel Cabrera, LSU .315/.405/.525 219 38 69 8 54 34 36 2
OF Heston Kjerstad, Arkansas .332/.419/.553 262 65 87 14 58 26 55 3
OF Ryan Ward, Bryant .409/.449/.636 247 51 101 8 52 21 10 9
DH Edouard Julien, Auburn .275/.398/.556 207 47 57 17 69 38 79 7
UT Logan Allen .309/.390/.388 139 23 43 2 16 14 21 2
Pos. Player, School W-L ERA G SV IP H BB SO AVG
SP Kevin Abel, Oregon State 8-1 2.88 23 1 81.1 51 46 108 .181
SP Tanner Burns, Auburn 7-4 3.01 17 0 86.2 73 37 77 .225
SP Patrick Fredrickson, Minnesota 9-0 1.86 19 0 97 71 27 73 .213
SP Zach Pettway, UCLA 8-4 3.35 16 0 96.2 85 19 78 .235
SP Samuel Strickland, Samford 8-2 2.33 15 0 81 52 15 87 .177
RP Cody Greenhill, Auburn 6-3 2.30 21 5 58.2 53 19 55 .242
RP Max Meyer, Minnesota 2-3 2.27 26 16 43.2 25 13 54 .177
UT Logan Allen, FIU 5-5 3.89 13 0 74 74 16 85 .262

Second Team

Pos. Player, School AVG/OBP/SLG AB R H HR RBI BB SO SB
C Mason Meadows, Georgia .289/.421/.387 142 23 41 3 25 23 40 1
1B Jesse Franklin, Michigan .327/.379/.588 165 31 54 10 47 14 34 4
2B Nick Gonzales, New Mexico State .347.425/.596 193 40 67 9 36 23 39 2
3B Tyler Keenan, Ole Miss .301/.391/.520 173 35 52 9 38 15 39 1
SS Nick Loftin, Baylor .302/.366/.437 222 52 67 6 36 21 20 5
OF Parker Chavers, Coastal Carolina .323/.435/.498 217 48 70 7 42 39 54 9
OF Rowdey Jordan, Mississippi State .321/.390/.518 193 39 62 7 37 21 40 2
OF Steven Williams, Auburn .291/.409/.488 244 54 71 12 51 45 50 1
DH Joshua Zamora, Nevada .355/.430/.563 183 43 65 9 33 16 18 1
UT Casey Schmitt, San Diego State .264/.302/.346 182 23 48 1 32 11 29 0
Pos. Player, School W-L ERA G SV IP H BB SO AVG
SP Brendan Beck, Stanford 8-0 2.43 17 1 66.2 56 12 38 .225
SP Ben Dragani, Michigan 6-2 2.76 16 0 75 61 26 54 .217
SP Ma'Khail Hilliard, LSU 9-5 3.79 17 0 76 70 31 70 .247
SP Bobby Miller, Louisville 6-1 2.97 17 0 66.2 49 21 55 .198
SP Cole Percival, UC Riverside 5-4 3.20 14 0 87.1 79 27 63 .251
RP Caden O'Brien, North Carolina 7-0 2.63 30 0 48 30 27 52 .185
RP CJ Van Eyk, Florida State 7-0 2.86 19 2 56.2 42 30 71 .208
UT Casey Schmitt, San Diego State 1-1 0.28 21 9 32 17 8 24 .157

 

 
Link to comment
Share on other sites





6 minutes ago, Tigerbelle said:

The absolute most swellest ever....

I imagine you channeling your excited inner little girl for that post.

Link to comment
Share on other sites

Just now, ellitor said:

I imagine you channeling your excited inner little girl for that post.

:lmao:

I'm not known for my subtlety....and evidently not my maturity either. That inner little girl just busted free with the Davis Daniel news and she won't shut up!  ?

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...