Jump to content

Looking for these Auburn Games on DVD or VHS


wardameagl

Recommended Posts

If you have any of these games on DVD or VHS, please contact me! I would love to trade some games!

10/3/2015 W Auburn 35, San Jose State 21 Auburn, Ala.
10/11/2014 L (3) Mississippi St 38, (2) Auburn 23 Starkville, Miss.
11/8/2014 L Texas A&M 41, (3) Auburn 38 Auburn, Ala.
11/22/2014 W (16) Auburn 31, Samford 7 Auburn, Ala.
10/27/2012 L (22) Texas A&M 63, Auburn 21 Auburn, Ala.
9/23/2006 W (2) Auburn 38, Buffalo 7 Auburn, Ala.
11/11/2006 L Georgia 37, (5) Auburn 15 Auburn, Ala.
9/6/2003 L Georgia Tech 17, (17) Auburn 3 Atlanta, Ga.
9/13/2003 W Auburn 45, Vanderbilt 7 Nashville, Tenn.
11/1/2003 W Auburn 73, Lousiana-Monroe 7 Auburn, Ala.
9/2/2002 L (20) USC 24, Auburn 17 Los Angeles, Calif.
11/9/2002 W Auburn 52, Louisiana-Monroe 14 Auburn, Ala.
9/1/2001 W Auburn 30, Ball State 0 Auburn, Ala.
9/8/2001 W Auburn 27, Ole Miss 21 Auburn, Ala.
9/22/2001 L Syracuse 31, Auburn 14 Syracuse, N.Y.
9/29/2001 W Auburn 24, Vanderbilt 21 Nashville, Tenn.
10/20/2001 W (20) Auburn 48, La Tech 41 (OT) Auburn, Ala.
12/31/2001 L North Carolina 16, Auburn 10 Atlanta, Ga. (Peach Bowl)
10/7/2000 L (20) Miss. State 17, (15) Auburn 10 Starkville, Miss.
9/4/1999 W Auburn 22, Appalachian State15 Auburn, Ala.
9/11/1999 W Auburn 30, Idaho 23 Auburn, Ala.
9/25/1999 L Ole Miss 24, Auburn 17 (OT) Auburn, Ala.
10/9/1999 L (14) Mississippi St. 18, Auburn 16 Auburn, Ala.
10/16/1999 L (7) Florida 32, Auburn 10 Auburn, Ala.
11/6/1999 W Auburn 28, Central Florida 10 Auburn, Ala.
9/3/1998 L (16) Virginia 19, (25) Auburn 0 Auburn, Ala.
9/12/1998 W Auburn 17, Ole Miss 0 Oxford, Miss.
10/10/1998 L Mississippi St. 38, Auburn 21 Starkville, Miss.
10/17/1998 L (5) Florida 24, Auburn 3 Gainesville, Fla.
11/14/1998 L (17) Georgia 28, Auburn 17 Auburn, Ala.
10/11/1997 W (8) Auburn 49, Louisiana Tech 13 Auburn, Ala.
11/1/1997 L Mississippi St. 20, (11) Auburn 0 Auburn, Ala.
8/31/1996 W (16) Auburn 29, UAB 0 Auburn, Ala.
9/7/1996 W (18) Auburn 62, Fresno State 0 Auburn, Ala.
10/19/1996 L (1) Florida 51, (16) Auburn 10 Gainesville, Fla.
11/9/1996 W (22) Auburn 28, NE Louisiana 24 Auburn, Ala.
9/2/1995 W (6) Auburn 46, Ole Miss 13 Auburn, Ala.
9/9/1995 W (6) Auburn 76, Chattanooga 10 Auburn, Ala.
9/16/1995 L LSU 12, (5) Auburn 6 Baton Rouge, La.
10/7/1995 W (11) Auburn 48, Mississippi St. 20 Auburn, Ala.
10/21/1995 W (13) Auburn 34, Western Michigan 13 Auburn, Ala.
11/4/1995 W (21) Auburn 38, NE Louisiana 14 Auburn, Ala.
1/1/1996 L Penn State 43, (16) Auburn 14 Tampa, Fla. (Outback Bowl)
9/10/1994 W (12) Auburn 44, NE Louisiana 12 Auburn, Ala.
9/24/1994 W (10) Auburn 38, East Tenn. State 0 Auburn, Ala.
11/5/1994 W (3) Auburn 38, East Carolina 21 Auburn, Ala.
9/2/1993 W Auburn 16, Ole Miss 12 Auburn, Ala.
9/11/1993 W Auburn 35, Samford 7 Auburn, Ala.
9/18/1993 W Auburn 34, LSU 10 Baton Rouge, La.
9/25/1993 W (25) Auburn 35, Southern Miss 24 Auburn, Ala.
10/2/1993 W (23) Auburn 14, Vanderbilt 10 Nashville, Tenn.
10/9/1993 W (22) Auburn 31, Mississippi St. 17 Auburn, Ala.
10/30/1993 W (9) Auburn 31, Arkansas 21 Fayetteville, Ark.
11/6/1993 W (8) Auburn 55, New Mexico State 14 Auburn, Ala.
11/13/1993 W (7) Auburn 42, Georgia 28 Athens, Ga.
9/5/1992 L Ole Miss 45, Auburn 21 Oxford, Miss.
9/12/1992 W Auburn 55, Samford 0 Auburn, Ala.
9/26/1992 W Auburn 16, Southern Miss 8 Auburn, Ala.
10/3/1992 W Auburn 31, Vanderbilt 7 Auburn, Ala.
10/10/1992 L (18) Mississippi St. 14, Auburn 7 Starkville, Miss.
10/24/1992 W Auburn 25, SW Louisiana 24 Auburn, Ala.
10/31/1992 T Auburn 24, Arkansas 24 Auburn, Ala.
11/14/1992 L (12) Georgia 14, Auburn 10 Auburn, Ala.
8/31/1991 W (17) Auburn 32, Georgia Southern 17 Auburn, Ala.
9/14/1991 W (15) Auburn 23, Ole Miss 13 Auburn, Ala.
10/5/1991 L Southern Miss 10, (16) Auburn 9 Auburn, Ala.
10/12/1991 W (24) Auburn 24, Vanderbilt 22 Nashville, Tenn.
10/26/1991 L Mississippi St. 24, Auburn 17 Auburn, Ala.
11/2/1991 L (6) Florida 31, Auburn 10 Auburn, Ala.
11/9/1991 W Auburn 50, SW Louisiana 0 Auburn, Ala.
9/8/1990 W (3) Auburn 38, Cal State Fullerton 17 Auburn, Ala.
9/15/1990 W (2) Auburn 23, Ole Miss 13 Oxford, Miss.
10/6/1990 W (5) Auburn 16, Louisiana Tech 14 Auburn, Ala.
10/13/1990 W (6) Auburn 56, Vanderbilt 6 Auburn, Ala.
10/27/1990 W (2) Auburn 17, Mississippi St. 16 Starkville, Miss.
11/10/1990 L Southern Miss 13, (15) Auburn 12 Auburn, Ala.
9/9/1989 W (8) Auburn 55, Pacific Auburn, Ala.
9/16/1989 W (5) Auburn 24, Southern Miss 3 Auburn, Ala.
10/21/1989 L (14) Florida State 22, (11) Auburn 14 Tallahassee, Fla.
10/28/1989 W (16) Auburn 14, Mississippi St. 0 Auburn, Ala.
11/11/1989 W (12) Auburn 38, Louisiana Tech 23 Auburn, Ala.
9/17/1988 W (6) Auburn 56, Kansas 7 Auburn, Ala.
10/1/1988 W (4) Auburn 47, North Carolina 21 Auburn, Ala.
10/15/1988 W (12) Auburn 42, Akron 0 Auburn, Ala.
10/22/1988 W (10) Auburn 33, Mississippi St. 0 Auburn, Ala.
11/5/1988 W (9) Auburn 38, Southern Miss 8 Auburn, Ala.
9/12/1987 W (4) Auburn 49, Kansas 0 Auburn, Ala.
10/3/1987 W (6) Auburn 20, North Carolina 10 Chapel Hill, N.C.
10/17/1987 W (5) Auburn 20, Georgia Tech 10 Atlanta, Ga.
10/24/1987 W (6) Auburn 38, Mississippi St. 7 Auburn, Ala.
11/7/1987 L (4) Florida State 34, (6) Auburn 6 Auburn, Ala.
9/6/1986 W (14) Auburn 42, UT-Chattanooga 14 Auburn, Ala.
9/17/1986 W (6) Auburn 45, East Carolina 0 Auburn, Ala.
10/4/1986 W (7) Auburn 55, Western Carolina 6 Auburn, Ala.
10/18/1986 W (7) Auburn 31, Georgia Tech 10 Auburn, Ala.
9/14/1985 W (1) Auburn 29, Southern Miss 18 Auburn, Ala.
10/26/1985 W (6) Auburn 21, Mississippi St. 9 Auburn, Ala.
11/2/1985 L (2) Florida 14, (6) Auburn 10 Auburn, Ala.
11/9/1985 W (13) Auburn 35, East Carolina 10 Auburn, Ala.
9/22/1984 W (19) Auburn 35, Southern Miss 12 Auburn, Ala.
10/13/1984 W (16) Auburn 42, (9) Florida State 41 Tallahassee, Fla.
10/20/1984 W (13) Auburn 48, Georgia Tech 34 Auburn, Ala.
10/27/1984 W (12) Auburn 24, Mississippi St. 21 Starkville, Miss.
11/10/1984 W (20) Auburn 60, Cincinnati 0 Auburn, Ala.
9/7/1983 W (4) Auburn 24, Southern Miss 3 Auburn, Ala.
9/24/1983 W (11) Auburn 37, Tennessee 14 Knoxville, Tenn.
10/1/1983 W (10) Auburn 27, Florida State 24 Auburn, Ala.
10/8/1983 W (7) Auburn 49, Kentucky 21 Lexington, Ky.
10/15/1983 W (5) Auburn 31, Georgia Tech 13 Atlanta, Ga.
10/22/1983 W (5) Auburn 28, Mississippi St. 13 Auburn, Ala.
10/29/1983 W (4) Auburn 28, (5) Florida 21 Auburn, Ala.
11/5/1983 W (3) Auburn 35, (7) Maryland 23 Auburn, Ala.
9/11/1982 W Auburn 28, Wake Forest 10 Auburn, Ala.
9/18/1982 W Auburn 21, Southern Miss 19 Auburn, Ala.
10/2/1982 L (8) Nebraska 41, (20) Auburn 7 Auburn, Ala.
10/9/1982 W Auburn 18, Kentucky 3 Auburn, Ala.
10/16/1982 W Auburn 24, Georgia Tech 0 Auburn, Ala.
10/23/1982 W Auburn 35, Mississippi St. 17 Starkville, Miss.
10/30/1982 L Florida 19, (19) Auburn 17 Gainesville, Fla.
11/6/1982 W Auburn 30, Rutgers 7 Auburn, Ala.
11/13/1982 L (1) Georgia 19, Auburn 14 Auburn, Ala.
9/5/1981 W Auburn 24, TCU 16 Auburn, Ala.
9/19/1981 L Wake Forest 24, Auburn 21 Auburn, Ala.
9/26/1981 L Tennessee 10, Auburn 7 Knoxville, Tenn.
10/3/1981 L Nebraska 17, Auburn 3 Lincoln, Neb.
10/10/1981 W Auburn 19, LSU 7 Auburn, Ala.
10/17/1981 W Auburn 31, Georgia Tech 7 Atlanta, Ga.
10/24/1981 L (9) Mississippi St. 21, Auburn 17 Auburn, Ala.
10/31/1981 W Auburn 14, Florida 12 Auburn, Ala.
11/7/1981 W Auburn 20, North Texas 0 Auburn, Ala.
11/14/1981 L (4) Georgia 24, Auburn 13 Athens, Ga.
9/13/1980 W (18) Auburn 10, TCU 7 Fort Worth, Texas
9/20/1980 W (19) Auburn 10, Duke 7 Auburn, Ala.
9/27/1980 L Tennessee 42, (18) Auburn 0 Auburn, Ala.
10/4/1980 W Auburn 55, Richmond 16 Auburn, Ala.
10/11/1980 L LSU 21, Auburn 17 Baton Rouge, La.
10/18/1980 W Auburn 17, Georgia Tech 14 Auburn, Ala.
10/25/1980 L Mississippi St. 21, Auburn 7 Jackson, Miss.
11/1/1980 L Florida 21, Auburn 10 Gainesville, Fla.
11/8/1980 W Auburn 31, Southern Miss 0 Auburn, Ala.
11/15/1980 L (1) Georgia 31, Auburn 21 Auburn, Ala.
Link to comment
Share on other sites





  • 1 year later...
On 11/27/2018 at 5:42 PM, wardameagl said:

If you have any of these games on DVD or VHS, please contact me! I would love to trade some games!

PM sent.

Link to comment
Share on other sites

WarTiger May be able to help. 

Link to comment
Share on other sites

  • 2 weeks later...

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...