Jump to content

1/16/23 Auburn Articles


aubiefifty

Recommended Posts

#PMARSHONAU: Sunday reflections from Auburn and beyond

Phillip Marshall

Auburn basketball team knows how to win

Auburn’s 69-63 victory over Mississippi State on Saturday night was a grind, like most games are going to be for this team. But as they have done in four of five SEC games, the Tigers had answers when it mattered most.

Mississippi State is a tall, physical and athletic team. Auburn coach Bruce Pearl sounded the alarm on Thursday, saying the physicality would be a challenge his team would have to meet. You’d have to say the Bulldogs won the physical battle. On 2-point baskets and free throws, they outscored Auburn by 27. But there is no place on the scoreboard for that. Auburn won its 28th straight at Neville Arena, the second longest homecourt winning streak in Division I.

Johni Broome, an overwhelming force in the first four SEC games, wasn’t overwhelming on Saturday. Mississippi State’s Tolu Smith got the best of him. Broome was in foul trouble much of the night and saw his streak of double-doubles end at four games.

The Tigers won largely because they made 3-point shots – 11 of them – and Mississippi State made none, going 0-for-18 from 3-point range.

“The closer you get to the basket against Mississippi State, the worse you look,” Pearl said when it was over. “We knew we were going to have to make some shots.

And then there was hot-shooting Jaylin Williams, who scored 21 points and, according to Pearl, won his part of the physical battle. Point guard Wendell Green hit a back-breaking 3-pointer from very long distance, got a steal on the other end and scored again. He was 11-for-11 at the free throw line, thwarting Mississippi State’s comeback bid late. And there was oft-maligned Allen Flanigan, whose end-to-end dunk put State in a hole it could not climb out of.

When it was over and done, Auburn was one game behind unbeaten Alabama and Texas A&M in the SEC race. And that really is what matters.

These Tigers won’t often dominate, but they know how to win.

A crazy day in the SEC

South Carolina lost by 41 to Texas A&M at home on Saturday. It lost earlier at home by 43 to Tennessee. That’s two home losses by 40-plus points. Last Saturday, the Gamecocks beat Kentucky at Rupp Arena. Go figure.

Meanwhile, after starting 1-3, Kentucky went to Knoxville, outrebounded Tennessee by 20 and shocked the Vols 63-56. Go figure.

Remember when Arkansas was a top-10 team? The Razorbacks gave up 63 second-half points and lost 97-84 at Vanderbilt on Saturday. They are 1-4 in the SEC with three consecutive double-digit losses. Go figure.

The bizarre days of NIL

NIL freedom is going to drive coaches crazy and drive fans crazy. It even drives me a little crazy. But you are not going to hear any players complain. We all know money is flowing. Is it as much as “reports” say? Probably not, at least for most.

What is almost comical is that one of the few rules in place is that NIL promises can’t be used as recruiting inducements. My favorite example is what Georgia coach Kirby Smart said at SEC Media Days. He said a Georgia defensive lineman was the highest paid in the country at his position. He said the same about a cornerback. He said 95 Georgia players had NIL deals. That means at least 10 were walk-ons. A recruiting pitch if I have ever heard one.

After all that, Smart proclaimed that something had to be done to stop programs from using NIL deals as recruiting inducements.

NCAA looks to Congress for help

The NCAA’s top mission for 2023 is to convince Congress to provide some help in dealing with the dark clouds hanging over college athletics.

According to The Athletic, here is what Baylor president Linda Livngstone, chair of the NCAA board of governors, said at the NCAA convention:

“Several states are right now considering legislation that would mandate a vastly changed relationship between school and its students. Congress is really the only entity that can affirm student-athletes’ unique status. We have to ensure that Congress understands what’s at stake and motivate them to act. Second, we need a safe harbor for a certain degree of antitrust complaints. We’re not looking for nor do we actually need broad antitrust exemption; we do need the ability to make common-sense rules without limitless threats of litigation.”

The situation, Livingstone said, has reached the point of serious urgency. She said state legislators will do whatever it takes to gain a competitive advantage over schools in neighboring states, which “is not sustainable and is destructive for everyone.”

“We need a federal legal framework that’s clear, fair and stable for student-athletes nationwide so they can take advantage of legitimate NIL opportunities,” Livingstone said. “We need to formalize federal laws that supersede state level legislation. Educating Congress on the issues and motivating them to take action on these critical priorities is going to be a central activity for the NCAA in 2023. My greatest fear is that people won’t understand the severity of the threats we face until living with the consequences.”

What I expected in the 2022 football season

* I bought into Alabama coach Nick Saban telling friends that this would be his best Alabama team. I was wrong.

* I thought Texas A&M was overrated. I was right.

* I thought Auburn would win seven games. I was wrong.

* I thought Tank Bigsby would have his best season. I was right, but not until after Bryan Harsin and Eric Kiesau left town.

* I thought if Auburn won fewer than seven games that Harsin would probably lose his job. I was right,

* I thought Tennessee was overrated based on a 7-6 finish in 2021. I was wrong.

* I thought the combination of NIL and penalty-free transfers would create havoc. I was right.

* I thought, after losing 15 draft picks, that Georgia would take a step or two back. I was wrong.

What I expected in the 2022 football season

* I bought into Alabama coach Nick Saban telling friends that this would be his best Alabama team. I was wrong.

* I thought Texas A&M was overrated. I was right.

* I thought Auburn would win seven games. I was wrong.

* I thought Tank Bigsby would have his best season. I was right, but not until after Bryan Harsin and Eric Kiesau left town.

* I thought if Auburn won fewer than seven games that Harsin would probably lose his job. I was right,

* I thought Tennessee was overrated based on a 7-6 finish in 2021. I was wrong.

* I thought the combination of NIL and penalty-free transfers would create havoc. I was right.

* I thought, after losing 15 draft picks, that Georgia would take a step or two back. I was wrong.

Holden Geriner still in the mix

Just because a player hasn’t played doesn’t mean he can’t play. It doesn’t even mean he won’t be a star. Redshirted freshmen, in particular, seem to be all but forgotten.

Last year, there was excitement when quarterback Holden Geriner signed. There were those who believed he could be the starter as a freshman. He played only a handful of snaps during the season. And now, he is rarely mentioned in speculation about Auburn quarterbacks.

Geriner will have his chance to make some noise in the spring.

Things I could do without

* “Way to early” Top 25s. Way too early is right. Those things are clickbait without meaning.

* Coaches don’t have coaching jobs talking on television about what coaches who do have jobs should have or should not have done.

23COMMENTS

* Giving coaches credit for what players do.

* Penalties for excessive celebration. If something has to be called, call delay or game. Assessing 15-yard penalties because players get excited is ridiculous.

* People I don’t know who call me “buddy.”

* Officials who call what they believe happened instead of what they saw happen.

Until next time …

Link to comment
Share on other sites





Remember me    Forgot password?
dt_logo.svg

ADVANCED ANALYSIS OF COLLEGE BASKETBALL

dunksandthrees.png




2023 Pomeroy College Basketball Ratings

help
020304050607080910111213141516171819202122⋅23
 
 
Data through games of Sunday, January 15 (3517 games)
            Strength of Schedule NCSOS
Rk Team Conf W-L AdjEM AdjO AdjD AdjT Luck AdjEM OppO OppD AdjEM
1 Houston Amer 17-1 +30.61 117.3 10 86.7 3 63.9 335 +.031 118 +1.01 145 104.7 132 103.7 159 +0.08 171
2 Tennessee SEC 14-3 +28.04 111.0 58 82.9 1 67.6 191 -.027 239 +4.00 63 106.0 65 102.0 73 +2.21 111
3 UCLA P12 16-2 +27.40 115.9 15 88.5 4 66.8 241 -.007 189 +5.02 46 106.7 41 101.7 67 +0.83 153
4 Alabama SEC 15-2 +26.81 116.9 12 90.1 8 74.0 4 +.058 71 +9.32 2 107.8 13 98.5 3 +8.08 14
5 Purdue B10 16-1 +25.87 120.1 1 94.3 29 64.3 324 +.003 167 +5.01 47 106.6 43 101.6 62 +1.11 143
6 Connecticut BE 15-4 +25.07 116.1 14 91.0 11 68.0 169 -.033 254 +6.72 21 107.1 28 100.4 23 -0.35 186
7 Kansas B12 16-1 +24.51 116.2 13 91.7 12 69.0 115 +.121 19 +9.15 4 107.2 26 98.0 1 +5.83 33
8 Saint Mary's WCC 16-4 +22.38 111.8 46 89.4 6 63.2 351 -.058 302 +3.47 78 106.7 39 103.3 137 +3.85 67
9 Texas B12 15-2 +21.67 115.8 17 94.1 28 69.3 104 +.070 60 +2.16 110 105.0 104 102.8 117 -4.33 302
10 Gonzaga WCC 16-3 +21.19 119.3 3 98.1 70 71.4 33 +.101 30 +8.37 8 108.9 2 100.5 30 +9.57 6
11 Marquette BE 14-5 +20.54 119.5 2 99.0 83 69.7 81 -.085 331 +7.29 15 107.6 14 100.3 21 +0.42 161
12 Virginia ACC 13-3 +20.53 113.4 30 92.9 16 61.9 361 +.037 107 +5.67 33 107.4 19 101.7 65 +2.12 112
13 Iowa St. B12 13-3 +20.17 108.9 82 88.8 5 65.1 307 +.064 63 +5.97 28 108.2 10 102.2 84 -2.59 261
14 Rutgers B10 13-5 +19.84 106.5 117 86.6 2 66.1 268 -.068 318 +3.41 80 106.6 45 103.2 134 -6.52 340
15 Xavier BE 15-3 +19.31 118.5 5 99.2 91 72.5 18 +.021 133 +8.46 6 108.3 8 99.9 15 +4.42 57
16 Baylor B12 12-5 +19.12 117.8 8 98.7 77 69.2 110 +.004 164 +6.41 23 107.3 22 100.9 40 -0.08 177
17 Ohio St. B10 10-7 +19.11 118.7 4 99.6 94 66.9 234 -.157 359 +5.32 41 105.5 80 100.2 20 -2.55 259
18 Creighton BE 10-8 +18.95 113.0 33 94.1 27 69.3 100 -.148 357 +9.43 1 108.7 3 99.3 8 +5.70 34
19 Auburn SEC 14-3 +18.93 110.8 60 91.9 13 68.4 157 +.029 123 +5.73 31 105.4 87 99.7 13 +2.72 93
20 Arizona P12 15-3 +18.80 117.9 7 99.1 88 73.1 13 +.080 47 +5.33 40 104.8 118 99.5 11 +3.28 77
21 Arkansas SEC 12-5 +18.44 111.8 44 93.4 22 70.5 55 -.024 229 +5.60 35 106.0 63 100.4 25 +0.89 151
22 North Carolina ACC 12-6 +18.22 115.4 18 97.2 57 69.4 91 -.057 300 +8.05 10 108.2 9 100.2 19 +7.96 15
23 Illinois B10 12-5 +18.05 112.0 40 94.0 26 70.2 60 -.025 231 +4.08 60 104.8 126 100.7 34 -4.59 309
24 West Virginia B12 10-7 +17.58 114.3 20 96.7 48 68.7 139 -.123 348 +7.45 14 108.5 6 101.0 46 +0.81 154
25 TCU B12 14-3 +17.16 110.5 65 93.3 21 70.8 47 +.020 138 -0.13 176 103.4 213 103.6 151 -8.97 357
26 Kansas St. B12 15-2 +17.15 112.7 36 95.6 39 69.9 72 +.110 22 +4.56 51 105.0 105 100.4 27 -1.76 235
27 Boise St. MWC 14-4 +16.91 107.7 98 90.8 10 67.8 179 -.016 216 +4.00 62 106.6 44 102.6 101 +1.30 140
28 Indiana B10 11-6 +16.86 113.3 32 96.4 44 69.7 79 -.047 284 +3.83 67 106.3 55 102.5 93 -4.90 315
29 Duke ACC 13-5 +16.84 111.8 47 94.9 33 66.4 253 +.031 119 +5.37 38 107.4 17 102.1 79 +3.49 74
30 Providence BE 14-4 +16.71 114.0 21 97.3 59 68.3 164 +.009 159 +3.08 83 104.8 122 101.7 68 -7.52 349
31 San Diego St. MWC 13-4 +16.71 110.5 66 93.8 25 69.0 116 +.027 125 +6.63 22 107.2 25 100.6 32 +6.39 25
32 Iowa B10 12-6 +16.61 118.2 6 101.6 122 70.2 62 -.041 269 +6.33 25 105.9 68 99.6 12 -0.31 184
33 Oklahoma B12 11-6 +16.41 113.8 26 97.3 60 64.1 330 -.078 326 +7.68 12 106.1 59 98.4 2 +2.50 101
34 Kentucky SEC 11-6 +16.23 114.0 23 97.8 65 65.9 276 -.026 232 +2.89 89 105.8 71 102.9 123 -2.54 258
35 Memphis Amer 13-5 +15.65 110.6 63 94.9 34 72.5 19 -.081 327 +5.83 30 106.6 48 100.7 35 +5.57 38
36 N.C. State ACC 14-4 +15.63 112.4 38 96.7 49 70.1 65 +.017 145 +2.81 92 106.2 58 103.4 141 -3.53 286
37 Penn St. B10 12-5 +15.48 114.0 22 98.5 75 65.7 286 -.026 234 +4.46 54 107.1 30 102.6 99 -3.41 282
38 Oklahoma St. B12 9-8 +15.28 105.7 133 90.4 9 67.0 224 -.118 347 +7.87 11 107.3 23 99.4 9 +1.65 130
39 Miami FL ACC 14-3 +15.26 117.0 11 101.8 127 68.6 148 +.044 93 +2.99 85 104.5 143 101.5 57 -1.14 213
40 Florida Atlantic CUSA 16-1 +14.99 113.4 31 98.4 74 67.0 225 +.104 26 -0.34 181 103.9 180 104.3 195 -2.81 268
            Strength of Schedule NCSOS
Rk Team Conf W-L AdjEM AdjO AdjD AdjT Luck AdjEM OppO OppD AdjEM
41 UCF Amer 13-5 +14.95 109.6 76 94.6 32 63.7 342 -.041 268 +2.80 94 105.7 76 102.9 120 -0.01 175
42 Michigan St. B10 12-5 +14.92 110.7 62 95.7 40 65.1 303 +.056 73 +8.12 9 108.6 4 100.4 26 +4.70 52
43 Maryland B10 11-6 +14.76 110.3 69 95.5 38 67.1 222 +.014 152 +6.39 24 107.3 21 100.9 41 -2.58 260
44 Florida SEC 10-7 +14.72 107.0 110 92.3 14 70.6 51 -.068 319 +6.11 26 108.0 11 101.9 72 +3.26 78
45 Virginia Tech ACC 11-6 +14.50 112.0 41 97.5 61 66.8 239 -.088 335 +2.87 90 105.3 90 102.5 95 -2.78 266
46 Utah St. MWC 14-4 +14.48 114.5 19 100.0 98 70.4 57 +.034 112 +3.82 69 105.9 69 102.0 78 +2.54 100
47 Texas A&M SEC 12-5 +14.43 113.5 28 99.1 85 67.2 218 -.014 207 +0.58 159 103.5 208 102.9 124 -1.80 238
48 Colorado P12 11-8 +14.21 107.5 100 93.3 20 70.7 48 -.086 332 +5.60 36 106.1 60 100.5 28 +2.26 108
49 Nevada MWC 15-4 +14.13 111.3 51 97.2 56 66.3 259 +.050 83 +5.58 37 106.7 40 101.2 48 +3.28 76
50 Michigan B10 10-7 +13.96 112.8 35 98.8 78 69.2 107 -.049 288 +6.05 27 107.0 31 100.9 43 +1.71 129
51 Mississippi St. SEC 12-5 +13.88 103.7 181 89.9 7 64.7 317 +.032 115 +2.30 107 103.7 193 101.4 53 -5.06 319
52 Dayton A10 12-6 +13.83 106.8 111 93.0 18 63.8 339 -.057 298 -0.62 195 103.2 229 103.8 163 -1.41 221
53 Arizona St. P12 15-3 +13.83 108.8 83 94.9 35 68.1 168 +.135 10 +3.41 79 105.4 85 102.0 77 -0.26 181
54 Clemson ACC 15-3 +13.80 111.8 43 98.0 69 68.5 150 +.046 86 +1.05 143 104.8 114 103.8 170 -4.30 301
55 Seton Hall BE 11-8 +13.69 106.7 114 93.0 17 66.9 235 -.037 258 +8.93 5 108.4 7 99.5 10 +4.32 60
56 Missouri SEC 13-4 +13.54 117.7 9 104.2 185 71.2 39 +.078 48 +2.32 106 104.9 112 102.6 100 -4.62 310
57 Northwestern B10 12-5 +13.52 105.9 130 92.4 15 67.0 228 +.032 114 +4.16 59 105.2 97 101.0 45 -3.82 291
58 USC P12 13-5 +13.43 109.9 73 96.5 45 68.0 171 +.032 116 +4.62 50 104.4 156 99.7 14 +1.02 147
59 Texas Tech B12 10-7 +13.41 108.0 92 94.5 31 68.8 128 -.087 334 +0.54 160 104.4 150 103.8 171 -7.83 351
60 New Mexico MWC 16-2 +13.30 111.6 48 98.3 73 72.4 20 +.024 128 +0.31 163 104.3 159 104.0 182 -2.75 265
61 St. John's BE 13-6 +13.15 109.9 72 96.8 50 74.4 2 -.002 180 +3.63 74 105.1 101 101.4 54 -6.49 339
62 Pittsburgh ACC 12-6 +12.80 112.0 39 99.2 90 67.9 178 +.023 129 +4.83 49 107.1 29 102.2 85 -3.42 284
63 North Texas CUSA 14-4 +12.78 108.0 90 95.2 37 59.4 363 +.083 44 +2.59 101 104.7 129 102.1 81 +1.98 119
64 Oregon P12 10-8 +12.63 110.8 61 98.2 71 67.2 220 -.011 198 +8.42 7 107.6 15 99.2 5 +5.18 44
65 Washington St. P12 9-10 +12.52 111.2 54 98.7 76 63.8 337 -.137 352 +7.53 13 107.6 16 100.0 18 +4.42 56
66 Utah P12 12-7 +12.40 106.1 124 93.7 23 67.8 182 -.044 275 +3.01 84 104.8 119 101.8 70 -4.50 307
67 Wisconsin B10 11-5 +12.25 106.0 129 93.7 24 63.8 338 +.045 90 +6.93 20 108.5 5 101.6 63 +1.47 135
68 UAB CUSA 13-5 +12.00 113.7 27 101.7 125 72.7 15 -.086 333 -2.05 258 102.5 268 104.6 226 -3.41 283
69 Kent St. MAC 14-3 +11.94 105.2 145 93.3 19 68.6 144 -.011 200 +0.66 155 105.2 95 104.5 220 +2.29 106
70 Liberty ASun 14-5 +11.72 109.4 77 97.7 64 63.3 349 -.027 240 -3.98 306 101.7 310 105.7 290 +0.37 164
71 Villanova BE 8-10 +11.07 113.5 29 102.4 145 64.2 326 -.135 351 +7.23 16 108.0 12 100.8 37 +3.22 81
72 Cincinnati Amer 13-6 +10.98 108.1 89 97.1 54 69.2 109 +.007 161 +0.62 157 105.2 94 104.6 225 -2.95 271
73 Marshall SB 15-4 +10.69 110.3 68 99.6 95 71.3 35 -.083 328 -3.82 300 102.7 254 106.6 331 -4.40 305
74 Wake Forest ACC 13-5 +10.45 112.8 34 102.3 142 69.4 93 +.073 55 +2.85 91 104.3 160 101.5 55 -0.84 201
75 Oral Roberts Sum 15-4 +10.23 114.0 24 103.7 172 71.2 38 +.083 46 +0.11 169 104.4 146 104.3 203 +8.22 12
76 Iona MAAC 12-6 +10.23 109.2 78 99.0 82 69.6 82 -.061 307 -0.32 180 103.6 202 103.9 177 +4.37 59
77 Sam Houston St. WAC 13-5 +10.12 106.7 113 96.6 46 66.3 260 +.002 171 +5.27 43 105.8 72 100.5 31 +6.89 20
78 BYU WCC 14-7 +9.83 104.3 166 94.4 30 70.5 52 -.041 270 +2.32 105 105.0 106 102.7 106 +1.62 131
79 Tulane Amer 12-5 +9.38 111.0 59 101.6 120 73.8 6 -.045 277 -1.74 249 103.2 227 104.9 244 -6.58 341
80 Charleston CAA 18-1 +9.18 109.6 75 100.4 104 70.7 49 +.124 17 -1.84 253 104.1 172 105.9 303 +0.41 162
            Strength of Schedule NCSOS
Rk Team Conf W-L AdjEM AdjO AdjD AdjT Luck AdjEM OppO OppD AdjEM
81 Saint Louis A10 12-6 +9.08 111.5 49 102.4 144 69.5 85 +.055 76 +3.64 73 104.5 138 100.9 39 +4.93 49
82 UNLV MWC 12-5 +9.08 106.1 125 97.0 52 70.1 64 -.014 206 +2.50 102 104.4 149 101.9 71 -1.27 216
83 Georgia SEC 13-4 +9.04 106.1 126 97.0 53 67.3 209 +.014 150 -1.19 224 103.5 204 104.7 231 -6.29 337
84 Butler BE 11-8 +9.03 106.6 115 97.6 63 67.3 210 +.017 144 +6.98 18 107.3 20 100.3 22 +2.05 115
85 Santa Clara WCC 15-5 +9.02 109.1 80 100.1 100 70.0 67 +.071 57 +2.97 86 106.0 62 103.0 126 +1.08 144
86 Syracuse ACC 12-6 +8.51 110.4 67 101.9 130 67.4 204 +.020 136 -0.40 182 104.5 137 104.9 246 -4.03 296
87 Bradley MVC 12-7 +8.45 104.7 158 96.2 43 65.4 294 -.037 257 -0.87 208 102.3 287 103.2 135 +0.90 149
88 Vanderbilt SEC 9-8 +8.28 111.4 50 103.1 158 66.4 257 -.063 312 +3.91 66 105.0 109 101.1 47 +0.96 148
89 Drake MVC 14-5 +8.12 106.3 120 98.2 72 67.3 211 +.037 109 -1.03 215 102.6 265 103.6 157 -1.08 210
90 James Madison SB 12-7 +7.97 105.5 140 97.5 62 71.7 27 -.160 360 -3.01 279 101.4 322 104.4 209 -4.68 311
91 Mississippi SEC 8-9 +7.84 105.6 136 97.8 66 66.2 264 -.074 323 +5.31 42 106.0 61 100.7 36 -0.47 193
92 Utah Valley WAC 14-5 +7.57 106.7 112 99.2 89 68.5 156 +.036 110 +1.50 133 104.2 166 102.7 108 +4.03 63
93 VCU A10 13-5 +7.49 103.4 187 95.9 41 69.8 76 +.039 104 -1.03 216 103.1 230 104.2 191 -2.46 255
94 Nebraska B10 9-9 +7.23 103.9 173 96.7 47 65.5 290 +.021 132 +9.32 3 109.3 1 100.0 17 +2.55 98
95 LSU SEC 12-5 +7.07 106.3 119 99.3 92 67.0 229 +.134 12 +0.76 152 104.3 162 103.5 148 -6.82 344
96 UC Irvine BW 12-5 +7.02 107.8 95 100.8 108 69.3 99 -.014 209 +0.75 153 103.2 228 102.4 92 +3.54 71
97 Yale Ivy 11-6 +6.93 106.1 127 99.1 87 66.7 243 -.093 338 -2.02 257 101.1 332 103.1 130 -0.46 190
98 Grand Canyon WAC 12-6 +6.74 106.4 118 99.6 97 65.1 305 -.008 190 +0.58 158 103.0 239 102.5 96 -0.21 179
99 Charlotte CUSA 12-5 +6.53 107.4 103 100.9 109 60.9 362 +.008 160 -3.22 284 102.7 259 105.9 299 -6.02 334
100 Loyola Marymount WCC 13-7 +6.50 108.1 87 101.6 123 68.3 161 +.023 130 +1.94 117 105.7 75 103.8 166 +0.89 150
101 UC Santa Barbara BW 13-3 +6.29 105.3 143 99.0 81 65.5 289 +.005 162 -4.55 320 101.0 333 105.5 282 -4.21 300
102 Princeton Ivy 12-5 +6.17 107.4 101 101.3 114 67.5 197 -.066 314 -3.26 286 101.9 304 105.2 262 -4.01 295
103 Richmond A10 10-8 +6.15 104.0 172 97.8 67 65.3 296 -.058 301 -0.05 172 105.3 89 105.4 275 -1.59 228
104 Toledo MAC 11-6 +6.03 115.8 16 109.8 298 72.0 24 -.009 192 -0.84 205 103.1 237 103.9 178 -0.35 185
105 Washington P12 11-8 +5.88 104.7 156 98.8 79 69.4 96 +.041 100 +3.68 70 104.8 117 101.2 49 -1.38 220
106 Duquesne A10 13-5 +5.87 111.2 53 105.3 212 67.3 213 +.075 53 -1.34 228 104.0 177 105.3 267 -3.81 290
107 Southern Illinois MVC 14-5 +5.78 100.8 243 95.0 36 64.0 332 +.071 56 -1.42 234 103.0 242 104.4 213 -2.79 267
108 Furman SC 13-6 +5.75 111.1 56 105.3 211 69.5 87 -.051 290 -3.85 301 102.6 266 106.4 322 -1.81 239
109 Colorado St. MWC 10-9 +5.50 111.1 55 105.6 216 67.5 199 -.048 286 +3.53 77 105.0 103 101.5 58 +1.50 134
110 Indiana St. MVC 13-6 +5.41 107.2 108 101.8 128 71.6 29 -.072 322 -4.23 315 100.8 338 105.1 250 -5.54 326
111 Hofstra CAA 12-7 +5.40 109.1 81 103.7 170 68.3 160 +.045 88 +2.06 114 104.8 125 102.7 107 +8.12 13
112 Stanford P12 5-12 +5.32 107.9 93 102.6 149 66.3 261 -.206 363 +7.10 17 106.3 54 99.2 6 +2.10 113
113 Youngstown St. Horz 14-5 +5.27 113.9 25 108.7 281 69.0 119 -.062 310 -5.26 334 101.6 311 106.9 341 -4.72 312
114 Cornell Ivy 13-4 +5.25 111.8 45 106.5 227 71.4 32 -.015 214 -3.23 285 102.7 256 105.9 302 -4.05 297
115 George Mason A10 11-7 +5.18 105.4 141 100.2 101 66.1 270 -.015 212 -0.41 183 104.4 155 104.8 234 -1.14 212
116 San Francisco WCC 12-9 +5.08 107.4 102 102.3 141 69.8 74 -.039 262 +1.31 140 103.5 209 102.2 83 -3.02 274
117 Southern Miss SB 15-4 +4.97 104.6 160 99.6 96 68.6 143 +.044 94 -1.94 256 103.5 203 105.5 278 -3.67 289
118 Colgate Pat 12-7 +4.75 112.6 37 107.8 261 68.4 158 -.045 278 -3.70 297 102.6 264 106.3 315 -0.91 204
119 Louisiana SB 14-4 +4.73 110.0 71 105.3 208 69.8 77 +.110 23 -0.43 184 103.3 219 103.7 161 +0.36 165
120 Akron MAC 11-6 +4.65 105.0 151 100.4 103 65.8 281 -.002 179 -1.66 244 102.5 270 104.2 192 +0.65 157
            Strength of Schedule NCSOS
Rk Team Conf W-L AdjEM AdjO AdjD AdjT Luck AdjEM OppO OppD AdjEM
121 Hawaii BW 13-4 +4.55 101.7 225 97.2 55 65.4 291 -.016 215 -5.58 338 100.5 345 106.0 305 -5.80 331
122 Montana St. BSky 12-7 +4.48 103.4 186 98.9 80 67.7 188 -.006 186 -0.54 189 104.6 134 105.1 256 +4.08 62
123 UNC Greensboro SC 11-8 +4.30 100.5 253 96.2 42 66.9 231 -.010 197 +1.72 127 106.9 37 105.2 259 +2.98 86
124 Wichita St. Amer 9-8 +4.17 101.0 240 96.8 51 65.2 299 -.062 309 -0.09 173 103.2 225 103.3 138 -1.35 218
125 Quinnipiac MAAC 14-5 +3.98 104.0 171 100.0 99 69.6 84 -.013 205 -3.89 304 100.7 339 104.6 227 -2.72 263
126 UNC Wilmington CAA 14-5 +3.71 105.7 134 101.9 133 65.5 288 +.131 14 -1.34 230 103.2 223 104.6 222 +4.69 53
127 Belmont MVC 13-6 +3.57 108.3 86 104.7 198 68.4 159 +.073 54 -0.62 194 103.0 245 103.6 153 +1.08 146
128 Southern Utah WAC 13-6 +3.54 107.4 104 103.9 178 72.0 23 +.034 113 +2.11 113 104.5 144 102.4 91 +3.94 66
129 Middle Tennessee CUSA 10-7 +3.53 104.1 169 100.6 106 67.4 201 +.002 170 +1.92 120 106.4 52 104.5 216 +2.71 95
130 Notre Dame ACC 9-9 +3.47 110.1 70 106.7 232 63.7 341 +.009 158 +2.05 115 105.9 67 103.9 174 -1.78 237
131 Chattanooga SC 11-8 +3.42 111.9 42 108.5 273 67.3 214 -.084 329 +0.13 168 103.7 188 103.6 155 +2.32 105
132 Seattle WAC 14-4 +3.42 104.6 161 101.2 112 69.4 95 +.158 2 -0.77 200 103.7 194 104.5 215 -0.46 191
133 Troy SB 12-7 +3.40 102.4 204 99.0 84 68.7 137 -.059 304 +0.16 167 103.2 222 103.1 129 +0.79 155
134 San Jose St. MWC 12-6 +3.38 107.3 107 103.9 181 63.4 346 +.109 24 +1.35 139 104.2 168 102.8 114 -1.67 230
135 Temple Amer 10-9 +3.35 105.2 146 101.9 131 66.4 256 +.020 137 +2.78 95 104.5 141 101.7 66 +1.51 133
136 Missouri St. MVC 9-9 +3.14 104.5 164 101.4 117 63.3 347 -.065 313 +1.50 134 103.7 196 102.2 82 +3.44 75
137 DePaul BE 8-10 +3.05 106.6 116 103.6 168 69.7 80 +.022 131 +5.96 29 106.6 47 100.6 33 +2.72 94
138 Ball St. MAC 12-5 +2.96 107.8 97 104.8 199 67.5 196 -.055 295 -2.67 270 103.4 212 106.1 307 -4.00 294
139 Longwood BSth 13-6 +2.90 104.2 168 101.3 115 67.2 217 -.012 202 -6.25 347 102.0 302 108.3 359 -5.76 330
140 Georgia Tech ACC 8-9 +2.67 103.5 185 100.8 107 67.7 189 -.035 256 +5.11 45 107.4 18 102.3 87 -1.43 223
141 Samford SC 12-7 +2.56 109.2 79 106.6 229 66.9 238 -.022 226 -3.49 294 102.8 250 106.3 314 -1.52 226
142 Western Kentucky CUSA 11-6 +2.47 105.2 147 102.7 150 67.4 203 +.040 103 -1.13 221 103.8 185 104.9 245 -2.46 254
143 South Florida Amer 8-10 +2.42 104.7 159 102.2 139 68.2 166 -.142 354 -1.43 235 103.1 231 104.6 223 -5.41 322
144 Stephen F. Austin WAC 13-6 +2.30 105.6 135 103.3 163 68.6 142 +.019 140 -1.34 231 102.4 280 103.8 162 -1.47 224
145 Louisiana Tech CUSA 10-8 +2.22 106.0 128 103.8 176 68.9 122 -.053 292 +1.47 136 104.4 147 102.9 125 +0.31 166
146 Davidson A10 9-9 +2.12 105.2 149 103.0 156 67.2 215 -.029 246 +1.09 142 104.2 169 103.1 127 -0.83 200
