Jump to content

Latest rankings


Recommended Posts

Collegiate Baseball Newspaper

1. Florida St. (23-0) 497 2

2. Vanderbilt (21-1) 496 1

3. Oregon St. (20-3) 495 5

4. North Carolina (18-3) 494 3

5. South Carolina (17-3) 492 4

6. Clemson (14-4) 488 6

7. Virginia (19-4) 487 7

8. Texas A&M (20-3) 480 8

9. Rice (17-7) 478 9

10. Arkansas (16-6) 475 11

11. Kentucky (20-2) 466 12

12. Texas (19-7) 464 19

13. Mississippi (15-7) 463 14

14. Arizona St. (19-7) 460 18

15. Wichita St. (16-5) 457 20

16. Cal. St. Fullerton (13-9) 456 15

17. Pepperdine (17-7) 454 13

18. Long Beach St. (12-7) 453 17

19. Oklahoma St. (17-5) 452 22

20. Coastal Carolina (19-3) 451 23

21. Oklahoma (17-6) 450 24

22. East Carolina (15-6) 449 27

23. Arizona (16-6) 448 21

24. San Diego (19-9) 445 —

25. Southern Calif. (16-9) 440 25

26. Nebraska (10-7) 438 16

27. Auburn (18-6) 435 10

28. Texas Christian (15-6) 433 28

29. U.C. Irvine (19-5-1) 432 29

30. Virginia Military Inst. (16-4) 430 30

Baseball America

1. Vanderbilt 21-1 3-1 2

2. South Carolina 17-3 4-1 3

3. Florida State 23-0 3-0 4

4. Oregon State 20-3 3-0 5

5. Virginia 19-4 3-1 7

6. Clemson 14-4 4-0 6

7. North Carolina 18-3 3-2 1

8. Rice 17-7 3-0 8

9. Arkansas 16-5 3-1 9

10. Texas 19-7 4-0 10

11. Wichita State 16-5 3-1 12

12. Pepperdine 15-5 2-1 11

13. Cal State Fullerton 13-9 1-1 13

14. Oklahoma State 17-5 5-1 14

15. Coastal Carolina 19-3 4-0 15

16. Texas A&M 20-3 2-1 16

17. Arizona State 19-7 6-0 18

18. Long Beach State 12-7 2-2 17

19. Southern California 16-9 1-0 19

20. Oklahoma 17-6 4-1 21

21. San Diego 19-9 4-0 22

22. East Carolina 15-6 4-0 25

23. Mississippi 15-7 2-2 23

24. UC Irvine 19-5 4-0 NR

25. Kentucky 20-2 4-2 24

Dropped Out: Auburn (20)

NCBWA

1. Vanderbilt Southeastern 21-1 3-1 1

2. Florida State Atlantic Coast 23-0 3-0 3

3. South Carolina Southeastern 17-3 4-1 4

4. Oregon State Pacific-10 20-3 3-0 5

5. North Carolina Atlantic Coast 18-3 3-2 2

6. Clemson Atlantic Coast 14-4 4-0 6

7. Rice Conference USA 17-7 3-0 7

8. Virginia Atlantic Coast 19-4 3-1 9

9. Texas Big 12 19-7 4-0 10

10. Arkansas Southeastern 16-6 3-1 11

11. Pepperdine West Coast 17-7 2-2 8

12. Cal State Fullerton Big West 13-9 1-1 12

13. Texas A&M Big 12 20-3 2-1 16

14. Arizona State Pacific-10 19-7 6-0 19

15. Kentucky Southeastern 20-2 4-2 t13

16. Oklahoma State Big 12 17-5 5-1 18

17. Mississippi Southeastern 15-7 2-2 15

18. Wichita State Missouri Valley 16-5 3-1 20

19. Long Beach State Big West 12-7 2-2 17

20. Coastal Carolina Big South 19-3 4-0 23

21. Arizona Pacific-10 16-6 1-0 24

22. Auburn Southeastern 18-6 1-4 t13

23. East Carolina Conference USA 15-6 4-0 27

24. Nebraska Big 12 10-7 2-2 21

25. Alabama Southeastern 15-8 2-2 22

26. Miami Atlantic Coast 14-10 4-1 25

27. San Diego West Coast 19-9 4-0 -

28. Southern Miss Conference USA 15-6 3-2 26

29. Oklahoma Big 12 17-6 4-1 -

30. N.C. State

USA Today/ESPN Coaches Poll

1. Vanderbilt (19 ) 21-1 759 1

2. Florida State (11) 23-0 749 3

3. South Carolina 17-3 689 4

4. Oregon State 20-3 642 5

5. Virginia 19-4 602 7

6. North Carolina (1) 18-3 601 2

7. Clemson 14-4 559 6

8. Rice 17-7 505 9

9. Texas 19-7 459 10

10. Texas A&M 20-3 443 10

11. Arkansas 16-6 427 12

12. Pepperdine 17-7 397 9

13. Arizona State 19-7 394 14

14. Wichita State 16-5 338 16

15. Cal State Fullerton 13-9 277 15

16. Kentucky 20-2 249 17

17. Coastal Carolina 19-3 226 20

18. Mississippi 15-7 220 19

19. Oklahoma State 17-5 199 21

20. Long Beach State 12-7 194 18

21. Auburn 18-6 157 13

22. San Diego 19-9 122 25

23. Southern California 16-9 117 24

24. East Carolina 15-6 87 NR

25. Alabama 15-8 78 NR

Link to comment
Share on other sites





Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...