Jump to content

Boyd's ISR and SOS ratings


Recommended Posts

Rank Rating W L W L SoS Team

1 124.9 22 1 22 1 96 Vanderbilt

2 123.0 12 7 12 7 1 Long Beach State

3 122.3 20 3 20 3 70 Oregon State

4 121.1 19 3 19 3 87 South Carolina

5 120.8 18 7 18 7 16 Pepperdine

6 120.4 10 5 11 5 8 Minnesota

7 120.4 20 7 20 7 24 Texas

8 119.5 16 7 16 7 18 Mississippi

9 119.5 19 9 19 9 12 San Diego

10 119.4 21 3 21 3 132 Texas A&M

11 119.3 19 5 19 5 59 UC Irvine

12 119.1 16 10 16 10 3 Southern California

13 119.0 16 8 17 8 11 Rice

14 118.0 23 1 23 1 223 Florida State

15 117.6 16 6 16 6 40 Southern Mississippi

16 117.5 19 7 19 7 42 Arizona State

17 117.2 20 3 20 3 169 Coastal Carolina

18 117.0 17 6 17 6 55 Arkansas

19 117.0 13 9 13 9 7 Cal State Fullerton

20 116.7 18 6 18 6 66 Oklahoma

21 115.8 16 9 16 9 22 UC Riverside

22 115.6 14 5 14 5 73 Clemson

23 115.5 18 6 18 6 85 Auburn

24 115.4 14 6 14 6 52 Memphis

25 115.2 17 4 17 4 150 Kansas State

26 115.1 18 5 18 5 126 Wichita State

27 114.9 17 5 17 5 112 Louisiana-Lafayette

28 114.9 11 8 11 8 9 Stanford

29 114.1 16 6 16 6 88 East Carolina

30 113.8 18 7 18 7 89 Stetson

31 113.7 15 11 15 11 15 San Diego State

32 113.7 20 3 20 3 219 North Carolina

33 113.7 18 5 18 5 157 Missouri

34 113.6 18 6 18 6 119 Arizona

35 113.1 20 4 20 4 205 Virginia

36 112.9 13 4 13 4 152 Mississippi State

37 112.9 14 9 14 9 31 Louisiana State

38 112.6 21 2 21 2 254 Kentucky

39 112.3 14 7 15 7 68 Evansville

40 112.3 13 6 13 7 83 Washington State

Link for remainder of 200+teams

Link to comment
Share on other sites





Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...