2018: Week 12
Denotes an Auburn opponent
CFB PLAYOFF RANKINGS | AP TOP 25 | COACHES POLL |
1. Alabama | 1. Alabama (61) 1,525 | 1. Alabama (64) 1,624 |
2. Clemson | 2. Clemson 1,459 | 2. Clemson (1) 1,561 |
3. Notre Dame | 3. Notre Dame 1,406 | 3. Notre Dame 1,490 |
4. Michigan | 4. Michigan 1,307 | 4. Michigan 1,450 |
5. Georgia | 5. Georgia 1,288 | 5. Georgia 1,369 |
6. Oklahoma | 6. Oklahoma 1,188 | 6. Oklahoma 1,273 |
7. LSU | 7. W. Virginia 1,111 | 7. W. Virginia 1,173 |
8. Wash. State | 8. Wash. State 1,052 | 8. Ohio State 1,135 |
9. W. Virginia | 9. Ohio State 1,050 | 9. Washington State 1,119 |
10. Ohio State | 10. LSU 1,019 | 10. LSU 1,078 |
11. Kentucky | 11. UCF 983 | 11. UCF 1,042 |
12. UCF | 12. Syracuse 787 | 12. Syracuse 849 |
13. Syracuse | 13. Texas 726 | 13. Utah State 698 |
14. NC State | 14. Utah State 689 | 14. Texas 662 |
15. Florida | 15. Florida 575 | 15. Penn State 646 |
16. Miss. State | 16. Penn State 542 | 16. Florida 604 |
17. Boston College | 17. Washington 501 | 17. Washington 591 |
18. Mich. State | 18. Iowa State 497 | 18. Iowa State 403 |
19. Texas | 19. Cincinnati 344 | 19. Utah 387 |
20. Penn State | 20. Kentucky 337 | 20. Cincinnati 383 |
21. Iowa | 21. Utah 307 | 21. Kentucky 319 |
22. Iowa State | 22. Boston College 254 | 22. Boston College 309 |
23. AUBURN | 23. Boise State 147 | 23. Miss. State 219 |
24. Fresno State | 24. Northwestern 136 | 24. Boise State 129 |
25. Washington | 25. Miss. State 133 | 25. UAB 102 |
Others Receiving Votes: Army 128, UAB 78, Fresno State 61, Michigan State 31, NC State 30, Buffalo 29, Pittsburgh 28, Duke 20, Texas A&M 16, Iowa 8, Arizona State 6, Stanford 3, Auburn 3, Troy 1 |
Others Receiving Votes: Northwestern 87, Fresno State 64, Army 58, Buffalo 56, Virginia 44, Duke 38, NC State 37, Pittsburgh 30, Texas A&M 29, Michigan State 20, Auburn 19, Troy 17, Appalachian State 14, Missouri 13, San Diego State 10, Wisconsin 7, Arizona State 2, Tennessee 1 |