Jump to content

Polls Consolidation Thread


DKW 86

Recommended Posts

USA Today Coaches Poll

AU #14

http://www.usatoday.com/sports/college/football/usatpoll.htm

1. Southern California (45) 11-2 1,481 4

2. LSU (4) 11-2 1,372 3

3. Florida (9) 13-1 1,278 1

4. Texas 10-3 1,231 13

5. Michigan (2) 11-2 1,218 9

6. West Virginia 11-2 1,205 10

7. Wisconsin 12-1 1,114 5

8. Oklahoma 11-3 1,026 11

9. Virginia Tech 10-3 1,005 18

10. Ohio State 12-1 919 2

11. Louisville 12-1 836 7

12. California 10-3 763 14

13. Georgia 9-4 604 NR

14. Auburn 11-2 595 8

15. Tennessee 9-4 583 23

16. Rutgers 11-2 466 12

17. UCLA 7-6 454 NR

18. Penn State 9-4 440 25

19. Nebraska 9-5 388 NR

20. Arkansas 10-4 360 16

21. Florida State 7-6 301 NR

22. TCU 11-2 233 21

23. Boise State 13-0 222 6

24. Hawaii 11-3 214 24

25. Texas A&M 9-4 209 NR

Others receiving votes (with 2006 records) Boston College (10-3) 150; Georgia Tech (9-5) 150; Miami (Fla.) (7-6) 91; Notre Dame (10-3) 90; South Carolina (8-5) 90; Wake Forest (11-3) 71; Missouri (8-5) 58; Oregon State (10-4) 52; Brigham Young (11-2) 47; Clemson (8-5) 30; Oregon (7-6) 30; South Florida (9-4) 26; Texas Tech (8-5) 20; Alabama (6-7) 16; Oklahoma State (7-6) 15; Southern Mississippi (9-5) 14; Iowa (6-7) 12; Kansas State (7-6) 8; Memphis (2-10) 5; Houston (10-4) 4; Arizona (6-6) 1; Duke (0-12) 1; Kentucky (8-5) 1; Washington State (6-6) 1.

Link to comment
https://www.aufamily.com/topic/39077-polls-consolidation-thread/
Share on other sites

  • 4 weeks later...




http://www.sportsline.com/collegefootball/polls/bcs

Coaches Poll

1 Ohio State 1 0.9999 1 2824 0.9996 1 1550 1.0000 1 1.000

2 Florida 4 0.9445 2 2670 0.9451 2 1470 0.9484 t2 0.940

3 Michigan 3 0.9344 3 2632 0.9317 3 1444 0.9316 t2 0.940

4 LSU 5 0.8326 4 2372 0.8396 4 1299 0.8381 5 0.820

5 Southern California 2 0.7953 7 2173 0.7692 7 1173 0.7568 4 0.860

6 Louisville 6 0.7944 5 2272 0.8042 6 1223 0.7890 6 0.790

7 Wisconsin 7 0.7480 6 2229 0.7890 5 1263 0.8148 10 0.640

8 Boise State 8 0.7099 9 1950 0.6903 9 1053 0.6794 7 0.760

9 Auburn 11 0.6486 t10 1725 0.6106 10 1000 0.6452 8 0.690

10 Oklahoma 12 0.6297 8 1977 0.6998 8 1115 0.7194 16 0.470

11 Notre Dame 10 0.6287 t10 1725 0.6106 11 923 0.5955 9 0.680

12 Arkansas 9 0.5166 13 1483 0.5250 13 798 0.5148 12 0.510

13 West 15 0.5073 12 1485 0.5257 12 800 0.5161 t14 0.480

14 Wake Forest 17 0.4314 14 1366 0.4835 15 745 0.4806 18 0.330

15 Virginia Tech 14 0.4282 15 1358 0.4807 14 781 0.5039 19 0.300

16 Rutgers 13 0.4097 16 1083 0.3834 17 567 0.3658 t14 0.480

17 Tennessee 16 0.3851 18 940 0.3327 18 500 0.3226 13 0.500

18 California 18 0.3606 20 736 0.2605 19 436 0.2813 11 0.540

19 Texas 19 0.2875 17 952 0.3370 16 582 0.3755 t21 0.150

20 Brigham Young 21 0.2082 19 838 0.2966 20 369 0.2381 23 0.090

21 Texas A&M 23 0.1468 21 551 0.1950 21 303 0.1955 t24 0.050

22 Oregon State 24 0.1438 26 127 0.0450 t25 72 0.0465 17 0.340

23 Nebraska 20 0.0936 22 352 0.1246 22 242 0.1561 NR 0.000

24 Boston College NR 0.0885 23 318 0.1126 23 175 0.1129 NR 0.040

25 UCLA NR 0.0645 33 10 0.0035 NR 0 0.0000 20 0.190

http://www.sportsline.com/collegefootball/polls/120/index1

CBSSports.com 120 - Top 25 · Teams 26-120

ALL CONF

Rk School Pvs W L W L Last Next SOS AP Cs

1 Southern California 9 11 2 7 2 W 32 - 18

Michigan -

4 1 1

2 LSU 7 11 2 6 2 W 41 - 14Notre Dame -

12 2 2

3 West Virginia 11 11 2 5 2 W 38 - 35

Georgia Tech -

16 3 3

4 Michigan 3 11 2 7 1 L 32 - 18

Southern California -

3 5 4

5 Wisconsin 6 12 1 7 1 W 17 - 14

Arkansas -

70 7 5

6 Florida 2 13 1 8 1 W 41 - 14

Ohio State -

1 6 6

7 Virginia Tech 17 10 3 6 2 L 31 - 24

Georgia -

38 9 7

8 Texas 18 10 3 6 2 W 26 - 24

Iowa -

29 4 8

9 Louisville 4 12 1 6 1 W 24 - 13

Wake Forest -

17 10 9

10 Oklahoma 8 11 3 8 1 L 43 - 42

Boise State -

45 8 10

11 Auburn 15 11 2 6 2 W 17 - 14

Nebraska - 22 18 11

12 California 21 10 3 7 2 W 45 - 10

Texas A&M -

21 12 12

13 Ohio State 1 12 1 8 0 L 41 - 14

Florida -

23 11 13

14 Rutgers 13 11 2 5 2 W 37 - 10

Kansas State -

34 16 14

15 Tennessee 19 9 4 5 3 L 20 - 10

Penn State -

11 15 15

16 UCLA 33 7 6 5 4 L 44 - 27

Florida State -

20 14 16

17 TCU 27 11 2 6 2 W 37 - 7

Northern Illinois -

94 22 17

18 Georgia 29 9 4 4 4 W 31 - 24

Virginia Tech -

27 13 18

19 Texas A&M 22 9 4 5 3 L 45 - 10

California -

49 25 19

20 Arkansas 14 10 4 7 2 L 17 - 14

Wisconsin -

10 21 20

21 Boise State 5 13 0 8 0 W 43 - 42

Oklahoma -

57 24 21

22 Nebraska 20 9 5 6 3 L 17 - 14

Auburn -

24 20 22

23 Boston College 24 10 3 5 3 W 25 - 24

Navy -

28 - 23

24 Penn State 32 9 4 5 3 W 20 - 10

Tennessee -

26 17 24

25 Hawaii 28 11 3 7 1 W 41 - 24

Arizona State -

90 23 25

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...