Jump to content

Inside the Numbers - Best SEC Teams from 1980-2006


StatTiger

Recommended Posts

Rating the best SEC teams that won at least .846 pct of their games (11-2 or better) from 1980-2006. Rating is based on scoring margin, strength of schedule, win pct against .500 opponents and win pct against .750 opponents:

Rating ... Pct ........ Year Team W L T

138.46 .., 0.923 ... 1996 Florida 12 1 0

130.10 ... 1.000 ... 2004 Auburn 13 0 0

129.05 ... 0.929 ... 2006 Florida 13 1 0

127.20 ... 1.000 ... 1998 Tennessee 13 0 0

126.46 ... 0.929 ... 2003 LSU 13 1 0

126.28 ... 0.929 ... 2002 Georgia 13 1 0

125.47 ... 0.917 ... 1983 Auburn 11 1 0

122.77 ... 0.923 ... 1995 Florida 12 1 0

119.70 ... 1.000 ... 1992 Alabama 13 0 0

118.83 ... 0.846 ... 1993 Florida 11 2 0

118.33 ... 0.846 ... 1997 Tennessee 11 2 0

118.14 ... 0.864 ... 1985 Florida 9 1 1

117.74 ... 0.846 ... 2001 Tennessee 11 2 0

114.69 ... 0.846 ... 2005 LSU 11 2 0

114.07 ... 0.917 ... 1995 Tennessee 11 1 0

113.87 ... 0.864 ... 1984 Florida 9 1 1

112.56 ... 0.846 ... 2006 LSU 11 2 0

111.20 ... 0.917 ... 1982 Georgia 11 1 0

111.00 ... 0.917 ... 1989 Tennessee 11 1 0

108.73 ... 0.917 ... 1991 Alabama 11 1 0





Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...