Jump to content

We're #15


BeasFan

Recommended Posts

It appears that this list is up-to-date with 2010's results figured in. http://www.cfbdatawarehouse.com/data/misc/div_ia_winning_pct.php

We keep winning, we move up. Those above us keep losing, we move up.

This is a handy reference for who to cheer against, if you need that sort of help!

Notice the SEC. Four above us. Only two below 50%. SEC! War Eagle!

Link to comment
Share on other sites





interesting site. I looked at 1-AA. Jacksonville State is #37 in wins. I didnt realize they actually had a winning overall record. I knew they won a national championship in I think 1992.

Link to comment
Share on other sites

That's a great site. I think its pretty fair. Auburn's 16 for the all time rankings. Wouldn't be surprised to see them move up.

http://www.cfbdatawarehouse.com/data/rankings/all_time_team_rankings.php

There's something funky in the numbers from 2008 to 2009 and I can't remember what they did when they changed the formula, but the positions are worth looking at over the past three years:

College Football Rankings (Includes 2008, 2009 and 2010 Seasons)

http://www.cfbdatawarehouse.com/data/rankings/all_time_team_rankings.php 

Team Rankings

Sorted by Total Points
                       2008                               2009                               2010

1 Notre Dame (IN)     2334.83      1 Alabama             2257.68 SEC  1 Alabama             2268.59 SEC
2 Alabama             2321.81 SEC  2 Notre Dame (IN)     2221.48      2 Notre Dame (IN)     2223.56
3 Southern California 2255.30      3 Southern California 2170.46      3 Southern California 2176.16
4 Michigan            2157.00      4 Oklahoma            2072.93      4 Oklahoma            2097.69
5 Oklahoma            2052.99      5 Michigan            2054.93      5 Michigan            2065.03
6 Texas               1965.54      6 Ohio St.            2016.52      6 Ohio St.            2037.19
7 Ohio St.            1956.78      7 Texas               1988.65      7 Texas               2002.55
8 Nebraska            1937.89      8 Nebraska            1963.11      8 Nebraska            1980.33
9 Louisiana St.       1815.69 SEC  9 Louisiana St.       1855.78 SEC  9 Louisiana St.       1865.92 SEC
10 Tennessee           1814.96 SEC 10 Tennessee           1759.83 SEC 10 Tennessee           1765.71 SEC 
11 Georgia             1735.42 SEC 11 Georgia             1713.70 SEC 11 Georgia             1718.55 SEC
12 Georgia Tech        1717.86     12 Penn St.            1705.36     12 Penn St.            1709.01  
13 Princeton (NJ)      1677.98     13 Miami (FL)          1677.33     13 Miami (FL)          1682.36 
14 Penn St.            1674.71     14 Florida             1673.79 SEC 14 Florida             1681.07 SEC
15 Miami (FL)          1665.63     15 Georgia Tech        1635.88     15 Georgia Tech        1640.14
16 Florida             1639.68 SEC 16 Minnesota           1583.71     16 Auburn (AL)         1638.33 SEC 
17 Minnesota           1624.14     17 Auburn (AL)         1562.12 SEC 17 Minnesota           1583.29
18 Pittsburgh (PA)     1604.93     18 Pittsburgh (PA)     1514.38     18 Pittsburgh (PA)     1516.52
19 Yale (CT)           1599.47     19 Washington          1505.04     19 Washington          1512.38 
20 Harvard (MA)        1575.05     20 Texas A&M           1499.65     20 Texas A&M           1508.70
21 Auburn (AL)         1533.34 SEC 21 Florida St.         1476.35     21 Florida St.         1474.46
22 Illinois            1533.03     22 UCLA                1448.75     22 Arkansas            1462.31 SEC 
23 Texas A&M           1520.74     23 Arkansas            1442.07 SEC 23 UCLA                1452.96
24 Washington          1488.07     24 Michigan St.        1440.27     24 Michigan St.        1447.52
25 Florida St.         1471.04     25 Illinois            1417.35     25 Illinois            1421.57

26 Arkansas            1459.64 SEC 26 Mississippi         1392.61 SEC 26 Mississippi         1397.69 SEC
31 Mississippi         1396.57 SEC 47 Vanderbilt (TN)     1222.90 SEC 47 Vanderbilt (TN)     1230.64 SEC
48 Vanderbilt (TN)     1212.74 SEC 48 Mississippi St.     1196.80 SEC 48 Mississippi St.     1206.89 SEC
53 Mississippi St.     1179.80 SEC 52 Kentucky            1185.95 SEC 52 Kentucky            1191.81 SEC
57 Kentucky            1171.36 SEC 64 South Carolina      1090.46 SEC 64 South Carolina      1100.47 SEC
64 South Carolina      1081.73 SEC 

Link to comment
Share on other sites

That's a great site. I think its pretty fair. Auburn's 16 for the all time rankings. Wouldn't be surprised to see them move up.

http://www.cfbdatawarehouse.com/data/rankings/all_time_team_rankings.php

There's something funky in the numbers from 2008 to 2009 and I can't remember what they did when they changed the formula, but the positions are worth looking at over the past three years:

College Football Rankings (Includes 2008, 2009 and 2010 Seasons)

http://www.cfbdatawarehouse.com/data/rankings/all_time_team_rankings.php 

Team Rankings



Sorted by Total Points
                       2008                               2009                               2010

1 Notre Dame (IN)     2334.83      1 Alabama             2257.68 SEC  1 Alabama             2268.59 SEC
2 Alabama             2321.81 SEC  2 Notre Dame (IN)     2221.48      2 Notre Dame (IN)     2223.56
3 Southern California 2255.30      3 Southern California 2170.46      3 Southern California 2176.16
4 Michigan            2157.00      4 Oklahoma            2072.93      4 Oklahoma            2097.69
5 Oklahoma            2052.99      5 Michigan            2054.93      5 Michigan            2065.03
6 Texas               1965.54      6 Ohio St.            2016.52      6 Ohio St.            2037.19
7 Ohio St.            1956.78      7 Texas               1988.65      7 Texas               2002.55
8 Nebraska            1937.89      8 Nebraska            1963.11      8 Nebraska            1980.33
9 Louisiana St.       1815.69 SEC  9 Louisiana St.       1855.78 SEC  9 Louisiana St.       1865.92 SEC
10 Tennessee           1814.96 SEC 10 Tennessee           1759.83 SEC 10 Tennessee           1765.71 SEC 
11 Georgia             1735.42 SEC 11 Georgia             1713.70 SEC 11 Georgia             1718.55 SEC
12 Georgia Tech        1717.86     12 Penn St.            1705.36     12 Penn St.            1709.01  
13 Princeton (NJ)      1677.98     13 Miami (FL)          1677.33     13 Miami (FL)          1682.36 
14 Penn St.            1674.71     14 Florida             1673.79 SEC 14 Florida             1681.07 SEC
15 Miami (FL)          1665.63     15 Georgia Tech        1635.88     15 Georgia Tech        1640.14
16 Florida             1639.68 SEC 16 Minnesota           1583.71     16 Auburn (AL)         1638.33 SEC 
17 Minnesota           1624.14     17 Auburn (AL)         1562.12 SEC 17 Minnesota           1583.29
18 Pittsburgh (PA)     1604.93     18 Pittsburgh (PA)     1514.38     18 Pittsburgh (PA)     1516.52
19 Yale (CT)           1599.47     19 Washington          1505.04     19 Washington          1512.38 
20 Harvard (MA)        1575.05     20 Texas A&M           1499.65     20 Texas A&M           1508.70
21 Auburn (AL)         1533.34 SEC 21 Florida St.         1476.35     21 Florida St.         1474.46
22 Illinois            1533.03     22 UCLA                1448.75     22 Arkansas            1462.31 SEC 
23 Texas A&M           1520.74     23 Arkansas            1442.07 SEC 23 UCLA                1452.96
24 Washington          1488.07     24 Michigan St.        1440.27     24 Michigan St.        1447.52
25 Florida St.         1471.04     25 Illinois            1417.35     25 Illinois            1421.57

26 Arkansas            1459.64 SEC 26 Mississippi         1392.61 SEC 26 Mississippi         1397.69 SEC
31 Mississippi         1396.57 SEC 47 Vanderbilt (TN)     1222.90 SEC 47 Vanderbilt (TN)     1230.64 SEC
48 Vanderbilt (TN)     1212.74 SEC 48 Mississippi St.     1196.80 SEC 48 Mississippi St.     1206.89 SEC
53 Mississippi St.     1179.80 SEC 52 Kentucky            1185.95 SEC 52 Kentucky            1191.81 SEC
57 Kentucky            1171.36 SEC 64 South Carolina      1090.46 SEC 64 South Carolina      1100.47 SEC
64 South Carolina      1081.73 SEC 

Yeah I wasn't sure if they added Auburn's points in for the National Championship. From what it looks like is that they have started updating some stats but haven't gotten around to everything yet, but yeah from 2008-2010 the point system must have changed around

Link to comment
Share on other sites

Part of the problem with the 2008 score numbers (and ranking numbers) is that old schools no longer in the FBS (Yale, Harvard, Princeton) were taken out of the 2009 group. So the relative position changes are not quite what they seem at first glance. It would be great to get similar numbers over the same schools using the same formula and going back for more years. Any guesses where that may be stored?

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...