Jump to content

Notable NFL stats from week 1


rebdawg

Recommended Posts

Top 5 in rushing:

1. W. Parker PIT 161

2. C. Williams TB 148

3. R. Johnson CIN 126

4. C. Portis WAS 121

5. W. McGahee BUF 117

Top 5 in ints:

1 Troy Vincent BUF 2 22 0 22

2 Gary Brackett IND 2 31 0 31

3 Karlos Dansby ARI 2 20 1 18

4 Brian Kelly TB 2 16 0 14

5 Lawyer Milloy BUF 1 0 0 0

Top 10 rushing for NFC:

1 Carnell Williams TB 148 27 5.5 1 71

2 Clinton Portis WAS 121 21 5.8 0 41

3 Warrick Dunn ATL 117 21 5.6 0 30

4 Julius Jones DAL 93 26 3.6 1 13

5 Kevin Jones DET 87 25 3.5 0 7

6 Stephen Davis CAR 81 13 6.2 1 39

7 Shaun Alexander SEA 73 14 5.2 0 36

8 Michael Vick ATL 68 11 6.2 1 29

9 Deuce McAllister NO 64 26 2.5 2 10

10 Tiki Barber NYG 62 13 4.8 1 21

Top 5 rushing for AFC:

1 Willie Parker PIT 161 22 7.3 1 45

2 Rudi Johnson CIN 126 26 4.8 1 13

3 Willis McGahee BUF 117 22 5.3 0 17

4 Larry Johnson KC 110 9 12.2 2 35

5 Edgerrin James IND 88 23 3.8 0 16

Top 5 sacks for AFC:

1 Aaron Schobel BUF 2 4

2 Larry Tripplett IND 2 7

3 Jabari Greer BUF 1 2

4 Chris Kelsay BUF 1 3

5 Takeo Spikes BUF 1 5

Top ints for NFC:

1 Karlos Dansby ARI 2 20 1 18

2 Brian Kelly TB 2 16 0 14

3 Frank Walker NYG 1 71 0 71

4 Gibril Wilson NYG 1 17 0 17

5 Aaron Glenn DAL 1 0 0 0

Link to comment
Share on other sites





That is awesome!!!

There is a good article on Auburn Tigers about Karlos Dansby's 2 INTs on Eli. I bet Eli had some college flashbacks after Dansby picked those off. Man, I miss him and Thomas!!!

Link to comment
Share on other sites

I forgot this one. Five former Tigers scored TD's this past weekend in the NFL.

Carnell Williams, Rudi Johnson, Stephen Davis, Karlos Dansby, and Brandon Jacobs.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...