Jump to content

Auburn v McNeese St.


around4ever

Recommended Posts





Chubb leads all scorers with 21.

## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN

02 Payne, Allen........ f    2-6      0-2      4-4      0  5  5    3    8    1  1  0  1  30

22 Gabriel, Kenny...... f    6-6      1-1      0-0    2  5    7  4    13  1  1  1  0  21

41 Chubb, Rob.......... c  9-12    0-0      3-3    4  3    7  2    21  3  2  0  2  24

01 Ward, Varez......... g  5-11    3-6      1-4    1  3    4  3    14  5  1  0  0  25

23 Sullivan, Frankie... g    3-12    2-8      0-0    1  4    5  2    8  3  1  0  3  29

03 Denson, Chris.......      4-8      0-0      2-6      1  1    2    1  10  2  1  0  2  26

11 Wallace, Josh.......      3-5      0-0      0-0      0  0    0    1  6    1  2  0  0  18

24 Rice, T.J...........        0-0      0-0      0-0      0  0    0    0  0    0  0  0  2

44 Spencer, Dylan......      0-1      0-1      0-2      0  1  1    2  0    0  1  0  0  3

45 Forbes, Adrian......      1-1      0-0      0-0      1  2  3    3  2    0  2  0  1  12

50 Kouassi, Willy......        0-0      0-0      2-4      2  3    5    1  2    0  1  0  0  10

      Totals..............      33-62    6-18    12-23    13 27  40  22  84  16  13 1  9  200

TOTAL FG% 1st Half: 20-34 58.8%  2nd Half: 13-28 46.4%  Game: 53.2%  DEADB

3-Pt. FG% 1st Half:  3-7  42.9%  2nd Half:  3-11 27.3%  Game: 33.3%  REBS

F Throw % 1st Half:  3-7  42.9%  2nd Half:  9-16 56.3%  Game: 52.2%  7,1

Link to comment
Share on other sites

Congrats to the Team and Coach Barbee! I really think we are headed in a great direction with Barbee in charge. We still need to be patient. He just signed a very nice recruiting class as well.

Link to comment
Share on other sites

Auburn got better as the season progressed last year and looks like (I hope) that the improvement is carrying over to this season.  At the very least we have some depth with some size.  Prospects for the year are pretty good and I hope the students and nearby AU supporters will get out to the games. 

Basketball is "home court advantage" sport and we need to give our team an true home court advantage with noisy crowds and full houses.    We have something like 17 or 18 home games and almost all of them are winnable.

:we:

Link to comment
Share on other sites

glad to see this ... i assumed gabriel's 6-6 shooting night would all be close range ... dude can shoot.  this video showed 4 shots and they were all from different distances.  chubb went up strong and we had some nice dribble drives from multiple guys ... heck we had outside shots from multiple guys.  gotta get better on FT's ... why is that always the case.  cant wait to see these guys play.
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...