Jump to content

2005 Basketball Team Rankings


aufan175

Recommended Posts

Rk. School Commits Conf. Top

25 Top

50 Top

100

PG SG SF PF C H.S. J.C. Avg.

Rat.

1. Duke 5 ACC 2 3 4 2 2 1 1 1 0 2 1 5 0 4.20

2. Kansas 3 Big 12 3 3 3 3 0 0 1 0 2 0 0 3 0 5.00

3. Louisville 8 Conf USA 1 2 4 1 4 3 1 2 1 1 3 8 0 3.75

4. Washington 7 Pac-10 2 2 3 2 2 3 1 3 0 2 1 7 0 3.86

5. North Carolina 4 ACC 1 4 4 1 3 0 0 3 0 1 0 4 0 4.25

6. Mississippi State 5 SEC 2 2 3 2 1 1 1 2 0 1 1 5 0 3.80

7. Memphis 6 Conf USA 1 3 3 1 5 0 1 1 3 1 0 6 0 4.17

8. Oklahoma State 5 Big 12 2 2 4 2 2 1 1 1 2 0 1 5 0 4.20

9. Alabama 4 SEC 1 2 2 1 2 1 1 0 1 2 0 3 1 4.00

10. Connecticut 4 Big East 1 1 3 1 2 1 0 1 1 1 1 4 0 4.00

11. Arizona 3 Pac-10 0 3 3 0 3 0 1 1 1 0 0 3 0 4.00

12. LSU 5 SEC 1 1 2 1 1 2 1 0 2 2 0 4 1 3.40

13. Marquette 5 Conf USA 0 0 3 0 3 1 2 1 2 0 0 5 0 3.40

14. Georgia Tech 4 ACC 0 2 3 0 4 0 1 1 1 0 1 4 0 4.00

15. Notre Dame 4 Big East 1 1 2 1 2 1 1 1 1 1 0 4 0 4.00

16. North Carolina State 3 ACC 0 2 3 0 3 0 0 1 0 2 0 3 0 4.00

17. Georgia 6 SEC 1 2 2 1 3 2 1 2 0 1 2 6 0 3.83

18. Cincinnati 3 Conf USA 0 1 3 0 3 0 1 1 0 0 1 3 0 4.00

19. UCLA 5 Pac-10 0 0 2 0 3 2 1 1 1 1 1 5 0 3.60

20. Auburn 5 SEC 0 1 2 0 2 3 0 1 1 3 0 5 0 3.40

21. UNLV 7 MWC 1 1 2 1 1 3 1 2 1 3 0 4 3 3.14

22. Baylor 6 Big 12 0 1 2 0 2 2 2 1 0 2 1 4 2 3.00

23. Wisconsin 3 Big Ten 0 0 2 0 2 1 0 1 1 1 0 3 0 3.67

24. Wake Forest 3 ACC 0 0 1 0 1 2 0 1 0 2 0 3 0 3.33

25. Syracuse 4 Big East 1 1 2 1 2 0 1 2 0 0 1 4 0 3.75

This is a very solid looking class and look for big things to come from this class in the next couple of years. :au:

Link to comment
Share on other sites





Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...