Jump to content

This is sad...


Boonan

Recommended Posts

A caller brought this up on the Big Time a few minutes ago... the Massey Ratings, which are a part of the BCS formula, is already being released. Even with this disclainer listed on the site:

Early season ratings will fluctuate significantly until a sufficient number of games have been played

Here's the top 25... apparently there are two IAA, a DII, and a DIII team currently rated better than AU... leaving out the retardedness of the DI schools up there.

Chng Team W L Rating Sched

1 +110 Michigan 3 0 2.531 1.38 ( 10) IA

2 +208 Iowa 3 0 2.437 1.35 ( 11) IA

3 +207 Wake Forest 3 0 2.376 1.30 ( 14) IA

4 +351 Penn 1 0 2.356 1.30 ( 15) IAA

5 +107 Boston College 3 0 2.344 1.27 ( 18) IA

6 +86 Virginia Tech 3 0 2.275 1.23 ( 21) IA

7 - 6 Notre Dame 2 1 2.248 1.61 ( 4) IA

8 +85 Rutgers 3 0 2.192 1.16 ( 30) IA

9 +43 North Dakota 3 0 2.183 1.15 ( 32) II

10 +157 N Dakota St 2 0 2.161 1.13 ( 33) IAA

Chng Team W L Rating Sched

11 +266 Springfield 2 0 2.146 1.12 ( 36) III

12 +383 USC 2 0 2.133 1.11 ( 38) IA

13 +633 Auburn 3 0 2.030 0.96 ( 59) IA

14 +113 Florida 3 0 2.023 0.98 ( 55) IA

15 +294 Oregon 3 0 1.987 0.95 ( 61) IA

16 +216 Kansas St 3 0 1.939 0.95 ( 62) IA

17 -15 Penn St 2 1 1.889 1.32 ( 13) IA

18 +337 Columbia 1 0 1.874 0.91 ( 70) IAA

19 +194 Richmond 2 0 1.865 0.88 ( 77) IAA

20 -14 Towson 3 0 1.837 0.87 ( 78) IAA

Chng Team W L Rating Sched

21 +205 C Michigan 1 2 1.802 1.64 ( 2) IA

22 + 6 TCU 3 0 1.794 0.84 ( 84) IA

23 +208 Clemson 2 1 1.785 1.23 ( 19) IA

24 +394 Syracuse 1 2 1.775 1.62 ( 3) IA

25 +85 Alabama 3 0 1.752 0.77 (101) IA

AU is 9 on the DI only listing, by the way.

Link to comment
Share on other sites





A caller brought this up on the Big Time a few minutes ago... the Massey Ratings, which are a part of the BCS formula, is already being released. Even with this disclainer listed on the site:

Early season ratings will fluctuate significantly until a sufficient number of games have been played

Here's the top 25... apparently there are two IAA, a DII, and a DIII team currently rated better than AU... leaving out the retardedness of the DI schools up there.

Chng Team W L Rating Sched

1 +110 Michigan 3 0 2.531 1.38 ( 10) IA

2 +208 Iowa 3 0 2.437 1.35 ( 11) IA

3 +207 Wake Forest 3 0 2.376 1.30 ( 14) IA

4 +351 Penn 1 0 2.356 1.30 ( 15) IAA

5 +107 Boston College 3 0 2.344 1.27 ( 18) IA

6 +86 Virginia Tech 3 0 2.275 1.23 ( 21) IA

7 - 6 Notre Dame 2 1 2.248 1.61 ( 4) IA

8 +85 Rutgers 3 0 2.192 1.16 ( 30) IA

9 +43 North Dakota 3 0 2.183 1.15 ( 32) II

10 +157 N Dakota St 2 0 2.161 1.13 ( 33) IAA

Chng Team W L Rating Sched

11 +266 Springfield 2 0 2.146 1.12 ( 36) III

12 +383 USC 2 0 2.133 1.11 ( 38) IA

13 +633 Auburn 3 0 2.030 0.96 ( 59) IA

14 +113 Florida 3 0 2.023 0.98 ( 55) IA

15 +294 Oregon 3 0 1.987 0.95 ( 61) IA

16 +216 Kansas St 3 0 1.939 0.95 ( 62) IA

17 -15 Penn St 2 1 1.889 1.32 ( 13) IA

18 +337 Columbia 1 0 1.874 0.91 ( 70) IAA

19 +194 Richmond 2 0 1.865 0.88 ( 77) IAA

20 -14 Towson 3 0 1.837 0.87 ( 78) IAA

Chng Team W L Rating Sched

21 +205 C Michigan 1 2 1.802 1.64 ( 2) IA

22 + 6 TCU 3 0 1.794 0.84 ( 84) IA

23 +208 Clemson 2 1 1.785 1.23 ( 19) IA

24 +394 Syracuse 1 2 1.775 1.62 ( 3) IA

25 +85 Alabama 3 0 1.752 0.77 (101) IA

AU is 9 on the DI only listing, by the way.

Seriously? Don't get me started.

Link to comment
Share on other sites

Luckily for us later in the season either North Dakota or North Dakota St. will knock the other out....but Springfield is just in a league of its own...I don't think we pass Springfield even if they lose.

Look guys...its evident our program just isn't where we thought it was. We're not with the USC's/LSU's/Ohio St's of this world...we're with the North Dakotas, North Dakota St's and Rutgers of the world.

Sorry guys..but we aren't as good as we thought we were and this poll proves it.

Link to comment
Share on other sites

Look guys...its evident our program just isn't where we thought it was. We're not with the USC's/LSU's/Ohio St's of this world...we're with the North Dakotas, North Dakota St's and Rutgers of the world.

Well, we must be better than Ohio State. They aren't even listed!

Seriously...These picks must have been made on a dartboard.

Link to comment
Share on other sites

Luckily for us later in the season either North Dakota or North Dakota St. will knock the other out....but Springfield is just in a league of its own...I don't think we pass Springfield even if they lose.

Look guys...its evident our program just isn't where we thought it was. We're not with the USC's/LSU's/Ohio St's of this world...we're with the North Dakotas, North Dakota St's and Rutgers of the world.

Sorry guys..but we aren't as good as we thought we were and this poll proves it.

Crap, KT, you made me spit on my monitor.....

Seriously, North Dakota State is one of the better programs in the northern part of the Dakotas! They play a major rivalry game against North Dakota U. every fall for the coveted Buffalo Chip.

Link to comment
Share on other sites

Crap, KT, you made me spit on my monitor.....

Seriously, North Dakota State is one of the better programs in the northern part of the Dakotas! They play a major rivalry game against North Dakota U. every fall for the coveted Buffalo Chip.

:roflol::roflol::roflol:

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...