Jump to content

Where do we stand????


DKW 86

Recommended Posts

Here's a quick look within the conference.

SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg

--------------------------------------------------------------

1. Tennessee........... 6 27 26 0 0 7 1 211 35.2

2. LSU................. 6 27 26 0 0 4 0 200 33.3

3. Florida............. 6 25 20 0 0 0 2 174 29.0

4. Kentucky............ 6 23 22 0 0 3 0 169 28.2

5. Georgia............. 6 19 18 0 0 9 1 161 26.8

6. Auburn.............. 6 18 18 0 0 9 0 153 25.5

7. Alabama............. 6 16 14 0 0 11 1 145 24.2

8. South Carolina...... 6 15 14 0 0 8 0 128 21.3

SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg

--------------------------------------------------------------

1. Florida............. 6 6 6 0 0 5 0 57 9.5

2. LSU................. 6 7 7 0 0 3 1 60 10.0

3. Auburn.............. 6 8 8 0 0 4 0 68 11.3

4. Georgia............. 6 10 8 0 0 5 1 85 14.2

South Carolina...... 6 9 8 0 0 7 1 85 14.2

6. Alabama............. 6 13 11 1 0 3 0 100 16.7

7. Vanderbilt.......... 6 12 11 0 0 6 0 101 16.8

8. Tennessee........... 6 15 12 1 0 4 0 116 19.3

TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G

----------------------------------------------------------------

1. Tennessee........... 6 780 1749 382 2529 6.6 26 421.5

2. Florida............. 6 933 1547 379 2480 6.5 24 413.3

3. LSU................. 6 813 1565 367 2378 6.5 25 396.3

4. Alabama............. 6 813 1388 406 2201 5.4 14 366.8

5. Arkansas............ 5 1030 743 286 1773 6.2 13 354.6

6. South Carolina...... 6 780 1334 365 2114 5.8 15 352.3

7. Kentucky............ 6 495 1543 360 2038 5.7 22 339.7

8. Auburn.............. 6 924 1064 353 1988 5.6 18 331.3 :o

TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G

---------------------------------------------------------------

1. LSU................. 6 443 812 344 1255 3.6 6 209.2

2. Georgia............. 6 615 935 369 1550 4.2 9 258.3

3. Florida............. 6 341 1217 374 1558 4.2 5 259.7

4. Auburn.............. 6 720 939 366 1659 4.5 8 276.5

5. Alabama............. 6 731 946 323 1677 5.2 11 279.5

6. Tennessee........... 6 779 962 342 1741 5.1 13 290.2

7. South Carolina...... 6 894 912 362 1806 5.0 9 301.0

8. Vanderbilt.......... 6 891 926 363 1817 5.0 12 302.8

9. Arkansas............ 5 745 914 342 1659 4.9 13 331.8

PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G

------------------------------------------------------------------

1. Tennessee........... 6 176 123 5 69.9 1749 9.9 15 291.5

2. LSU................. 6 175 114 5 65.1 1565 8.9 11 260.8

3. Florida............. 6 170 111 6 65.3 1547 9.1 16 257.8

4. Kentucky............ 6 188 114 3 60.6 1543 8.2 15 257.2

5. Alabama............. 6 171 104 5 60.8 1388 8.1 9 231.3

6. South Carolina...... 6 172 105 4 61.0 1334 7.8 9 222.3

7. Auburn.............. 6 133 84 2 63.2 1064 8.0 5 177.3 :blink:

8. Georgia............. 6 148 76 7 51.4 993 6.7 5 165.5

Mississippi St...... 6 170 84 7 49.4 993 5.8 2 165.5

RUSHING OFFENSE G Att Yds Avg TD Yds/G

--------------------------------------------------------

1. Arkansas............ 5 180 1030 5.7 7 206.0

2. Vanderbilt.......... 6 195 949 4.9 8 158.2

3. Florida............. 6 209 933 4.5 8 155.5

4. Auburn.............. 6 220 924 4.2 13 154.0

5. Ole Miss............ 6 223 847 3.8 6 141.2

6. Alabama............. 6 235 813 3.5 5 135.5

LSU................. 6 192 813 4.2 14 135.5

8. Georgia............. 6 191 812 4.3 10 135.3

9. South Carolina...... 6 193 780 4.0 6 130.0

SACKS AGAINST G Sacks Yards

---------------------------------------

1. Arkansas............ 5 4 32

2. Tennessee........... 6 5 44

LSU................. 6 5 38

4. Georgia............. 6 7 47

5. Vanderbilt.......... 6 9 48

6. Florida............. 6 10 84

7. Alabama............. 6 13 110

8. Ole Miss............ 6 16 109

9. South Carolina...... 6 17 113

10.Kentucky............ 6 18 108

11. Auburn.............. 6 18 99 :angry:

TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G

--------------------------------------------------------------

1. Erik Ainge.......... UT JR 6 -43 1657 184 1614 269.0

2. JaMarcus Russell.... LS JR 6 40 1474 172 1514 252.3

3. Andre' Woodson...... UK JR 6 -51 1486 209 1435 239.2

4. John P. Wilson...... UA SO 6 32 1373 211 1405 234.2

5. Chris Leak.......... UF SR 6 -7 1395 185 1388 231.3

6. Syvelle Newton...... SC SR 6 190 877 153 1067 177.8

7. Chris Nickson....... VU SO 6 285 728 188 1013 168.8

8. Brandon Cox......... AU JR 6 -69 1017 152 948 158.0

PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G

------------------------------------------------------------------

1. Erik Ainge.......... UT JR 6 171 118 5 69.0 1657 14 276.2

2. Andre' Woodson...... UK JR 6 178 108 3 60.7 1486 15 247.7

3. JaMarcus Russell.... LS JR 6 156 105 4 67.3 1474 11 245.7

4. Chris Leak.......... UF SR 6 156 101 5 64.7 1395 14 232.5

5. John P. Wilson...... UA SO 6 169 102 5 60.4 1373 9 228.8

6. Brandon Cox......... AU JR 6 123 76 2 61.8 1017 5 169.5

TACKLES (All positions)

Player Team Cl G Pos Solo Ast Total Avg/G Sack

----------------------------------------------------------------

27.Will Herring........ AU SR 6 LB 19 14 33 5.5 0.5

40.Eric Brock.......... AU JR 6 DB 16 14 30 5.0 0.0

46.Aairon Savage....... AU FR 6 DB 16 11 27 4.5 1.0

Link to comment
Share on other sites





Some Reason for Hope

RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other

--------------------------------------------------------------------------------

1. Auburn.............. 6 6-12 50.0 4 1/3 2-4 1/ 1/ 1/ 1

LSU................. 6 6-12 50.0 4 3/1 2-5 0/ 3/ 0/ 0

3. Florida............. 6 7-13 53.8 4 1/3 3-3 1/ 1/ 4/ 0

4. Alabama............. 6 10-15 66.7 9 4/5 1-3 3/ 0/ 0/ 0

Vanderbilt.......... 6 12-18 66.7 7 3/4 5-6 2/ 0/ 3/ 0

6. Kentucky............ 6 16-23 69.6 13 8/5 3-4 1/ 3/ 2/ 0

7. Georgia............. 6 12-17 70.6 8 5/3 4-6 1/ 0/ 2/ 0

8. South Carolina...... 6 11-15 73.3 7 5/2 4-4 1/ 1/ 2/ 0

FIELD GOALS G Made Att Pct

--------------------------------------------

1. Georgia............. 6 9 10 .900

2. Tennessee........... 6 7 8 .875

3. Auburn.............. 6 9 11 .818

SACKS BY G Sacks Yards

---------------------------------------

1. LSU................. 6 20 113

2. Auburn.............. 6 17 114

Ind RUSHING Team Cl G Att Yds Avg TD Long Yds/G

----------------------------------------------------------------

1. Darren McFadden..... AR SO 5 101 554 5.5 4 72 110.8

2. Kenny Irons......... AU SR 5 108 514 4.8 3 58 102.8

Link to comment
Share on other sites

Nationally

Total O

55 Arkansas 5 286 1773 6.20 14 354.60 4 1 0

56 Georgia Tech 6 374 2124 5.68 23 354.00 5 1 0

57 South Carolina 6 365 2114 5.79 15 352.33 4 2 0

58 Wyoming 6 408 2100 5.15 16 350.00 2 4 0

59 Iowa St. 6 384 2098 5.46 18 349.67 3 3 0

60 Utah 6 382 2091 5.47 20 348.50 4 2 0

61 Virginia Tech 5 299 1738 5.81 21 347.60 4 1 0

62 Tulane 5 318 1734 5.45 16 346.80 2 3 0

63 Toledo 6 455 2077 4.56 20 346.17 2 4 0

64 Oregon St. 5 322 1713 5.32 16 342.60 2 3 0

65 Air Force 4 270 1368 5.07 13 342.00 2 2 0

66 Southern Miss. 5 323 1701 5.27 13 340.20 3 2 0

67 Kentucky 6 360 2038 5.66 23 339.67 3 3 0

68 Memphis 5 302 1693 5.61 14 338.60 1 4 0

69 Auburn 6 353 1988 5.63 18 331.33 5 1 0

70 Rutgers 5 315 1656 5.26 20 331.20 5 0 0

71 UCF 5 335 1629 4.86 11 325.80 2 3 0

72 Fresno St. 5 320 1628 5.09 14 325.60 1 4 0

73 Idaho 6 375 1948 5.19 15 324.67 3 3 0

74 Florida St. 5 308 1606 5.21 15 321.20 3 2 0

Scoring O

7 Georgia 6 161 26.83 19 18 0 0 0 9 1 5 1 0

48 UCLA 5 134 26.80 14 14 0 0 0 12 0 4 1 0

49 Boston College 5 132 26.40 16 11 1 0 0 7 1 4 1 0

49 Florida St. 5 132 26.40 15 12 2 1 0 8 0 3 2 0

51 Washington St. 6 158 26.33 20 18 0 0 0 6 1 4 2 0

52 Penn St. 6 155 25.83 17 17 0 0 0 12 0 4 2 0

53 Western Mich. 5 129 25.80 16 15 0 0 0 6 0 3 2 0

54 Toledo 6 154 25.67 20 14 3 0 0 4 1 2 4 0

55 Auburn 6 153 25.50 18 18 0 0 0 9 0 5 1 0

55 Air Force 4 102 25.50 13 12 0 0 0 4 0 2 2 0

57 Oregon St. 5 127 25.40 16 16 0 0 0 5 0 2 3 0

58 South Fla. 6 151 25.17 21 19 0 0 0 2 0 4 2 0

59 Army 6 150 25.00 18 18 0 0 0 8 0 3 3 0

60 Indiana 6 149 24.83 19 17 0 0 0 6 0 3 3 0

61 La.-Lafayette 5 122 24.40 15 12 1 0 0 6 0 3 2 0

62 Washington 6 146 24.33 19 18 1 0 0 4 0 4 2 0

63 Alabama 6 145 24.17 16 14 0 0 0 11 1 4 2 0

Passing EFF

35 Brady Quinn, Notre Dame QB SR 6 233 148 63.52 4 1.72 1634 7.01 16 6.87 141.7

36 Will Proctor, Clemson QB SR 6 142 88 61.97 5 3.52 1151 8.11 8 5.63 141.6

37 Martin Hankins, Memphis QB JR 5 149 97 65.10 8 5.37 1152 7.73 10 6.71 141.5

38 Brandon Cox, Auburn QB JR 6 123 76 61.79 2 1.63 1017 8.27 5 4.07 141.4

39 John Parker Wilson, Alabama QB SO 6 169 102 60.36 5 2.96 1373 8.12 9 5.33 140.3

40 Sean Glennon, Virginia Tech QB SO 5 136 78 57.35 3 2.21 1116 8.21 7 5.15 138.9

41 Drew Tate, Iowa QB SR 5 157 94 59.87 5 3.18 1189 7.57 10 6.37 138.1

42 John David Booty, Southern California QB JR 5 182 119 65.38 3 1.65 1209 6.64 11 6.04 137.8

43 Dan LeFevour, Central Mich. QB FR 6 170 102 60.00 4 2.35 1230 7.24 11 6.47 137.4

44 Stephen McGee, Texas A&M QB SO 6 155 96 61.94 1 .65 1163 7.50 6 3.87 136.4

45 Dennis Dixon, Oregon QB JR 5 172 109 63.37 5 2.91 1295 7.53 8 4.65 136.2

46 Curtis Painter, Purdue QB SO 6 220 127 57.73 7 3.18 1787 8.12 11 5.00 136.1

47 Phil Horvath, Northern Ill. QB SR 5 125 76 60.80 2 1.60 945 7.56 5 4.00 134.3

48 Alex Brink, Washington St. QB JR 6 182 110 60.44 4 2.20 1334 7.33 9 4.95 133.9

49 Bret Meyer, Iowa St. QB JR 6 188 112 59.57 5 2.66 1448 7.70 8 4.26 133.0

50 Drew Stanton, Michigan St. QB SR 6 163 101 61.96 6 3.68 1187 7.28 8 4.91 132.0

51 Dustin Grutza, Cincinnati QB SO 6 127 83 65.35 8 6.30 984 7.75 5 3.94 130.8

52 Mitch Mustain, Arkansas QB FR 5 75 40 53.33 5 6.67 574 7.65 6 8.00 130.7

Total D

18 Florida St. 5 296 1355 4.58 11 271.00 3 2 0

19 Arkansas St. 5 282 1368 4.85 14 273.60 3 2 0

20 Western Mich. 5 291 1372 4.71 11 274.40 3 2 0

21 Georgia Tech 6 403 1654 4.10 11 275.67 5 1 0

22 Auburn 6 366 1659 4.53 8 276.50 5 1 0

23 Alabama 6 323 1677 5.19 13 279.50 4 2 0

24 Pittsburgh 6 393 1699 4.32 10 283.17 5 1 0

25 Penn St. 6 383 1712 4.47 16 285.33 4 2 0

26 Utah 6 362 1722 4.76 11 287.00 4 2 0

27 Kansas St. 6 386 1732 4.49 12 288.67 4 2 0

28 Southern California 5 301 1449 4.81 7 289.80 5 0 0

29 Tennessee 6 342 1741 5.09 15 290.17 5 1 0

Scoring D

1 Ohio St. 6 6 5 0 0 0 5 0 56 9.3 6 0 0

2 Florida 6 6 6 0 0 0 5 0 57 9.5 6 0 0

3 LSU 6 7 7 0 0 0 3 1 60 10.0 4 2 0

3 Rutgers 5 7 5 0 0 0 1 0 50 10.0 5 0 0

5 Texas 6 8 8 0 0 0 3 0 65 10.8 5 1 0

6 Auburn 6 8 8 0 0 0 4 0 68 11.3 5 1 0

Link to comment
Share on other sites

Rushing O

43 Vanderbilt 6 195 949 4.87 8 158.17 2 4 0

44 Colorado 6 233 946 4.06 7 157.67 0 6 0

45 Utah 6 204 936 4.59 5 156.00 4 2 0

46 Miami (Fla.) 5 175 779 4.45 10 155.80 3 2 0

47 Florida 6 209 933 4.46 8 155.50 6 0 0

48 TCU 5 195 771 3.95 6 154.20 3 2 0

49 Auburn 6 220 924 4.20 13 154.00 5 1 0

50 South Fla. 6 209 919 4.40 12 153.17 4 2 0

51 Kansas 6 213 918 4.31 9 153.00 3 3 0

51 Nevada 6 219 918 4.19 8 153.00 3 3 0

53 UCLA 5 183 758 4.14 3 151.60 4 1 0

54 Ohio St. 6 208 909 4.37 9 151.50 6 0 0

55 Wake Forest 6 231 868 3.76 10 144.67 5 1 0

56 Mississippi 6 223 847 3.80 6 141.17 2 4 0

Passing O

73 North Carolina 5 153 77 10 50.33 960 6.27 4 192.0 6.54 12.47 1 4 0

74 Cincinnati 6 154 99 9 64.29 1151 7.47 6 191.8 5.84 11.63 3 3 0

75 La.-Monroe 5 145 83 7 57.24 959 6.61 4 191.8 4.83 11.55 1 4 0

76 UCF 5 157 85 3 54.14 954 6.08 6 190.8 1.91 11.22 2 3 0

77 Boise St. 6 133 82 3 61.65 1140 8.57 9 190.0 2.26 13.90 6 0 0

78 Kent St. 6 129 76 6 58.91 1139 8.83 6 189.8 4.65 14.99 4 2 0

79 Michigan 6 131 82 4 62.60 1124 8.58 13 187.3 3.05 13.71 6 0 0

80 Southern Methodist 6 157 98 7 62.42 1102 7.02 15 183.7 4.46 11.24 3 3 0

81 Illinois 6 153 72 8 47.06 1071 7.00 8 178.5 5.23 14.88 2 4 0

82 Auburn 6 133 84 2 63.16 1064 8.00 5 177.3 1.50 12.67 5 1 0

83 Troy 5 176 107 8 60.80 880 5.00 7 176.0 4.55 8.22 1 4 0

84 Southern Miss. 5 142 70 4 49.30 856 6.03 3 171.2 2.82 12.23 3 2 0

85 Georgia Tech 6 152 80 5 52.63 1025 6.74 10 170.8 3.29 12.81 5 1 0

86 Maryland 5 134 77 5 57.46 851 6.35 5 170.2 3.73 11.05 3 2 0

87 Georgia 6 148 76 7 51.35 993 6.71 5 165.5 4.73 13.07 5 1 0

87 Mississippi St. 6 170 84 7 49.41 993 5.84 2 165.5 4.12 11.82 1 5 0

89 Vanderbilt 6 149 84 5 56.38 977 6.56 8 162.8 3.36 11.63 2 4 0

Link to comment
Share on other sites

But, but, but...its all the defenses fault. Its all CWM. <_<

Thanks for posting the numbers for all to see David. Maybe that enlightens a few on the board. When the offense is going three and out all the time, the defense is going to falter, especially a yound defense.

I don't blame Cox for all of the offensive problems. Cox proved last year he is a capable QB. I do think his injury, the playcalling, and the lack of targets for Cox is the problem.

Our receivers are not getting open and when they do, they are dropping passes. I love Courtney Taylor...he is a playmaker. But if you guys will remember last season, he had a streak of dropping passes. That worries me since he is supposed to be a best receiver. He is good, don't get me wrong, but he does have a history of dropping passes also. If you will really think about it and remember, our most reliable receivers over the last two years have been our TEs, Cooper Wallace, Cole Bennett, Gabe MacKenzie and Tommy Trot, and then Brad Lester coming out of the backfield. CT is our leading receiver stat wise, but our TEs have been more reliable with making their catches. Heck, Gabe MacKenzie is a third leading receiver statistically!

If we are going to rely on Cox, with his injury, then our O-line has going to have to go the extra mile and our receivers are going to have to get better at getting open. Our defense is going to have to step up, regardless how long they are on the field. Florida will eat us alive if we can't score points. We can't rely on a defensive game against Florida like we did with LSU. Florida is going to put the points on the board.

WDE!!!

Link to comment
Share on other sites

Unless we can start throwing the deep ball (say 10 to 25 yard patterns) everyone is going to stack the box, ala 2003 all over again. I'm not just talking about a catch then yards after catch, I'm talking about a legitimate 15 to 25 yard throw and catch. How passing game is horrible right now!! We've got the running game there, we have got to balance it out better.

Link to comment
Share on other sites

Unless we can start throwing the deep ball (say 10 to 25 yard patterns) everyone is going to stack the box, ala 2003 all over again. I'm not just talking about a catch then yards after catch, I'm talking about a legitimate 15 to 25 yard throw and catch. How passing game is horrible right now!! We've got the running game there, we have got to balance it out better.

We did throw the ball deep against Arky. We did it twice at least and one ball was dropped. If your freakin' receivers can't get open, how do you expect to throw deep. We all would like to see the deep ball more. I bet Borges would too. But, Cox showed Satuday he can throw deep, our receivers, except for one, has not shown they can get open. Besides CT, I think Tristan Davis has the speed to get the seperation needed for deep passes, but we seem to not be using him much in the passing game for some reason.

Link to comment
Share on other sites

Unless we can start throwing the deep ball (say 10 to 25 yard patterns) everyone is going to stack the box, ala 2003 all over again. I'm not just talking about a catch then yards after catch, I'm talking about a legitimate 15 to 25 yard throw and catch. How passing game is horrible right now!! We've got the running game there, we have got to balance it out better.

We did throw the ball deep against Arky. We did it twice at least and one ball was dropped. If your freakin' receivers can't get open, how do you expect to throw deep. We all would like to see the deep ball more. I bet Borges would too. But, Cox showed Satuday he can throw deep, our receivers, except for one, has not shown they can get open. Besides CT, I think Tristan Davis has the speed to get the seperation needed for deep passes, but we seem to not be using him much in the passing game for some reason.

I agree ranger. I just wish that we didn't go away from it so soon after a miss. Sometimes a miss/drop can have the same effect on the D. When a D sees it almost complete it still causes them to stop bunching up on the los just like when it's completed. If the pass was there, then someone was out of posistion and it gets the D to thinking. One deep ball every once in awhile doesn't keep the D honest. Or the other side is Arky who didn't have to throw, because we couldn't stop them with 8-9 in the box. :no:

Link to comment
Share on other sites

Besides CT, I think Tristan Davis has the speed to get the seperation needed for deep passes, but we seem to not be using him much in the passing game for some reason.

I may be mistaken, but isn't tristan davis a db?

Link to comment
Share on other sites

Besides CT, I think Tristan Davis has the speed to get the seperation needed for deep passes, but we seem to not be using him much in the passing game for some reason.

I may be mistaken, but isn't tristan davis a db?

Yes Tristan is a Db,Rb,Wr,Kr.Do you so easily forget the kentucky game last year when Td ran for 200 yards?The guy is quick as grease lightning.

Link to comment
Share on other sites

Besides CT, I think Tristan Davis has the speed to get the seperation needed for deep passes, but we seem to not be using him much in the passing game for some reason.

I may be mistaken, but isn't tristan davis a db?

Yes Tristan is a Db,Rb,Wr,Kr.Do you so easily forget the kentucky game last year when Td ran for 200 yards?The guy is quick as grease lightning.

Oh man, it's not often someone is quick like grease lightning :roflol:

But yeah, Tristan is like a jack of all trade, I'd like to see him back on offense too, at the very least he should be returning punts!

Link to comment
Share on other sites

Thanks for posting the stats up. I didn't realize how far behind we are in almost every categories. We have a lot of work left to do..

and 5 days to accomplish it...

Link to comment
Share on other sites

Tristan Davis plays both sides of the ball when needed. He has actually been the target receiver for a couple of passes this year, but both passes were incomplete.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...