Jump to content

Conference RPI Rankings


Recommended Posts

Last updated: Fri Mar 9 08:30:05 2007

(Rank, Rating, Record, Conference)

1 0.581 123 46 SEC

2 0.577 74 51 C-USA

3 0.566 87 57 Pac 10

4 0.565 110 43 Big 12

5 0.560 1124 40 ACC

6 0.552 73 60 Big West

7 0.540 34 35 Big Ten

8 0.530 84 47 Southern

9 0.526 83 59 WCC

10 0.515 51 44 MVC

11 0.510 96 58 Sun Belt

12 0.505 86 69 Atlantic Sun

13 0.497 64 54 Big South

14 0.490 52 64 Mountain West

15 0.486 61 70 Big East

16 0.482 12 33 Horizon

17 0.481 92 97 Southland

18 0.479 42 58 MAC

19 0.473 58 72 CAA

20 0.464 67 61 WAC

21 0.452 42 59 OVC

22 0.450 23 29 Patriot

23 0.434 70 114 Independents

24 0.423 29 50 Mid-Continent

25 0.422 32 99 Atlantic 10

26 0.422 15 23 NEC

27 0.420 6 25 America East

28 0.412 12 62 MAAC

29 0.366 57 86 SWAC

30 0.360 25 70 MEAC

31 0.344 9 17 Ivy

Link to comment
Share on other sites





SEC team RPIs: (7 teams in top 50 w/ UGA at 51)

Auburn 2

So.Car. 5

Ole Miss 21

LSU 24

Vandy 33

Kentucky 38

Miss St. 49

Georgia 51

Arky 62

UAT 74

Florida 121

UT 159

*There are 289 Div. I Baseball Teams

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...