Jump to content

Updated Roster


AubTigers

Recommended Posts





I'm very excited about what Coach Russell has been able to accomplish. He seems to have done some great things with several of our players. I just don't understand how Patrick Miller is still 283 and McNeal loses 9 lbs. On the other hand, I love the size of our LB's. And I think that position will improve greatly this year!

Link to comment
Share on other sites

Would anybody want to take on the task of listing the weight changes? kind of like we saw in the Ben Bradley thread

If not, I'll take it on later tonight

You don't have to, it has already been done for us.

Height, weight changes for the Tigers

by James Crepea

August 1, 2013

AUBURN — Along with their jersey numbers Auburn updated the heights and weights on the roster. A noticeable change among the newcomers is quarterback Nick Marshall, who shrank an inch from 6-foot-2 to 6-foot-1 and lost 20 pounds, now listed at 210 pounds, from his listed size in the media guide. Former G.W. Carver quarterback Jeremy Johnson gained four pounds and is now 219.

Among the newcomers linebacker Cameron Toney gained 21 pounds compared to his previously listed weight and 12 of the 17 had a change in height.

Newcomers:

1 Montravius Adams DT 6-4 305 (-5)

3 Dominic Walker WR 6-1 (-1 inch) 211 (+16)

6 Jeremy Johnson QB 6-5 219 (+4)

8 Tony Stevens WR 6-4 (+1 inch) 190 (+15)

14 Nick Marshall QB 6-1 (-1 inch) 210 (-20)

21 Mackenro Alexander DB 5-11 (-1 inch) 192 (+7)

22 Khari Harding DB 6-0 (-1 inch) 223 (+18)

23 Johnathan Ford RB 6-0 (+1 inch) 186 (+11)

25 Peyton Barber RB 5-11 217 (+11)

29 Brandon King DB 6-1 212 (+2)

33 Kenny Flowers LB 6-1 (-1 inch) 240 (+10)

37 Kamryn Melton DB 5-10 (-1 inch) 173 (-2)

38 Daniel Carlson K 6-4 (-1 inch) 205 (+15)

47 Cameron Toney LB 6-1 (-1 inch) 236 (+21)

55 Carl Lawson DE 6-2 258 (+8)

75 Deon Mix OL 6-4 310 (+5)

80 Marcus Davis WR 5-9 (-1 inch) 176 (+11)

97 Elijah Daniel DE 6-2 (-2 inches) 264 (+14)

The biggest losers in weight since the spring: Linebacker Keymiya Harrell, defensive tackle Ben Bradley and offensive tackle Shane Callahan each lost 15 pounds and quarterback Kiehl Frazier and Avery Young each lost 10. The big gainers were fullback Jay Prosch (11), running back Tre Mason and cornerback Jonathon Mincy each gained nine pounds and cornerback Jonathan Jones added eight pounds.

Numerical roster with weight changes since spring:

1 Trovon Reed WR 6-0 190 JR (0)

3 Jonathan Jones DB 5-10 180 SO (+8)

4 Quan Bray WR 5-10 186 JR (+3)

5 Ricardo Louis WR 6-2 215 SO (-2)

5 Jake Holland LB 6-1 240 SR (-3)

6 Jonathon Mincy DB 5-10 200 JR (+9)

8 Cassanova McKinzy LB 6-3 246 SO (+1)

9 Jermaine Whitehead DB 5-11 201 JR (+3)

10 LaDarius Owens LB 6-2 250 JR (+2)

10 Kiehl Frazier QB 6-2 224 JR (-10)

11 Chris Davis CB 5-11 200 SR (+2)

11 Brandon Fulse TE 6-4 263 JR (-1)

12 Jonathan Wallace QB 6-2 206 SO (-3)

12 Demetruce McNeal DB 6-2 185 SR (-9)

13 Craig Sanders DE 6-4 245 SR (+3)

15 Joshua Holsey DB 5-11 197 SO (+2)

17 Kris Frost LB 6-2 238 SO (+7)

18 Sammie Coates WR 6-2 201 SO (0)

18 JaViere Mitchell LB 6-2 205 RS FR (-6)

19 Ryan White DB 5-11 196 SR (0)

20 Corey Grant RB 5-11 205 JR (+4)

21 Tre Mason RB 5-10 205 JR (+9)

24 Ryan Smith DB 6-2 194 SR (-3)

26 Justin Garrett LB 6-1 218 JR (+4)

27 Robenson Therezie DB 5-9 204 JR (+2)

28 T.J. Davis DB 6-1 191 RS FR (-3)

30 Steven Clark P 6-5 230 SR (+2)

30 Dee Ford DE 6-2 240 SR (+2)

31 Trent Fisher DB 6-1 200 JR (0)

35 Jay Prosch FB 6-0 258 SR (+11)

36 Cody Parkey K 6-0 190 SR (+4)

42 Gimel President DE 6-4 248 RS FR (-2)

44 Anthony Swain LB 6-2 239 SO (+4)

44 Cameron Artis-Payne RB 5-11 210 JR (+2)

45 Keymiya Harrell DE 6-4 247 SO (-15)

46 Ricky Parks TE 6-4 263 RS FR (+6)

50 Reese Dismukes C 6-3 297 JR (+7)

50 Ben Bradley DT 6-1 295 SO (-15)

51 Patrick Miller OL 6-7 283 SO (0)

52 Justin DeLaine DE 6-5 240 JR (0)

53 Devonte Danzey OL 6-4 282 SO (-2)

54 Jeffrey Whitaker DT 6-4 310 SR (+3)

56 Avery Young OL 6-6 304 RS FR (-10)

59 Jake Lembke DS 6-2 240 SR (0)

62 Chad Slade OL 6-5 313 JR (+5)

63 Alex Kozan OL 6-4 297 RS FR (+5)

65 Tunde Fariyike OL 6-2 305 JR (-2)

70 Robert Leff OL 6-6 284 RS FR (0)

72 Shon Coleman OL 6-6 299 RS FR (+5)

73 Greg Robinson OL 6-5 320 SO (+6)

74 Will Adams OL 6-7 297 RS FR (+4)

76 Jordan Diamond OL 6-6 315 RS FR (+1)

77 Shane Callahan OL 6-6 275 RS FR (-15)

81 C.J. Uzomah TE 6-4 258 JR (+5)

82 Melvin Ray WR 6-3 213 SO (-5)

89 Jaylon Denson WR 6-3 219 JR (+3)

90 Gabe Wright DL 6-3 296 JR (-4)

91 Tyler Nero DL 6-2 271 RS FR (+5)

92 Kenneth Carter DT 6-4 280 SR (+7)

93 JaBrian Niles DL 6-2 293 SO (-3)

94 Nosa Eguae DE 6-3 269 SR (+1)

98 Angelo Blackson DL 6-4 310 JR (-2)

http://www.auburnaut...for-the-tigers/

Man do I want to not look at this as long as I am going to look at this.

Link to comment
Share on other sites

For those of us who feel like we know more than anyone. Dont you figure losing that drastic of weight was advised by the coaching staff? I can see a few pounds in variance but 15? Its a wonder how guys in this forum dont work for the program with how intelligent you are. Probably would save the university some funds.

Watch out Coach Russell, your job may not be safe for long.... :drippingsarcasm7pa:

Link to comment
Share on other sites

Would anybody want to take on the task of listing the weight changes? kind of like we saw in the Ben Bradley thread

If not, I'll take it on later tonight

You don't have to, it has already been done for us.

Height, weight changes for the Tigers

by James Crepea

August 1, 2013

AUBURN — Along with their jersey numbers Auburn updated the heights and weights on the roster. A noticeable change among the newcomers is quarterback Nick Marshall, who shrank an inch from 6-foot-2 to 6-foot-1 and lost 20 pounds, now listed at 210 pounds, from his listed size in the media guide. Former G.W. Carver quarterback Jeremy Johnson gained four pounds and is now 219.

Among the newcomers linebacker Cameron Toney gained 21 pounds compared to his previously listed weight and 12 of the 17 had a change in height.

Newcomers:

1 Montravius Adams DT 6-4 305 (-5)

3 Dominic Walker WR 6-1 (-1 inch) 211 (+16)

6 Jeremy Johnson QB 6-5 219 (+4)

8 Tony Stevens WR 6-4 (+1 inch) 190 (+15)

14 Nick Marshall QB 6-1 (-1 inch) 210 (-20)

21 Mackenro Alexander DB 5-11 (-1 inch) 192 (+7)

22 Khari Harding DB 6-0 (-1 inch) 223 (+18)

23 Johnathan Ford RB 6-0 (+1 inch) 186 (+11)

25 Peyton Barber RB 5-11 217 (+11)

29 Brandon King DB 6-1 212 (+2)

33 Kenny Flowers LB 6-1 (-1 inch) 240 (+10)

37 Kamryn Melton DB 5-10 (-1 inch) 173 (-2)

38 Daniel Carlson K 6-4 (-1 inch) 205 (+15)

47 Cameron Toney LB 6-1 (-1 inch) 236 (+21)

55 Carl Lawson DE 6-2 258 (+8)

75 Deon Mix OL 6-4 310 (+5)

80 Marcus Davis WR 5-9 (-1 inch) 176 (+11)

97 Elijah Daniel DE 6-2 (-2 inches) 264 (+14)

The biggest losers in weight since the spring: Linebacker Keymiya Harrell, defensive tackle Ben Bradley and offensive tackle Shane Callahan each lost 15 pounds and quarterback Kiehl Frazier and Avery Young each lost 10. The big gainers were fullback Jay Prosch (11), running back Tre Mason and cornerback Jonathon Mincy each gained nine pounds and cornerback Jonathan Jones added eight pounds.

Numerical roster with weight changes since spring:

1 Trovon Reed WR 6-0 190 JR (0)

3 Jonathan Jones DB 5-10 180 SO (+8)

4 Quan Bray WR 5-10 186 JR (+3)

5 Ricardo Louis WR 6-2 215 SO (-2)

5 Jake Holland LB 6-1 240 SR (-3)

6 Jonathon Mincy DB 5-10 200 JR (+9)

8 Cassanova McKinzy LB 6-3 246 SO (+1)

9 Jermaine Whitehead DB 5-11 201 JR (+3)

10 LaDarius Owens LB 6-2 250 JR (+2)

10 Kiehl Frazier QB 6-2 224 JR (-10)

11 Chris Davis CB 5-11 200 SR (+2)

11 Brandon Fulse TE 6-4 263 JR (-1)

12 Jonathan Wallace QB 6-2 206 SO (-3)

12 Demetruce McNeal DB 6-2 185 SR (-9)

13 Craig Sanders DE 6-4 245 SR (+3)

15 Joshua Holsey DB 5-11 197 SO (+2)

17 Kris Frost LB 6-2 238 SO (+7)

18 Sammie Coates WR 6-2 201 SO (0)

18 JaViere Mitchell LB 6-2 205 RS FR (-6)

19 Ryan White DB 5-11 196 SR (0)

20 Corey Grant RB 5-11 205 JR (+4)

21 Tre Mason RB 5-10 205 JR (+9)

24 Ryan Smith DB 6-2 194 SR (-3)

26 Justin Garrett LB 6-1 218 JR (+4)

27 Robenson Therezie DB 5-9 204 JR (+2)

28 T.J. Davis DB 6-1 191 RS FR (-3)

30 Steven Clark P 6-5 230 SR (+2)

30 Dee Ford DE 6-2 240 SR (+2)

31 Trent Fisher DB 6-1 200 JR (0)

35 Jay Prosch FB 6-0 258 SR (+11)

36 Cody Parkey K 6-0 190 SR (+4)

42 Gimel President DE 6-4 248 RS FR (-2)

44 Anthony Swain LB 6-2 239 SO (+4)

44 Cameron Artis-Payne RB 5-11 210 JR (+2)

45 Keymiya Harrell DE 6-4 247 SO (-15)

46 Ricky Parks TE 6-4 263 RS FR (+6)

50 Reese Dismukes C 6-3 297 JR (+7)

50 Ben Bradley DT 6-1 295 SO (-15)

51 Patrick Miller OL 6-7 283 SO (0)

52 Justin DeLaine DE 6-5 240 JR (0)

53 Devonte Danzey OL 6-4 282 SO (-2)

54 Jeffrey Whitaker DT 6-4 310 SR (+3)

56 Avery Young OL 6-6 304 RS FR (-10)

59 Jake Lembke DS 6-2 240 SR (0)

62 Chad Slade OL 6-5 313 JR (+5)

63 Alex Kozan OL 6-4 297 RS FR (+5)

65 Tunde Fariyike OL 6-2 305 JR (-2)

70 Robert Leff OL 6-6 284 RS FR (0)

72 Shon Coleman OL 6-6 299 RS FR (+5)

73 Greg Robinson OL 6-5 320 SO (+6)

74 Will Adams OL 6-7 297 RS FR (+4)

76 Jordan Diamond OL 6-6 315 RS FR (+1)

77 Shane Callahan OL 6-6 275 RS FR (-15)

81 C.J. Uzomah TE 6-4 258 JR (+5)

82 Melvin Ray WR 6-3 213 SO (-5)

89 Jaylon Denson WR 6-3 219 JR (+3)

90 Gabe Wright DL 6-3 296 JR (-4)

91 Tyler Nero DL 6-2 271 RS FR (+5)

92 Kenneth Carter DT 6-4 280 SR (+7)

93 JaBrian Niles DL 6-2 293 SO (-3)

94 Nosa Eguae DE 6-3 269 SR (+1)

98 Angelo Blackson DL 6-4 310 JR (-2)

http://www.auburnaut...for-the-tigers/

Man do I want to not look at this as long as I am going to look at this.

President is 248 and 6'4" as a DE? Seems low, but maybe he's a quick fella?

Link to comment
Share on other sites

Thank you IronMan! Much appreciated

He isn't called IronMan for nothing! I am amazed at Lawson's ability to continue to pack on muscle. I wish Miller could put 25-30 pounds on him. He would be 1st round type material by his SR year. I can't wait to see Adams in a year from now. If Jonathon Ford keeps his speed and continues to grow he can be special as well. Stevens and Walker may end up as huge last minute signings.

Link to comment
Share on other sites

So Kenneth Carter is back to DT?

Not as of now from his own mouth. See link -> http://www.auburntig.../080113aaw.html

I think they are going to use him as a hybrid DE/DT. Put him at DE on obvious run situations and put him at DT on pass rush situations.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...