Jump to content

Part of the "Plan"...


StatTiger

Recommended Posts

When Tuberville arrived at Auburn he stated that we had to run the ball and stop the run. Keep it going coach!

Here are our rushing yards per game against the SEC:

1993: 213.1 ( 5 ) 200 yard games

1994: 186.5 ( 4 )

1995: 188.0 ( 4 )

1996: 131.4 ( 1 )

1997: 60.8 ( 0 )

1998: 95.0 ( 0 )

1999: 57.6 ( 0 )

2000: 143.7 ( 1 )

2001: 146.0 ( 2 )

2002: 190.3 ( 4 )

2003: 198.3 ( 4 )

2004: 183.0 ( 4 )

2005: 197.6 ( 4 )

Here are our defensive numbers against the run ( SEC ):

1993: 125.0 ( 3 ) under 100-yards rushing

1994: 131.0 ( 2 )

1995: 158.0 ( 2 )

1996: 138.4 ( 2 )

1997: 114.9 ( 4 )

1998: 119.8 ( 2 )

1999: 121.8 ( 4 )

2000: 92.7 ( 4 )

2001: 128.5 ( 3 )

2002: 157.6 ( 2 )

2003: 106.4 ( 3 )

2004: 103.6 ( 4 )

2005: 95.1 ( 4 )

:au::football::cheer:

Link to comment
Share on other sites





Great work, per your usual. Thanks Stat! :au::cheer:

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...