Jump to content

Georgia historical tidbits


StatTiger

Recommended Posts

Over the past 55 meetings with UGA...

*Auburn is 23-5-2 when they score at least 20 points.

*Auburn is 7-15-2 when UGA scores 20 or more points.

*21 of the games have been settled by 7 pts or less.

*Auburn has won 16 games by 14 or more pts.

*Georgia has won 8 games by 14 or more pts.

*Auburn is 16-4-1 against UGA when Auburn has 9 or more wins on the season.

Since 1981, the team with better record is 18-6-1 in the series. Auburn is 10-2-1 at home with the better record.

Since 1961, the team with the most rushing yards is 33-10-2 in the series. AU is 21-6-2 and UGA is 12-4-0. From 1981-2005, the team with the most rushing yards is 17-7-1. Tuberville's Tigers are 4-1 when they outrush the Bulldogs.

UGA is 2-4-1 against AU when they lose to Vandy.

UGA is 2-5-0 against AU when they lose to Kentucky.

UGA is 1-1-0 when they have losses to both UK and Vandy in the same year.

Beat Georgia!!!

:au::football::cheer:

Link to comment
Share on other sites





There's another stat i was wondering about, but I couldn't find it. Maybe you could shed some light. I know that the all-time scoring numbers between the two teams are very similar, perhaps as close as ten points. Any idea of the actual numbers?

Link to comment
Share on other sites

There's another stat i was wondering about, but I couldn't find it. Maybe you could shed some light. I know that the all-time scoring numbers between the two teams are very similar, perhaps as close as ten points. Any idea of the actual numbers?

I believe it's...

Auburn 1614

Georgia 1625

Link to comment
Share on other sites

I spoke too soon. Found it. Through 109 games, Auburn has outscored Georgia by just 2 points. 1,650- 1,648. Time to add to that! :au::football:

http://auburntigers.cstv.com/sports/m-foot.../110506aae.html

Yep, some how I left out the 1986 and 1989 games.

Year AU UGA

1892 10 0

1894 8 10

1895 16 6

1896 6 12

1898 18 17

1899 0 0

1900 44 0

1901 0 0

1902 5 12

1903 13 22

1904 17 6

1905 20 0

1906 0 4

1907 0 6

1908 23 0

1909 17 5

1910 26 0

1911 0 0

1912 6 12

1913 21 7

1914 0 0

1915 12 0

1916 3 0

1919 7 0

1920 0 7

1921 0 7

1922 7 3

1923 0 7

1924 0 6

1925 0 34

1926 6 16

1927 3 33

1928 0 13

1929 0 24

1930 7 39

1931 6 12

1932 14 7

1933 14 6

1934 0 18

1935 19 7

1936 20 13

1937 0 0

1938 23 14

1939 7 0

1940 13 14

1941 0 7

1942 27 13

1944 13 49

1945 0 35

1946 0 41

1947 6 28

1948 14 42

1949 20 20

1950 10 12

1951 14 46

1952 7 13

1953 39 18

1954 35 0

1955 16 13

1956 20 0

1957 6 0

1958 21 6

1959 13 14

1960 9 6

1961 10 7

1962 21 30

1963 14 0

1964 14 7

1965 21 19

1966 13 21

1967 0 17

1968 3 17

1969 16 3

1970 17 31

1971 35 20

1972 27 10

1973 14 28

1974 17 13

1975 13 28

1976 0 28

1977 33 14

1978 22 22

1979 33 13

1980 21 31

1981 13 24

1982 14 19

1983 13 7

1984 21 12

1985 24 10

1986 16 20

1987 27 11

1988 20 10

1989 20 3

1990 33 10

1991 27 37

1992 10 14

1993 42 28

1994 23 23

1995 37 31

1996 49 56

1997 45 34

1998 17 28

1999 38 21

2000 29 26

2001 24 17

2002 21 24

2003 7 26

2004 24 6

2005 31 30

1650 1648

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...