Jump to content

2010 Recruiting Board


WarEagleAU

Recommended Posts

2010 Recruiting Board

*** ATTENTION: Please do NOT copy/paste to other websites or message boards! This thread belongs to AUFamily forums ONLY! ***

:largeAU: denotes committed with Auburn

:starorange: denotes star rating from 247Composite

height and weight listed from Rivals

OFFENSE

Quarterbacks

Position Needs: 1 - DONE

:largeAU: Cam Newton :starorange: :starorange: :starorange: :starorange: Early Enrollee

Ht/Wt: 6-6, 247 | Hometown/School: College Park, Ga., Blinn JC (Texas) (2 years to play 2 seasons)

Status: Signed with Auburn (12/31/2009) | Commit Date: 12/31/2009

Recruiter: Curtis Luper, Gus Malzahn | All-Star Selection: None (JUCO)

Ranking: 247 (NR) | Rivals (5-star, #1 JUCO Dual) | Scout (4-star, #2 JUCO QB) | ESPN (NR) |

885957.jpg

Running Backs

Position Needs: 1 - DONE

:largeAU: Michael Dyer :starorange: :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 5-10, 201 | Hometown/School: Little Rock, Ark, Little Rock Christian Academy

Status: Signed with Auburn (2/3/2010; NLI No. 16) | Commit Date: 11/6/2009

Recruiter: Curtis Luper, Gus Malzahn | All-Star Selection: Under Armour All-American Game

Ranking: 247 (5-star, #1 RB) | Rivals (5-star, #2 RB) | Scout (5-star, #2 RB) | ESPN (5-star, #1 RB) |

150957.jpg

Wide Receivers

Position Needs: 3 - DONE

:largeAU: Trovon Reed :starorange: :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-0, 173 | Hometown/School: Thibodaux, La., Thibodaux HS

Status: Signed with Auburn (2/3/2010; NLI No. 25) | Commit Date: 11/13/2009

Recruiter: Trooper Taylor, Curtis Luper | All-Star Selection: U.S. Army All-American Game

Ranking: 247 (4-star, #3 ATH) | Rivals (4-star, #4 ATH) | Scout (5-star, #7 WR) | ESPN (4-star, #6 ATH) |

187063.jpg

:largeAU: Antonio Goodwin :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-2, 170 | Hometown/School: Atlanta, Ga., Washington HS

Status: Signed with Auburn (2/3/2010; NLI No. 2) | Commit Date: 12/9/2009

Recruiter: Tracy Rocker, Trooper Taylor | All-Star Selection: Under Armour All-American Game

Ranking: 247 (4-star, #19 WR) | Rivals (4-star, #39 WR) | Scout (4-star, #30 WR) | ESPN (4-star, #8 ATH) |

626142.jpg

:largeAU: Jeremy Richardson :starorange: :starorange: :starorange:

Ht/Wt: 6-4, 220 | Hometown/School: Springville, Ala., Springville HS

Status: Signed with Auburn (2/3/2010; NLI No. 4) | Commit Date: 6/5/2009

Recruiter: Trooper Taylor, Tommy Thigpen | All-Star Selection: None

Ranking: 247 (NR) | Rivals (4-star, #27 WR) | Scout (3-star, #65 WR) | ESPN (3-star, #62 WR) |

142519.jpg

Tight Ends/H-backs

Position Needs: 3

:largeAU: Shaun Kitchens :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-3, 211 | Hometown/School: College Park, Ga., Banneker HS

Status: Signed with Auburn (2/3/2010; NLI No. 11) | Commit Date: 4/4/2009

Recruiter: Tracy Rocker, Trooper Taylor | All-Star Selection: None

Ranking: 247 (NR) | Rivals (3-star, #48 ATH) | Scout (3-star, #33 OLB) | ESPN (4-star, #10 ATH) |

133231.jpg

:largeAU: Dakota Mosley :starorange: :starorange: :starorange:

Ht/Wt: 6-4, 252 | Hometown/School: Little Rock, Ark., Little Rock Christian Academy

Status: Signed with Auburn (2/3/2010; NLI No. 17) | Commit Date: 11/28/2009

Recruiter: Gus Malzahn | All-Star Selection: Under Armour All-American Game

Ranking: 247 (NR) | Rivals (3-star, #33 TE) | Scout (3-star, #26 TE) | ESPN (3-star, #14 TE) | YouTube Highlights

155557.jpg

:largeAU: Ladarious Phillips :starorange: :starorange:

Ht/Wt: 6-1, 275 | Hometown/School: Roanoke, Ala., Handley HS

Status: Signed with Auburn (2/3/2010; NLI No. 9) | Commit Date: 2/3/2010

Recruiter: Gus Malzahn, Phillip Lolley | All-Star Selection: None

Ranking: 247 (NR) | Rivals (2-star, NR) | Scout (2-star, #252 RB) | ESPN (NR) |

751819.jpg

Offensive Line

Position Needs: 7 - DONE

:largeAU: Roszell Gayden :starorange: :starorange: :starorange: :starorange: Early Enrollee

Ht/Wt: 6-7, 310 | Hometown/School: New Hope, Minn., College of the Sequoias (Cal.) (3 years to play 2 seasons)

Status: Signed with Auburn (12/16/2009) | Commit Date: 12/16/2009

Recruiter: Jeff Grimes | All-Star Selection: None (JUCO)

Ranking: 247 (NR) | Rivals (4-star, #3 JUCO OT) | Scout (4-star, #3 JUCO OT) | ESPN (NR) |

112802.jpg

:largeAU: Brandon Mosley :starorange: :starorange: :starorange: Early Enrollee

Ht/Wt: 6-6, 285 | Hometown/School: Jefferson, Ga., Coffeyville CC (Kan.) (3 years to play 2 seasons)

Status: Signed with Auburn (12/16/2009) | Commit Date: 12/16/2009

Recruiter: Jeff Grimes, Gus Malzahn | All-Star Selection: None (JUCO)

Ranking: 247 (NR) | Rivals (4-star, #1 JUCO TE) | Scout (3-star, #3 JUCO TE) | ESPN (NR) | YouTube Highlights

178138.jpg

:largeAU: Shon Coleman :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-7, 285 | Hometown/School: Olive Branch, Miss., Olive Branch HS

Status: Signed with Auburn (2/3/2010; NLI No. 13) | Commit Date: 4/18/2009

Recruiter: Trooper Taylor, Jeff Grimes | All-Star Selection: U.S. Army All-American Game

Ranking: 247 (4-star, #10 OT) | Rivals (5-star, #3 OT) | Scout (4-star, #7 OT) | ESPN (3-star, #31 OT) | YouTube Highlights

154036.jpg

:largeAU: Eric Mack :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-4, 315 | Hometown/School: St. Matthews, S.C., Calhoun County HS

Status: Signed with Auburn (2/3/2010; NLI No. 6) | Commit Date: 1/20/2010

Recruiter: Jay Boulware | All-Star Selection: Under Armour All-American Game

Ranking: 247 (4-star, #9 OG) | Rivals (4-star, #6 OG) | Scout (4-star, #10 OG) | ESPN (4-star, #2 OG) | YouTube Highlights

154815.jpg

:largeAU: Ed Christian :starorange: :starorange: :starorange:

Ht/Wt: 6-5, 280 | Hometown/School: Valdosta, Ga., Lowndes HS

Status: Signed with Auburn (2/3/2010; NLI No. 8) | Commit Date: 10/18/2009

Recruiter: Curtis Luper | All-Star Selection: None

Ranking: 247 (NR) | Rivals (3-star, #34 OT) | Scout (3-star, #20 OG) | ESPN (4-star, #18 OT) | YouTube Highlights

138628.jpg

:largeAU: Chad Slade :starorange: :starorange: :starorange:

Ht/Wt: 6-6, 316 | Hometown/School: Moody, Ala., Moody HS

Status: Signed with Auburn (2/3/2010; NLI No. 23) | Commit Date: 7/25/2009

Recruiter: Tommy Thigpen, Jeff Grimes | All-Star Selection: None

Ranking: 247 (NR) | Rivals (3-star, NR) | Scout (3-star, #62 OG) | ESPN (3-star, #59 OG) | YouTube Highlights

174796.jpg

:largeAU: Tunde Fariyike :starorange: :starorange:

Ht/Wt: 6-3, 295 | Hometown/School: Thomaston, Ga., Upson Lee HS

Status: Signed with Auburn (2/3/2010; NLI No. 24) | Commit Date: 2/3/2010

Recruiter: Jeff Grimes | All-Star Selection: None

Ranking: 247 (NR) | Rivals (3-star, NR) | Scout (2-star, #179 OT) | ESPN (NR) |

772688.jpg

Link to comment
Share on other sites





DEFENSE

Defensive Tackles

Position Needs: 2 - DONE

:largeAU: Jeffrey Whitaker :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-3, 295 | Hometown/School: Warner Robins, Ga., Warner Robins HS

Status: Signed with Auburn (2/3/2010; NLI No. 14) | Commit Date: 2/1/2010

Recruiter: Tracy Rocker | All-Star Selection: U.S. Army All-American Game

Ranking: 247 (4-star, #5 DT) | Rivals (4-star, #5 DT) | Scout (4-star, #11 DT) | ESPN (4-star, #17 DT) |

124899.jpg

:largeAU: Kenneth Carter :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-5, 267 | Hometown/School: Greenville, Ala., Greenville HS

Status: Signed with Auburn (2/3/2010; NLI No. 5) | Commit Date: 7/27/2009

Recruiter: Tracy Rocker, Jeff Grimes | All-Star Selection: None

Ranking: 247 (4-star, #22 DT) | Rivals (4-star, #23 DT) | Scout (4-star, #17 DT) | ESPN (3-star, #35 DT) | YouTube Highlights

142511.jpg

Defensive Ends

Position Needs: 4 - DONE

:largeAU: Craig Sanders :starorange: :starorange: :starorange: :starorange: Early Enrollee

Ht/Wt: 6-4, 230 | Hometown/School: Ariton, Ala., Ariton HS

Status: Signed with Auburn (12/16/2009) | Commit Date: 9/30/2009

Recruiter: Jeff Grimes | All-Star Selection: None

Ranking: 247 (NR) | Rivals (4-star, #12 WDE) | Scout (4-star, #23 DE) | ESPN (3-star, #42 DE) |

563681.jpg

:largeAU: Corey Lemonier :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-5, 223 | Hometown/School: Hialeah, Fla., Hialeah HS

Status: Signed with Auburn (2/3/2010; NLI No. 26) | Commit Date: 2/3/2010

Recruiter: Tracy Rocker, Trooper Taylor | All-Star Selection: Under Armour All-American Game

Ranking: 247 (4-star, #3 WDE) | Rivals (4-star, #3 WDE) | Scout (5-star, #7 DE) | ESPN (4-star, #9 DE) |

680778.jpg

:largeAU: Joel Bonomolo :starorange: :starorange: :starorange:

Ht/Wt: 6-3, 245 | Hometown/School: Metairie, La., Fullerton CC (Cal.) (3 years to play 2 seasons)

Status: Signed with Auburn (2/3/2010; NLI No. 27) | Commit Date: 7/15/2009

Recruiter: Trooper Taylor, Phillip Lolley | All-Star Selection: None (JUCO)

Ranking: 247 (NR) | Rivals (4-star, #4 JUCO SDE) | Scout (3-star, #7 JUCO DE) | ESPN (NR) |

172052.jpg

:largeAU: Justin Delaine :starorange: :starorange: :starorange:

Ht/Wt: 6-5, 225 | Hometown/School: Linden, Ala., Linden HS

Status: Signed with Auburn (2/3/2010; NLI No. 18) | Commit Date: 8/17/2009

Recruiter: Phillip Lolley | All-Star Selection: None

Ranking: 247 (NR) | Rivals (3-star, NR) | Scout (2-star, #183 DE) | ESPN (3-star, #111 DE) | YouTube Highlights

716140.jpg

Linebackers

Position Needs: 4 - DONE

:largeAU: Jessel Curry :starorange: :starorange: :starorange: Early Enrollee

Ht/Wt: 6-2, 215 | Hometown/School: Buford, Ga., Buford HS

Status: Signed with Auburn (12/16/2009) | Commit Date: 6/16/2009

Recruiter: Ted Roof | All-Star Selection: None

Ranking: 247 (NR) | Rivals (3-star, #44 OLB) | Scout (3-star, #24 MLB) | ESPN (2-star, #11 FB) | YouTube Highlights

640377.jpg

:largeAU: LaDarius Owens :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-2, 225 | Hometown/School: Bessemer, Ala., Jess Lanier HS

Status: Signed with Auburn (2/3/2010; NLI No. 19) | Commit Date: 9/6/2009

Recruiter: Tommy Thigpen | All-Star Selection: Under Armour All-American Game

Ranking: 247 (4-star, #12 WDE) | Rivals (4-star, #8 OLB) | Scout (4-star, #17 OLB) | ESPN (4-star, #14 DE) |

166604.jpg

:largeAU: Jake Holland :starorange: :starorange: :starorange:

Ht/Wt: 6-1, 228 | Hometown/School: Pelham, Ala., Pelham HS

Status: Signed with Auburn (2/3/2010; NLI No. 21) | Commit Date: 4/4/2009

Recruiter: Tommy Thigpen | All-Star Selection: Under Armour All-American Game

Ranking: 247 (4-star, #6 ILB) | Rivals (4-star, #8 ILB) | Scout (3-star, #12 MLB) | ESPN (3-star, #8 ILB) |

679798.jpg

:largeAU: Jawara White :starorange: :starorange: :starorange:

Ht/Wt: 6-2, 220 | Hometown/School: Troy, Ala., Henderson HS

Status: Signed with Auburn (2/3/2010; NLI No. 15) | Commit Date: 6/8/2009

Recruiter: Ted Roof, Jeff Grimes | All-Star Selection: None

Ranking: 247 (NR) | Rivals (3-star, #23 OLB) | Scout (3-star, #30 OLB) | ESPN (4-star, #17 OLB) | YouTube Highlights

694736.jpg

Cornerbacks

Position Needs: 3 - DONE

:largeAU: Ryan White :starorange: :starorange: :starorange: :starorange:

Ht/Wt: 6-0, 185 | Hometown/School: Tallahassee, Fla., Lincoln HS

Status: Signed with Auburn (2/3/2010; NLI No. 21) | Commit Date: 12/18/2009

Recruiter: Phillip Lolley | All-Star Selection: None

Ranking: 247 (NR) | Rivals (3-star, NR) | Scout (3-star, #63 CB) | ESPN (3-star, #61 ATH) | YouTube Highlights

185614.jpg

:largeAU: Chris Davis :starorange: :starorange: :starorange:

Ht/Wt: 5-11, 175 | Hometown/School: Birmingham, Ala., Woodlawn HS

Status: Signed with Auburn (2/3/2010; NLI No. 17) | Commit Date: 12/12/2009

Recruiter: Tommy Thigpen, Phillip Lolley | All-Star Selection: None

Ranking: 247 (NR) | Rivals (3-star, NR) | Scout (3-star, #32 CB) | ESPN (3-star, #98 ATH) |

711572.jpg

:largeAU: Jonathon Mincy :starorange: :starorange: :starorange:

Ht/Wt: 5-10, 175 | Hometown/School: Decatur, Ga., Southwest Dekalb HS

Status: Signed with Auburn (2/3/2010; NLI No. 7) | Commit Date: 6/22/2009

Recruiter: Tommy Thigpen, Phillip Lolley | All-Star Selection: None

Ranking: 247 (NR) | Rivals (3-star, #38 CB) | Scout (3-star, #66 CB) | ESPN (3-star, #29 CB) |

139311.jpg

Safeties

Position Needs: 2 - DONE

:largeAU: Demetruce McNeal :starorange: :starorange: :starorange:

Ht/Wt: 6-1, 176 | Hometown/School: College Park, Ga., Banneker HS

Status: Signed with Auburn (2/3/2010; NLI No. 12) | Commit Date: 7/18/2009

Recruiter: Tracy Rocker | All-Star Selection: None

Ranking: 247 (NR) | Rivals (3-star, #57 S) | Scout (3-star, #31 S) | ESPN (3-star, #94 S) |

133218.jpg

:largeAU: Ryan Smith :starorange: :starorange: :starorange:

Ht/Wt: 6-2, 208 | Hometown/School: Cordova, Ala., Cordova HS

Status: Signed with Auburn (2/3/2010; NLI No. 10) | Commit Date: 2/3/2010

Recruiter: Tommy Thigpen | All-Star Selection: None

Ranking: 247 (NR) | Rivals (3-star, NR) | Scout (3-star, #93 S) | ESPN (2-star, #171 ATH) |

658105.jpg

SPECIALISTS

Kickers

Position Needs: 1 - DONE

:largeAU: Cody Parkey :starorange: :starorange: :starorange:

Ht/Wt: 6-2, 195 | Hometown/School: Jupiter, Fla., Jupiter HS

Status: Signed with Auburn (2/3/2010; NLI No. 1) | Commit Date: 11/19/2008

Recruiter: Jay Boulware | All-Star Selection: Under Armour All-American Game

Ranking: 247 (NR) | Rivals (3-star, #6 K) | Scout (4-star, #2 K) | ESPN (4-star, #1 K) |

139676.jpg

Punters

Position Needs: 1 - DONE

:largeAU: Steven Clark :starorange: :starorange: :starorange:

Ht/Wt: 6-5, 230 | Hometown/School: Kansas City, Mo., Park Hill HS

Status: Signed with Auburn (2/3/2010; NLI No. 3) | Commit Date: 10/1/2009

Recruiter: Jay Boulware | All-Star Selection: None

Ranking: 247 (NR) | Rivals (2-star, #20 K) | Scout (2-star, #16 P) | ESPN (3-star, #4 K) |

176587.jpg

Link to comment
Share on other sites

Just a few left since that was five years ago in eligibility.

6 of them: Reed, Coleman, Slade, Whitaker, Owens and Mincy

Thanks for the 2010 Recruiting Rewind thread WEAU! Very much appreciated!

:thumbsup: Your welcome. War Eagle!

Link to comment
Share on other sites

We got the high of Cam Newton and the low of the trailer park four, all in one scoop. It's a class that had a lot of potential that never materialized on the field. A few came through in a big way, but there are a lot of what if's and coulda' beens on that list.

Link to comment
Share on other sites

  • 2 years later...
On 8/26/2014 at 8:43 PM, Mikey said:

We got the high of Cam Newton and the low of the trailer park four, all in one scoop. It's a class that had a lot of potential that never materialized on the field. A few came through in a big way, but there are a lot of what if's and coulda' beens on that list.

Hurts to know that shortly after winning the BCS Championship, four players took action that altered not only their playing careers, but more importantly, their personal lives in a not so good way. Should have remembered the words to the song, "What was I thinking."

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...