Jump to content

AU Depth Chart Released


zeebish

Recommended Posts

Wow, Gunn and Lee will start...

2005 AUBURN DEPTH CHART

FB 44 Jake Slaughter (6-2, 241, Sr.)

45 Mike McLaughlin (6-1, 230, RFr.)

TB 22 Tre Smith (5-10, 199, Jr.)

32 Carl Stewart (6-1, 207, So.)

23 Kenny Irons (5-11, 202, Jr.)

28 Brad Lester (5-11, 190, RFr.)

QB 12 Brandon Cox (6-2, 202, SO.)

16 Blake Field (6-2, 199, RFr.)

11 Calvin Booker (6-4, 238, RFr.)

WR 9 Anthony Mix (6-5, 248, Sr.)

25 Lee Guess (5-10, 177, Jr.)

LT 73 Marcus McNeill (6-9, 337, Sr.)

77 King Dunlap (6-8, 292, So.)

LG 69 Ben Grubbs (6-3, 302, Jr.)

72 Leon Hart (6-5, 302, So.)

[/b]

C 50 Joe Cope (6-0, 276, Jr.)

74 Steven Ross (6-6, 292, Sr.)

RG 76 Tim Duckworth (6-3, 326, Jr.)

79 Jonathan Palmer (6-5, 319, Jr.)

RT 66 Troy Reddick (6-5, 335, Sr.)

70 Antwoin Daniels (6-6, 298, RFr.)

TE 8 Cooper Wallace (6-4, 265, Sr.)

87 Cole Bennett (6-5, 256, Jr.)

WR 2 Ben Obomanu (6-1, 198, Sr.)

1 Devin Aromashodu (6-2, 202, Sr.)

WR 86 Courtney Taylor (6-2, 204, Jr.)

15 Prechae Rodriquez (6-4, 192, So.)

DEFENSE

DE 48 Marquies Gunn (6-4, 238, Jr.)

54 Quentin Groves (6-3, 245, So.)

NG 58 T.J. Jackson (6-1, 305, Sr.)

97 Josh Thompson (6-0, 301, So.)

DT 96 Wayne Dickens (6-1, 303, Sr.)

64 Neil Brown (6-2, 264, So.)

DE 75 Stanley McClover (6-3, 247, Jr.)

92 Chris Browder (6-4, 247, Jr.)

SLB 21 Karibi Dede (6-0, 216, Jr.)

40 Kevin Sears (6-4, 247, Jr.)

MLB 51 Travis Williams (6-1, 207, Sr.)

59 Chris Evans (6-0, 221, Fr.)

WLB 31 Antarrious Williams (5-11, 206, Sr.)

10 Tray Blackmon (6-0, 192, Fr.)

SS 33 Eric Brock (6-1, 212, So.)

26 Steve Gandy (6-1, 202, So.)

FS 35 Will Herring (6-3, 220, Jr.)

49 Kevin Hobbs (6-0, 192, Sr.)

3 Tony Bell (6-2, 218, So.)

CB 20 Patrick Lee (6-0, 198, So.)

19 Montavis Pitts (6-3, 206, Jr.)

CB 4 David Irons (6-1, 189, Sr.)

24 Jonathan Wilhite (5-11, 171, So.)

SPECIAL TEAMS

PK 37 John Vaughn (6-1, 201, jr.)

18 Zack Kutch (5-9, 172, Fr.)

P 30 Kody Bliss (5-11, 177, JR.)

13 Patrick Martyn (5-10, 192, RFr.)

DS 62 Pete Compton (6-6, 239, So.)

[PUNT]

52 Chas Crofoot (6-1, 190, Sr.) [FG/PAT]

H 20 Matthew Motley (5-10, 177, So.)

KOR 1 Devin Aromashodu (6-2, 202, Sr.)

20 Patrick Lee (6-0, 198, SO.)

86 Courtney Taylor (6-2, 204, Jr.) &

28 Brad Lester (5-11, 190, RFr.)

6 Robert Dunn (6-0, 169, Fr.)

PR 22 Tre Smith (5-10, 199, Jr.)

6 Robert Dunn (6-0, 169, Fr.)

17 Anthony Campbell (5-10, 191, RFr.)

Auburn Updated Depth Chart

Link to comment
Share on other sites





Archived

This topic is now archived and is closed to further replies.

  • Members Online

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...