Jump to content

Lester Leads Nation


DCTiger

Recommended Posts

Brad leads the nation in Kick Return average (min 2 returns).

KRs Yards Avg Long

 Brad Lester Aub 3 181 60.3 93

 Brandon Tate UNC 4 187 46.8 96

 Tony Pennyman UTSt 4 178 44.5 92

 Cory Rodgers TCU 8 339 42.4 100

 Desmond Reed USC 4 163 40.8 51

 Jonathan Stewart Ore 3 122 40.7 83

 Larry Taylor Conn 4 150 37.5 43

 Keenan Burton UK 5 183 36.6 93

 Jovon Bouknight Wyo 3 109 36.3 66

 Darrell Blackman NCSt 6 213 35.5 73

 Brandon Williams Wis 8 282 35.3 85

 DeAndre Jackson IASt 5 169 33.8 68

 T.J. Rushing Stan 7 235 33.6 93

 Felix Jones Ark 9 289 32.1 67

 Kenny O'Neal FLSt 2 64 32 39

 Willie Foster Rut 7 224 32 93

 David Jones UK 5 160 32 43

 Michael Johnson UVa 5 159 31.8 68

 E.B. Halsey Ill 3 95 31.7 76

 Lance Bennett Ind 8 253 31.6 86

 Johnnie Lee Higgins UTEP 4 126 31.5 59

War Damn Brad !!!!!

Link to comment
Share on other sites





I chuckled at CTT's remarks on TV the other day. Talking about Brad's return expertise, he mentioned that he was leading the country, but then add:

"Of course, we don't want to be in many situations where the other team is kicking off to us!"

I agree-once per game is plenty!

Link to comment
Share on other sites

I chuckled at CTT's remarks on TV the other day.  Talking about Brad's return expertise, he mentioned that he was leading the country, but then add:

"Of course, we don't want to be in many situations where the other team is kicking off to us!"

I agree-once per game is plenty!

186280[/snapback]

:lol: I chuckled at the same thing.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...