Jump to content

SEC Numbers through Week 3


DKW 86

Recommended Posts

http://www.secsports.com/new/sports/fbc/06stats/confldrs.htm

Please take with a grain of salt, huge differences between SOS at this point.

SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg

--------------------------------------------------------------

1. Georgia............. 3 11 11 0 0 7 1 100 33.3

Kentucky............ 3 14 13 0 0 1 0 100 33.3

3. Florida............. 3 14 11 0 0 0 1 97 32.3

4. LSU................. 3 12 12 0 0 3 0 93 31.0

5. Tennessee........... 3 11 11 0 0 3 0 86 28.7

6. Auburn.............. 3 9 9 0 0 6 0 81 27.0

7. Alabama............. 3 8 8 0 0 7 1 79 26.3

8. Arkansas............ 3 8 7 0 0 0 0 55 18.3

9. Ole Miss............ 3 7 7 0 0 0 0 49 16.3

10.South Carolina...... 3 4 3 0 0 5 0 42 14.0

11.Vanderbilt.......... 3 5 3 0 0 1 0 36 12.0

12.Mississippi St...... 3 4 3 1 0 0 0 29 9.7

SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg

--------------------------------------------------------------

1. Georgia............. 3 1 1 0 0 1 1 12 4.0

2. LSU................. 3 1 1 0 0 2 0 13 4.3

3. Auburn.............. 3 2 2 0 0 1 0 17 5.7

4. Florida............. 3 3 3 0 0 2 0 27 9.0

5. Alabama............. 3 4 4 0 0 2 0 34 11.3

6. South Carolina...... 3 3 3 0 0 5 1 38 12.7

7. Vanderbilt.......... 3 7 7 0 0 4 0 61 20.3

8. Tennessee........... 3 9 7 1 0 2 0 69 23.0

Arkansas............ 3 9 6 0 0 3 0 69 23.0

10.Kentucky............ 3 11 11 0 0 1 0 80 26.7

11.Mississippi St...... 3 10 6 0 0 5 0 81 27.0

12.Ole Miss............ 3 11 10 1 0 4 0 90 30.0

RUSHING OFFENSE G Att Yds Avg TD Yds/G

--------------------------------------------------------

1. Arkansas............ 3 104 579 5.6 4 193.0

2. Ole Miss............ 3 112 517 4.6 4 172.3

3. Georgia............. 3 104 480 4.6 7 160.0

4. Alabama............. 3 119 478 4.0 4 159.3

5. Auburn.............. 3 118 476 4.0 6 158.7

6. Florida............. 3 106 468 4.4 4 156.0

7. LSU................. 3 97 443 4.6 5 147.7

8. Vanderbilt.......... 3 86 362 4.2 2 120.7

9. Kentucky............ 3 92 287 3.1 4 95.7

10.Tennessee........... 3 96 284 3.0 3 94.7

11.South Carolina...... 3 82 281 3.4 3 93.7

12.Mississippi St...... 3 98 256 2.6 3 85.3

RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G

----------------------------------------------------------

1. Florida............. 3 72 129 1.8 1 43.0

2. Georgia............. 3 93 171 1.8 0 57.0

3. LSU................. 3 94 220 2.3 1 73.3

4. Alabama............. 3 68 225 3.3 1 75.0

5. Auburn.............. 3 84 245 2.9 0 81.7

6. Mississippi St...... 3 101 321 3.2 3 107.0

7. Ole Miss............ 3 112 454 4.1 4 151.3

8. Tennessee........... 3 115 466 4.1 5 155.3

9. Vanderbilt.......... 3 130 550 4.2 1 183.3

10.South Carolina...... 3 133 567 4.3 2 189.0

Arkansas............ 3 118 567 4.8 5 189.0

12.Kentucky............ 3 120 623 5.2 6 207.7

TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G

----------------------------------------------------------------

1. Florida............. 3 468 880 199 1348 6.8 14 449.3

2. LSU................. 3 443 798 180 1241 6.9 10 413.7

3. Alabama............. 3 478 685 200 1163 5.8 8 387.7

4. Tennessee........... 3 284 862 178 1146 6.4 11 382.0

5. Arkansas............ 3 579 559 178 1138 6.4 8 379.3

6. Kentucky............ 3 287 778 178 1065 6.0 13 355.0

7. Auburn.............. 3 476 578 189 1054 5.6 9 351.3

8. Georgia............. 3 480 473 170 953 5.6 9 317.7

9. Ole Miss............ 3 517 377 183 894 4.9 7 298.0

10.South Carolina...... 3 281 609 162 890 5.5 4 296.7

11.Vanderbilt.......... 3 362 408 162 770 4.8 5 256.7

12.Mississippi St...... 3 256 416 181 672 3.7 3 224.0

TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G

---------------------------------------------------------------

1. LSU................. 3 220 290 167 510 3.1 1 170.0

2. Georgia............. 3 171 440 174 611 3.5 1 203.7

3. Florida............. 3 129 539 178 668 3.8 3 222.7

4. Auburn.............. 3 245 501 179 746 4.2 2 248.7

5. Alabama............. 3 225 578 157 803 5.1 4 267.7

6. South Carolina...... 3 567 338 189 905 4.8 3 301.7

7. Tennessee........... 3 466 598 191 1064 5.6 9 354.7

8. Arkansas............ 3 567 518 210 1085 5.2 9 361.7

9. Mississippi St...... 3 321 768 184 1089 5.9 10 363.0

10.Vanderbilt.......... 3 550 566 201 1116 5.6 7 372.0

11.Ole Miss............ 3 454 771 218 1225 5.6 11 408.3

12.Kentucky............ 3 623 613 205 1236 6.0 10 412.0

SACKS BY G Sacks Yards

---------------------------------------

1. Auburn.............. 3 10 52

LSU................. 3 10 55

3. Georgia............. 3 9 62

4. Tennessee........... 3 7 58

Mississippi St...... 3 7 46

6. South Carolina...... 3 6 42

Kentucky............ 3 6 36

8. Ole Miss............ 3 5 17

9. Florida............. 3 4 38

10.Alabama............. 3 3 21

Arkansas............ 3 3 17

Vanderbilt.......... 3 3 35

4TH-DN CONVERSIONS G Conv Att Pct

-------------------------------------------

1. Auburn.............. 3 4 4 100.0

2. Georgia............. 3 3 4 75.0

3. Kentucky............ 3 2 3 66.7

4. Ole Miss............ 3 4 7 57.1

5. Alabama............. 3 1 2 50.0

Vanderbilt.......... 3 2 4 50.0

Florida............. 3 1 2 50.0

8. Arkansas............ 3 1 3 33.3

Tennessee........... 3 1 3 33.3

LSU................. 3 1 3 33.3

11.South Carolina...... 3 1 4 25.0

12.Mississippi St...... 3 0 4 0.0

RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other

--------------------------------------------------------------------------------

1. Vanderbilt.......... 3 4-4 100.0 4 2/2 0-0 0/ 0/ 0/ 0

2. Florida............. 3 8-9 88.9 8 3/5 0-0 0/ 1/ 0/ 0

Tennessee........... 3 8-9 88.9 6 2/4 2-2 0/ 0/ 1/ 0

4. Auburn.............. 3 10-12 83.3 7 5/2 3-5 0/ 0/ 0/ 0

Georgia............. 3 10-12 83.3 8 6/2 2-2 0/ 1/ 1/ 0

6. Kentucky............ 3 8-10 80.0 7 3/4 1-2 0/ 0/ 0/ 1

7. LSU................. 3 7-9 77.8 5 3/2 2-2 0/ 0/ 0/ 2

8. Alabama............. 3 12-16 75.0 5 4/1 7-8 2/ 0/ 0/ 1

Ole Miss............ 3 3-4 75.0 3 3/0 0-0 0/ 1/ 0/ 0

10.Arkansas............ 3 5-7 71.4 5 3/2 0-1 1/ 0/ 0/ 0

11.South Carolina...... 3 5-8 62.5 2 2/0 3-4 1/ 0/ 1/ 0

12.Mississippi St...... 3 3-5 60.0 3 3/0 0-1 0/ 0/ 1/ 0

RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other

--------------------------------------------------------------------------------

1. Georgia............. 3 1-4 25.0 1 0/1 0-1 1/ 0/ 1/ 0

2. Auburn.............. 3 1-3 33.3 1 0/1 0-1 0/ 0/ 0/ 1

LSU................. 3 2-6 33.3 1 1/0 1-3 0/ 2/ 0/ 0

4. Florida............. 3 3-7 42.9 2 1/1 1-1 0/ 0/ 4/ 0

5. South Carolina...... 3 4-7 57.1 2 2/0 2-2 1/ 1/ 1/ 0

6. Kentucky............ 3 6-9 66.7 6 4/2 0-1 1/ 1/ 0/ 0

7. Alabama............. 3 3-4 75.0 3 1/2 0-0 1/ 0/ 0/ 0

Vanderbilt.......... 3 6-8 75.0 3 1/2 3-3 2/ 0/ 0/ 0

9. Ole Miss............ 3 12-15 80.0 8 4/4 4-5 0/ 0/ 0/ 2

10.Arkansas............ 3 10-11 90.9 9 5/4 1-1 0/ 0/ 1/ 0

11.Tennessee........... 3 8-8 100.0 6 5/1 2-2 0/ 0/ 0/ 0

Mississippi St...... 3 10-10 100.0 7 3/4 3-3 0/ 0/ 0/ 0

TIME OF POSSESSION G Total Time Avg/G

----------------------------------------------

1. Alabama............. 3 103:11 34:23

2. Auburn.............. 3 98:02 32:40

3. Florida............. 3 95:37 31:52

4. Ole Miss............ 3 88:38 29:32

5. South Carolina...... 3 86:08 28:42

6. Kentucky............ 3 85:16 28:25

7. LSU................. 3 84:47 28:15

8. Tennessee........... 3 84:13 28:04

9. Mississippi St...... 3 84:04 28:01

10.Vanderbilt.......... 3 82:35 27:31

11.Georgia............. 3 80:52 26:57

12.Arkansas............ 3 77:16 25:45

Link to comment
Share on other sites





Stat, what would these numbers, as an average, look like if you remove Saturday's stats from AU and LSU?

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...