Jump to content

AP Week 9


NoOneAUFan

Recommended Posts





AP Top 25

RANK TEAM RECORD PTS LAST

1 Ohio St. (63) 8-0 1623 1

2 Michigan 8-0 1533 2

3 Southern Cal 6-0 1468 3

4 West Virginia (2) 7-0 1458 4

5 Texas 7-1 1355 5

6 Louisville 7-0 1215 6

7 Auburn 7-1 1182 8

8 Tennessee 6-1 1178 7

9 Florida 6-1 1146 9

10 Clemson 7-1 989 12

11 Notre Dame 6-1 988 10

12 California 7-1 964 11

13 Arkansas 6-1 843 15

14 LSU 6-2 799 14

15 Boise St. 8-0 608 18

16 Rutgers 7-0 579 19

17 Wisconsin 7-1 560 21

18 Boston College 6-1 526 22

19 Oklahoma 5-2 497 20

20 Nebraska 6-2 373 17

21 Georgia Tech 5-2 303 13

22 Texas A&M 7-1 288 23 :big:

23 Missouri 7-1 240 24

24 Wake Forest 6-1 164 25

25 Oregon 5-2 132 1

Lets see, who was it Fran used to coach for......

Where are they ranked? Let me see.... :roflol:

Link to comment
Share on other sites

SOS for us last week was #8??? Ithough we had such an easy schedule?

BCS Poll For last week.

1 Ohio State 1 8 0 4 0 W 44 - 3 Indiana Oct. 28 Minnesota 11 1 1

2 West Virginia 2 7 0 2 0 W 37 - 11 Connecticut Nov. 02 @Louisville 100 4 4

3 Southern California 4 6 0 4 0 W 28 - 21 Arizona State Oct. 28 @Oregon State 2 3 2

4 Michigan 5 8 0 5 0 W 20 - 6 Iowa Oct. 28 Northwestern 13 2 3

5 Texas 6 7 1 4 0 W 22 - 20 Nebraska Oct. 28 @Texas Tech 37 5 5

6 Louisville 7 7 0 2 0 W 28 - 13 Syracuse Nov. 02 West Virginia 88 6 6

7 Auburn 11 7 1 4 1 W 38 - 13 Tulane Oct. 28 @Mississippi 8 8 7

8 Tennessee 8 6 1 2 1 W 16 - 13 Alabama Oct. 28 @South Carolina 19 7 9

9 California 10 7 1 5 0 W 31 - 24 Washington Nov. 04 UCLA 10 11 11

10 Florida 3 6 1 4 1 L 27 - 17 Auburn Oct. 28 Georgia 1 9 10

11 Notre Dame 9 6 1 0 0 W 20 - 17 UCLA Oct. 28 @Navy 14 10 8

12 Oregon 16 5 2 3 2 L 34 - 23 Washington State Oct. 28 Portland State 46 16 15

13 Clemson 20 7 1 4 1 W 31 - 7 Georgia Tech Oct. 26 @Virginia Tech 85 12 12

14 Boise State 13 8 0 4 0 W 42 - 26 Idaho Nov. 01 Fresno State 55 18 17

15 LSU 14 6 2 2 2 W 38 - 6 Fresno State Nov. 04 @Tennessee 31 14 14

16 Rutgers 24 7 0 2 0 W 20 - 10 Pittsburgh Oct. 29 Connecticut 50 19 19

17 Nebraska 17 6 2 3 1 L 22 - 20 Texas Oct. 28 @Oklahoma State 54 17 16

18 Georgia Tech 21 5 2 3 1 L 31 - 7 Clemson Oct. 28 Miami (Fla.) 40 13 13

19 Wisconsin 23 7 1 4 1 W 24 - 3 Purdue Oct. 28 Illinois 35 21 22

20 Arkansas 19 6 1 4 0 W 38 - 3 Mississippi Oct. 28 Louisiana-Monroe 4 15 18

21 Boston College 27 6 1 3 1 W 24 - 19 Florida State Oct. 28 Buffalo 9 22 21

22 Pittsburgh 32 6 2 2 1 L 20 - 10 Rutgers Nov. 04 @South Florida 101 - -

23 Texas A&M 29 7 1 3 1 W 34 - 33 Oklahoma State Oct. 28 @Baylor 52 23 25

24 Missouri 12 7 1 3 1 W 41 - 21 Kansas State Oct. 28 Oklahoma 45 24 -

25 Oklahoma 25 5 2 2 1 W 24 - 3 Colorado Oct. 28 @Missouri 28 20 20

Link to comment
Share on other sites

When I contacted Sagarin in 04, he said a big component of the SOS is your best victory. The reason OU was #1 in the Computers was they had the best victory - Texas and USC had California. Auburn had UGA or UT and they were ranked below those teams.

We are ranked high in the computers because we have beaten Florida - which is why we want them to continue winning.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...