Jump to content

RPI as of Sun Feb 15


InfernoOrangeSS

Recommended Posts

SOS Polls

Rank School W-L RPI Rank Rating AP USA

1 Pittsburgh 22-2 0.6804 12 0.5947 4 4

2 Oklahoma 25-1 0.6738 30 0.5740 2 2

3 Connecticut 24-1 0.6673 28 0.5760 1 1

4 North Carolina 22-2 0.6670 20 0.5857 3 3

5 Duke 20-5 0.6583 6 0.6096 6 5

6 Michigan St 20-4 0.6513 8 0.6017 9 9

7 Memphis 22-3 0.6453 33 0.5713 8 10

8 Xavier 21-4 0.6440 23 0.5794 14 14

9 Villanova 20-5 0.6401 18 0.5868 13 13

10 Clemson 20-4 0.6376 25 0.5774 12 11

11 Utah 18-6 0.6359 16 0.5879

12 Kansas 20-5 0.6326 24 0.5780 16 16

13 West Virginia 17-8 0.6305 5 0.6135

14 Missouri 21-4 0.6305 46 0.5612 17 19

15 Illinois 21-5 0.6301 40 0.5665 22 20

16 Wake Forest 19-4 0.6300 47 0.5606 7 8

17 Louisville 19-5 0.6257 19 0.5858 5 7

18 Tennessee 16-8 0.6212 3 0.6200

19 Syracuse 18-7 0.6198 13 0.5907 23 22

20 Florida St 19-6 0.6187 27 0.5770 25 25

21 Butler 21-3 0.6162 103 0.5257 15 15

22 Washington 19-6 0.6149 34 0.5707 24

23 California 19-6 0.6134 38 0.5670

24 Marquette 21-4 0.6131 85 0.5370 10 12

25 Dayton 23-3 0.6121 126 0.5123

26 Ohio State 17-6 0.6115 26 0.5773 24

27 Arizona St 20-5 0.6115 59 0.5545 18 18

28 Purdue 19-6 0.6114 37 0.5675 20 23

29 Wisconsin 15-9 0.6110 4 0.6153

30 Gonzaga 18-5 0.6088 57 0.5553 19 21

31 Siena 20-6 0.6084 66 0.5493

32 UCLA 19-6 0.6084 52 0.5570 11 6

33 Utah St 23-2 0.6068 155 0.4985 21 17

34 Temple 15-9 0.6066 31 0.5737

35 BYU 18-5 0.6050 64 0.5498

36 Minnesota 18-6 0.6037 48 0.5600

37 Georgetown 13-10 0.6002 1 0.6282

38 Oklahoma St 15-9 0.5996 9 0.6016

39 UAB 17-8 0.5982 54 0.5566

40 Texas 17-7 0.5955 44 0.5645

41 LSU 21-4 0.5953 106 0.5222

42 South Carolina 18-5 0.5952 94 0.5314

43 Arizona 18-8 0.5939 41 0.5652

44 Southern California 15-9 0.5934 17 0.5875

45 Florida 19-6 0.5927 98 0.5286

46 San Diego St 16-6 0.5921 73 0.5431

47 Miami (FL) 14-9 0.5904 11 0.5996

48 Cincinnati 16-9 0.5893 22 0.5802

49 Virginia Tech 16-8 0.5888 42 0.5649

50 Davidson 21-4 0.5886 146 0.5010

51 Boston College 19-8 0.5869 43 0.5649

52 Texas A&M 16-8 0.5858 35 0.5683

53 Michigan 15-10 0.5840 14 0.5906

54 Baylor 15-9 0.5826 15 0.5905

55 UNLV 19-6 0.5803 96 0.5305

56 Creighton 21-6 0.5797 130 0.5112

57 George Mason 17-8 0.5771 110 0.5203

58 Illinois St 21-5 0.5728 192 0.4859

59 Kentucky 18-7 0.5724 80 0.5390

60 St. Mary's 18-5 0.5720 166 0.4947

61 Maryland 16-8 0.5719 49 0.5597

62 Niagara 21-6 0.5703 176 0.4913

63 Rhode Island 18-8 0.5694 108 0.5212

64 Nebraska 15-8 0.5677 62 0.5526

65 Western Kentucky 16-8 0.5672 121 0.5133

66 Providence 16-9 0.5662 51 0.5581

67 VCU 18-8 0.5659 117 0.5165

68 Mississippi 13-11 0.5658 21 0.5843

69 Miami (OH) 15-8 0.5658 109 0.5208

70 Penn State 18-8 0.5645 91 0.5345

71 Tulsa 16-9 0.5645 76 0.5424

72 UW Green Bay 18-7 0.5639 153 0.4995

73 Cleveland St 16-8 0.5632 113 0.5183

74 Notre Dame 13-10 0.5630 36 0.5678

75 New Mexico 16-9 0.5596 81 0.5390

76 Kansas St 16-8 0.5592 78 0.5405

77 Northeastern 16-9 0.5565 118 0.5161

78 Boise St 16-7 0.5563 156 0.4980

79 Saint Joseph's 14-10 0.5547 69 0.5475

80 American 17-7 0.5546 206 0.4805

81 UTEP 15-9 0.5543 82 0.5385

82 Northwestern 13-10 0.5515 39 0.5669

83 Northern Iowa 17-8 0.5510 128 0.5116

84 Buffalo 17-6 0.5493 208 0.4801

85 Mississippi St 15-9 0.5485 72 0.5439

86 Stanford 15-8 0.5475 102 0.5257

87 Seton Hall 13-10 0.5455 55 0.5559

88 Houston 16-7 0.5445 164 0.4950

89 Hofstra 16-9 0.5429 141 0.5035

90 Virginia 8-13 0.5426 2 0.6208

91 North Carolina St 14-9 0.5422 88 0.5357

92 UA Little Rock 19-6 0.5419 239 0.4679

93 Auburn 15-9 0.5415 84 0.5380

94 Wright St 16-10 0.5410 132 0.5086

95 Fairfield 15-12 0.5406 99 0.5284

96 Weber St 16-8 0.5400 181 0.4901

97 Evansville 13-10 0.5393 74 0.5430

98 La Salle 14-10 0.5386 87 0.5363

99 Binghamton 16-8 0.5379 212 0.4791

100 Vanderbilt 15-9 0.5361 107 0.5220

------------------------

I only did the top 100, so you could see about where AU is in relation to other teams.  (#93)

Link to comment
Share on other sites





Well the thing that is killing us the most is the fact of the SEC being down a little.....that makes the SOS go down! We got a BIG win against Tennessee. We now need atleast one more BIG win and LSU could just be that team.

Link to comment
Share on other sites

A win over LSU would go a long way to helping us.  As you said, the SEC is having a horrible year, and that hurts us on strength of schedule.

Link to comment
Share on other sites

93rd doesn't sound too good to me. How does that really work? I was enough problems trying to understand the BCS rankings during football.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...