Jump to content

2010 Depth Chart & Coaching Staff


WarEagleAU

Recommended Posts

Projected Depth Chart

*** ATTENTION: Please do NOT copy/paste to other websites or message boards! This thread belongs to AUFamily forums ONLY! ***

* denotes returning starter

Bold denotes on scholarship

No bold denotes walk-on

-- denotes not on the spring roster

1T denotes First Team (Starter)

2T denotes Second Team (Two-Deep)

C denotes Contributor (Depth)

RS denotes will more likely put on redshirt this season

ST denotes scout team; not on the 105-man roster

TR denotes will sit out for 2010 season due to transfer rule

U denotes will sit out indefinitely due to undisclosed reason

I denotes will sit out indefinitely due to injury/illness

IR denotes will sit out for 2010 season due to injury/illness

IRM denotes will sit out for 2010 season due to injury with medical hardship

*LT* denotes left the team

gallery_36026_165_210273.png

2010 Auburn football team

Offense (Approximation of 1 RB, 1 HB/TE and 3 WR set)

Quarterback

1T 2 Cam Newton | 6-6 | 250 | R-Junior | College Park, Ga.

2T 14 Barrett Trotter | 6-2 | 211 | R-Sophomore | Birmingham, Ala.

C 19 Neil Caudle | 6-3 | 198 | R-Senior | Hoover, Ala.

C 15 Clint Moseley | 6-3 | 223 | R-Freshman | Leroy, Ala.

Running Back

1T 5 Michael Dyer | 5-9 | 215 | Freshman | Little Rock, Ark. (Wildcat Superback) -- OR --

1T * 23 Onterio McCalebb | 5-10 | 171 | Sophomore | Fort Meade, Fla. (Speed Back on Wildcat formation)

2T 27 Mario Fannin | 5-11 | 228 | R-Senior | Hampton, Ga.

C 8 Anthony Gulley Morgan | 5-9 | 185 | Sophomore | Brantley, Ala.

C 45 Davis Hooper | 6-0 | 207 | Junior | Montgomery, Ala.

44 Patrick Lymon | 5-10 | 176 | Freshman | Huntsville, Ala.

H-Back/Tight End (3/5)

1T 43 Philip Lutzenkirchen | 6-4 | 258 | Sophomore | Marietta, Ga. (H-back/Tight End)

2T 32 Eric Smith | 5-10 | 240 | Junior | Seffner, Fla. (H-back)

C 4 Shaun Kitchens | 6-3 | 217 | Freshman | College Park, Ga. (H-back)

C 40 Chris Humphries | 6-2 | 224 | R-Junior | Somerville, Ala. (H-back)

RS 37 Ladarious Phillips | 6-0 | 291 | Freshman | Roanoke, Ala.

RS 83 Cameron Groce | 6-3 | 220 | Freshman | Gardendale, Ala.

IRM 41 Robert Cooper | 6-4 | 226 | R-Freshman | Mobile, Ala.

ST 48 Dakota Mosley | 6-4 | 259 | Freshman | Little Rock, Ark.

ST 40 Chris Otersen | 6-3 | 212 | R-Junior | Springfield, Va.

ST 35 Jacob Kerby | 6-1 | 222 | R-FReshman | Demopolis, Ala.

Split End (X)

1T 89 Darvin Adams | 6-3 | 185 | Junior | Canton, Miss.

2T 3 DeAngelo Benton | 6-2 | 201 | Sophomore | Bastrop, La.

C 6 Antonio Goodwin | 6-1 | 173 | Freshman | Atlanta, Ga.

*LT* 82 Jay Wisner | 6-2 | 190 | Senior | Bozeman, Mont.

ST 39 Ralph Spry | 5-10 | 173 | R-Junior | Auburn, Ala.

23 Sam Brown | 6-1 | 202 | Junior | Birmingham, Ala.

Flanker (Z)

1T 81 Terrell Zachery | 6-1 | 210 | R-Senior | Wadley, Ala.

2T 9 Quindarius Carr | 6-1 | 186 | R-Junior | Huntsville, Ala.

C 87 Derek Winter | 6-0 | 208 | Junior | Tampa, Fla.

49 Nathan Taylor | 5-10 | 188 | Junior | Fredericksburg, Va.

RS 84 Codey Frederick | 6-4 | 186 | Freshman | Hamilton, Ala.

ST 28 Anderson Mack | 5-11 | 185 | Freshman | Atlanta, Ga.

Slot Receiver (Y/H)

1T 18 Kodi Burns | 6-2 | 207 | Senior | Fort Smith, Ark. (Y)

2T 80 Emory Blake | 6-1 | 192 | Sophomore | Austin, Texas (H)

C 85 Travante Stallworth | 5-9 | 188 | Sophomore | Leesville, La.

ST 42 Philip Pierre-Louis | 5-8 | 150 | R-Sophomore | Fort Lauderdale, Fla.

RS 1 Trovon Reed | 6-0 | 181 | Freshman | Thibodaux, La.

RS 41 Dimitri Reese | 5-10 | 160 | Freshman | Birmingham, Ala.

Left Tackle

1T * 73 Lee Ziemba | 6-8 | 319 | Senior | Rogers, Ark.

2T 79/86 Jared Cooper | 6-4 | 300 | R-Junior | Brewton, Ala. (Tackle Eligible)

RS 62 Chad Slade | 6-5 | 316 | Freshman | Moody, Ala.

RS 68 Ed Christian | 6-4 | 277 | Freshman | Valdosta, Ga.

RS 64 Chase Seals | 6-7 | 300 | Freshman | Auburn, Ala.

ST 61 Donnie Riggins | 6-8 | 275 | R-Sophomore | Wetumpka, Ala.

Left Guard

1T * 66 Mike Berry | 6-3 | 316 | R-Senior | Antioch, Tenn.

2T 53 Bart Eddins | 6-4 | 304 | R-Senior | Montgomery, Ala.

70 Andre Harris | 6-3 | 318 | R-Freshman | Lovejoy, Ga.

ST 60 Eric Mack | 6-4 | 361 | Freshman | Matthews, S.C.

RS 69 Ryan Preston | 6-1 | 278 | Freshman | Oxford, Ala.

Center

1T * 50 Ryan Pugh | 6-4 | 297 | Senior | Hoover, Ala.

2T 63 Blake Burgess | 6-2 | 278 | R-Freshman | Vestavia Hills, Ala.

Right Guard

1T * 57 Byron Isom | 6-3 | 302 | R-Senior | Jonesboro, Ga.

2T 76 Jorrell Bostrom | 6-6 | 312 | R-Senior | Nampa, Idaho -- OR --

C 72 Andrew Parmer | 5-10 | 267 | Sophomore | Dalton, Ga.

RS 65 Tunde Fariyike | 6-2 | 300 | Freshman | Thomaston, Ga.

Right Tackle

1T 75/84 Brandon Mosley | 6-6 | 299 | Junior | Jefferson, Ga. (Tackle Eligible)

1T IR 77 A.J. Greene | 6-5 | 291 | R-Junior | Madison, Tenn.

2T 71 John Sullen | 6-6 | 312 | Sophomore | Auburn, Ala.

IRM 78 Roszell Gayden | 6-6 | 315 | Junior | New Hope, Minn.

ST 67 Bobby Ingalls | 6-7 | 320 | R-Junior | Gardendale, Ala.

Defense (Approximation of base 4-3)

Strong Side Defensive End

1T 45 Antoine Carter | 6-4 | 256 | Senior | Fort Lauderdale, Fla.

2T 55 Corey Lemonier | 6-4 | 227 | Freshman | Hialeah, Fla.

C 13 Craig Sanders | 6-4 | 248 | Freshman | Clio, Ala.

C 40 Chris Humphries | 6-2 | 224 | R-Junior | Somerville, Ala.

RS 91 Joel Bonomolo | 6-3 | 245 | Junior | Metairie, La.

Defensive Tackle

1T 98 Zach Clayton | 6-3 | 296 | R-Senior | Opelika, Ala.

2T * 93 Mike Blanc | 6-4 | 297 | R-Senior | Pompano Beach, Fla.

C 92 Ken Carter | 6-5 | 281 | Freshman | Greenville, Ala.

C 97 Derrick Lykes | 6-2 | 286 | R-Sophomore | Clanton, Ala.

Defensive Tackle

1T 90 Nick Fairley | 6-5 | 298 | R-Junior | Mobile, Ala.

2T 54 Jeffrey Whitaker | 6-4 | 308 | Freshman | Warner Robins, Ga.

C 74 Jamar Travis | 6-0 | 288 | Sophomore | Brewton, Ala.

47 Joey Caldwell | 6-1 | 226 | R-Sophomore | Five Points, Ala.

Weak Side Defensive End

1T 94 Nosa Eguae | 6-2 | 258 | R-Freshman | Mansfield, Texas

2T * 49 Michael Goggans | 6-3 | 261 | R-Senior | Alexander City, Ala.

C 95 Dee Ford | 6-4 | 240 | R-Sophomore | Odenville, Ala.

C 40 Chris Humphries | 6-2 | 224 | R-Junior | Somerville, Ala.

RS 52 Justin Delaine | 6-5 | 232 | Freshman | Linden, Ala.

Strong Side Linebacker

1T * 46 Craig Stevens | 6-3 | 229 | R-Senior | Tallahassee, Fla.

2T * 21 Eltoro Freeman | 5-11 | 225 | R-Junior | Alexander City, Ala.

C 35 Jonathan Evans | 5-11 | 230 | Sophomore | Prichard, Ala.

RS 10 LaDarius Owens | 6-2 | 236 | Freshman | Bessemer, Ala.

C 28 Wade Christopher | 6-1 | 223 | R-Junior | Vestavia Hills, Ala.

Middle Linebacker

1T * 17 Josh Bynes | 6-2 | 235 | Senior | Lauderdale Lakes, Fla.

2T 5 Jake Holland | 6-0 | 231 | Freshman | Pelham, Ala.

C 58 Harris Gaston | 6-1 | 231 | R-Freshman | Birmingham, Ala.

C 56 Ashton Richardson | 6-0 | 190 | R-Sophomore | New Orleans, La.

Weak Side Linebacker

1T * 25 Daren Bates | 5-11 | 203 | Sophomore | Memphis, Tenn. (Nickel Linebacker)

2T 33 Jessel Curry | 6-1 | 214 | Freshman | Buford, Ga.

RS 38 Jawara White | 6-1 | 243 | Freshman | Troy, Ala.

51 Watson Downs | 6-0 | 215 | Sophomore | Dothan, Ala.

Left Cornerback

1T 14 Demond Washington | 5-9 | 182 | Senior | Tallassee, Ala.

2T 22 T'Sharvan Bell | 6-0 | 180 | R-Sophomore | Kissimmee, Fla. (Nickel Back)

C 8 Anthony Gulley Morgan | 5-9 | 185 | Sophomore | Brantley, Ala.

RS 6 Jonathan Mincy | 5-10 | 180 | Freshman | Decatur, Ga.

RS 23 Jordan Spriggs | 5-9 | 168 | Freshman | Mobile, Ga.

Right Cornerback

1T * 15 Neiko Thorpe | 6-2 | 186 | Junior | Tucker, Ga.

2T 11 Chris Davis | 5-10 | 182 | Freshman | Birmingham, Ala.

C 9/19 Ryan White | 5-10 | 186 | Freshman | Tallahassee, Fla.

C 48 Woody Parramore | 5-8 | 183 | Senior | Montgomery, Ala.

RS 30 Twun Bonner | 5-10 | 180 | Freshman | Adamsville, Ala.

Free Safety

1T * 4 Zac Etheridge | 6-0 | 213 | R-Senior | Troy, Ala.

2T 16 Ikeem Means | 6-0 | 204 | Sophomore | Wetumpka, Ala.

C 20 Drew Cole | 5-11 | 190 | Junior | Picayune, Miss.

RS 31 Trent Fisher | 6-0 | 184 | Freshman | Nashville, Tenn.

Strong Safety

1T 26 Mike McNeil | 6-2 | 208 | R-Junior | Mobile, Ala.

1T IR 2 Aairon Savage | 5-11 | 200 | R-Senior | Albany, Ga.

2T 12 Demetruce McNeal | 6-1 | 176 | Freshman | College Park, Ga.

C 24 Ryan Smith | 6-1 | 183 | Freshman | Cordova, Ala.

Specialists

Placekicker/Kickoff Specialist

1T 18 Wes Byrum | 6-2 | 216 | Senior | Fort Lauderdale, Fla.

2T 36 Cody Parkey | 6-0 | 184 | Freshman | Jupiter, Fla.

C 29 Chandler Brooks | 6-0 | 180 | Junior | Huntsville, Ala.

Punter

1T 17 Ryan Shoemaker | 6-0 | 177 | R-Senior | Birmingham, Ala.

2T 30 Steven Clark | 6-5 | 232 | Freshman | Kansas City, Mo.

C 29 Chandler Brooks | 6-0 | 180 | Junior | Huntsville, Ala.

Kickoff Returner

1T 14 Demond Washington | 5-9 | 182 | Senior | Tallassee, Ala.

1T * 23 Onterio McCalebb | 5-10 | 171 | Sophomore | Fort Meade, Fla.

2T 27 Mario Fannin | 5-11 | 228 | R-Senior | Hampton, Ga.

2T 15 Neiko Thorpe | 6-2 | 186 | Junior | Tucker, Ga.

C * 81 Terrell Zachery | 6-1 | 210 | R-Senior | Wadley, Ala.

ST 42 Philip Pierre-Louis | 5-8 | 150 | R-Sophomore | Fort Lauderdale, Fla.

Punt Returner

1T 9 Quindarius Carr | 6-1 | 186 | R-Junior | Huntsville, Ala.

2T 89 Darvin Adams | 6-3 | 185 | Junior | Canton, Miss.

C * 27 Mario Fannin | 5-11 | 228 | R-Senior | Hampton, Ga.

C 8 Anthony Gulley Morgan | 5-9 | 185 | Sophomore | Brantley, Ala.

Deep Snapper

1T 61 Josh Harris | 6-1 | 230 | Junior | Carrollton, Ga.(on field goals/PAT/punts)

2T 65 Jake Lembke | 6-0 | 234 | R-Freshman | New Lenox, Ill.

RS 64 Forrest Hill | 6-1 | 238 | Freshman | Morrow, Ga.

Holder

1T 19 Neil Caudle | 6-3 | 198 | R-Senior | Hoover, Ala.

2T 15 Clint Moseley | 6-3 | 223 | R-Freshman | Leroy, Ala.

Medical List

70 | OL | Shon Coleman | 6-6 | 275 | Freshman | Memphis, Tenn.

31 | LB | Adam Herring | 6-0 | 215 | R-Junior | Springdale, Ark.

39 | LB | Spencer Pybus | 6-0 | 215 | R-Sophomore | Dothan, Ala.

89 | TE | Vance Smith | 6-2 | 240 | R-Sophomore | Pace, Fla.

Coaching Staff

Head Coach

Gene Chizik (2nd Year)

Alma Mater - Florida (B.A., 1985); Clemson (M.A., 1991)

$2.1 million (contract expired on 12/31/2013)

***Performance Incentives***

$75,000 - 10 wins

$25,000 - 11 wins

$25,000 - 12 wins

$25,000 - 13 wins

$50,000 - 14 wins

$100,000 - SEC championship game appearance

$100,000 - Winning the SEC championship

$50,000 - at-large BCS bowl bid

$50,000 - at-large BCS bowl win

$200,000 - BCS national championship game appearance

$200,000 - Winning the BCS national championship (Additional)

$100,000 - Final ranking in top 5 of AP or Coaches polls

$100,000 - SEC Coach of the Year honor from AP or Coaches survey

$100,000 - National Coach of the Year honors from the AFCA, AP, Home Depot, Walter Camp Foundation or by winning the Bryant Award

***Academic performance bonus***

$25,000 - 0.930 APR (Academic Progress Ratings)

$75,000 - 0.950 APR

$150,000 - 1.000 APR

***Total - $1.35 million bonus***

***Buyout protection - $500,000 per year remaining on the contract***

2009: $1.9 million

Offensive Coordinator/Quarterbacks Coach

Gus Malzahn (2nd Year)

Alma Mater - Henderson State (B.A., 1990)

Previous Job - Tulsa, Assistant Head Coach/Co-Offensive Coordinator/Quarterbacks Coach

$500,000 (contract expired on 6/30/2011)

***Performance Incentives: $25,000 bonus every Feb. 15 if he's still at Auburn.***

2009: $350,000

Defensive Coordinator/Linebackers Coach

Ted Roof (2nd Year)

Alma Mater - Georgia Tech (B.S., 1987)

Previous Job - Minnesota, Defensive Coordinator

$407,000 (contract expired on 6/30/2011)

***Performance Incentives: $25,000 bonus every Feb. 15 if he's still at Auburn.***

2009: $370,000

Assistant Head Coach/Wide Receivers Coach

Trooper Taylor (2nd Year)

Alma Mater - Baylor (B.S., 1992)

Previous Job - Oklahoma State, Co-Offensive Coordinator/Wide Receivers Coach

$352,000 (contract expired on 6/30/2011)

***Performance Incentives: $25,000 bonus every Feb. 15 if he's still at Auburn the Monday after signing day each season.***

2009: $330,000

Defensive Line Coach

Tracy Rocker (2nd Year)

Alma Mater - Auburn (B.S., 1992)

Previous Job - Ole Miss, Defensive Line Coach

$330,000 (contract expired on 6/30/2011)

2009: $300,000

Offensive Line Coach

Jeff Grimes (2nd Year)

Alma Mater - UTEP (B.S., 1991); Texas A&M (M.S., 1997)

Previous Job - Colorado, Assistant Head Coach/Running Game Coordinator/Offensive Line Coach

$319,000 (contract expired on 6/30/2011)

2009: $290,000

Running Backs Coach/Recruiting Coordinator

Curtis Luper (2nd Year)

Alma Mater - Stephen F. Austin (B.A., 1996 & M.S., 1998)

Previous Job - Oklahoma State, Assistant Head Coach/Running Backs Coach

$286,000 (contract expired on 6/30/2011)

2009: $260,000

Safeties Coach

Tommy Thigpen (2nd Year)

Alma Mater - North Carolina (B.S., 1993)

Previous Job - North Carolina, Linebackers Coach

$275,000 (contract expired on 6/30/2011)

2009: $250,000

Cornerbacks Coach

Phillip Lolley (12th Year; 2rd as Cornerbacks Coach)

Alma Mater - Livingston (B.S., 1977, M.A, 1981)

Previous Job - North Jackson HS (Stevenson, Ala), Head Coach

$231,000 (contract expired on 6/30/2011)

2009: $210,000

Tight Ends Coach/Special Teams Coach

Jay Boulware (2nd Year)

Alma Mater - Texas (B.A., 1996)

Previous Job - Iowa State, Running Backs Coach/Special Teams Coach

$231,000 (contract expired on 6/30/2011)

2009: $210,000

Head Strength and Conditioning Coach

Kevin Yoxall (13th Year)

Alma Mater - East Texas State (B.S., 1983); TCU (M.S., 1989)

Previous Job - UCLA, Head Strength and Conditioning Coach

Football Operations

Director of Football Relations

Wayne Bolt (2nd Year)

Previous Job - Iowa State, Defensive Coordinator/Linebackers Coach

Director of Scouting

Chad Lunsford (2nd Year)

Previous Job - Georgia Military College, Linebackers Coach/Special Teams Coordinator

Director of Player Personnel

Scott Fountain (2nd Year)

Previous Job - Iowa State, Tight Ends Coach/Recruiting Coordinator

Director of Player Development

Ben Thomas (2nd Year)

Previous Job - Tuskegee, Defensive Line Coach

Video Coordinator

Brent Thomas (4th Year)

Previous Job - Tennessee Titans, Assistant Video Coordinator

Offensive Quality Control

Eliah Drinkwitz (1st Year)

Previous Job - Springdale HS, Offensive Coordinator

Offensive Quality Control

Casey Woods (1st Year)

Previous Job - Tennessee, Offensive Graduate Assistant

Defensive Quality Control

Dustin Landry (1st Year)

Previous Job - Iowa State, Defensive Graduate Assistant

Special Teams Quality Control

Erik Link (1st Year)

Previous Job - Keller HS (Texas), Offensive Line Coach

Team Chaplain

Chette Williams (12th Year)

Graduate Assistants

Offensive Graduate Assistant (Quarterbacks)

Rhett Lashlee (1st Year)

Previous Job - Arkansas, Offensive Graduate Assistant (2006)

Defensive Graduate Assistant (Linebackers)

Travis Williams (2nd Year)

Previous Job - None

Administration

President

Jay Gogue

Director of Athletics

Jay Jacobs

Link to comment
Share on other sites





What's the point?

:dunno: inquiring minds... want to know?

(sort of thought it nice, to have all this archived in one spot, for future refernce)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...