Jump to content

Men’s Golf - Tiger Invitational


AlaskanFAN

Recommended Posts





Team Scores
1. Auburn: -3 (293-280--573)
2. SMU: +6 (295-287--582)
3. Arkansas State: +7 (283-300--583)
4. South Alabama: +8 (297-287--584)
5. UNCW: +14 (301-289--590)
T-6. Auburn "B Team": +15 (296-295--591)
T-6. Georgia State: +15 (295-296--591)
8. ULM: +17 (304-289--593)
9. Kennesaw State: +21 (303-294--597)
10. Western Kentucky: +22 (306-292--598)
11. Mercer: +23 (295-304--599)
12. Missouri: +24 (301-299--600)
13. Chattanooga: +28 (305-299--604)
14. Austin Peay: +31 (307-300--607)
15. Florida Atlantic: +38 (304-310--614)
16. Lipscomb: +42 (315-303--618)

Auburn Individuals
2. Brandon Mancheno: -2 (74-68--142)
T-3. Jovan Rebula: -1 (74-69--143)
T-14. Jacob Solomon: +2 (73-73--146)
T-19. Trace Crowe: +3 (77-70--147)
T-23. Graysen Huff: +4 (72-76--148)

Auburn Individuals "B Team"
T-6. Andrew Kozan: E (75-69--144)
T-19. Wells Padgett: +3 (75-72--147)
T-38. Ryan Knop: +6 (72-78--150)
T-38. Marcus Svensson: +6 (74-76--150)
T-74. Jake Milanowski: +19 (82-81--163)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...