Jump to content

AUN's Basketball Challenge


WarTiger

Recommended Posts

OK. Guys and gals. We've done this the last 3-4 years and we are back again. It's time for the annual NCAA bracket challenge for aunation. Anybody that has participated in the past years, is already on the list there. You will need your CBS ID and password to sign in to CBS Online. After that, you will need to sign in to make your selections. If you haven't yet participated in this, go to cbssports.com and register with a username and password and then sign in and join us. It's a lot of fun. Just a reminder for everybody and especially for those that have never participated. I have the scoring set up as follows. Points are awarded per victory based on the teams seeding. So, if you pick a 12 seed to beat a 5 seed in the first round and they win, then you get 12 points. That's it. You pick a 4 seed to win and they win, you get 4 points. The scoring is all done automatically at our website below. The brackets will be posted and available for players selections sometime tomorrow evening after they are officially announced. You will have until thursday morning to get your brackets completed. ( I think the cut off time will be 11:00 AM CST thursday morning, but i'm not 100% sure on that) Hope everyone will jump in and participate this year. Any questions, post them here in this thread, or PM me and I'll answer them for you.

Follow this link to go directly to our bracket challenge.

http://aun.mayhem.cbssports.com/e

Group password: AUNbasketball

2010FinalFour.png

Link to comment
Share on other sites





Can I write in "Auburn"? :blink:

Only for half the bracket, then it must collapse....<_<

Link to comment
Share on other sites

not certain mine went through. Let me know if not!

tell me your name and I'll check on it for you. If you want, you can PM it to me instead of posting it here.

Link to comment
Share on other sites

mine too RIR. I got the BYU one right. Florida didn't belong in the tournament to begin with. Missed the vandy matchup, but what a game both of those were.

Link to comment
Share on other sites

My bracket was already taking a beating but Kansas losing to N Iowa pretty much ripped me. Ky was my choice to win it that's all I got left riding.

Link to comment
Share on other sites

My bracket was already taking a beating but Kansas losing to N Iowa pretty much ripped me. Ky was my choice to win it that's all I got left riding.

I am in that same boat. I had UK vs. KU in the finals with UK winning it all. Hopefully Kentucky stays strong.

Link to comment
Share on other sites

Jeremy Carr has won the AUNATION basketball challenge with 183 points. He can finish with as many as 189, but already has more than the 2nd place player could finish with. 2nd place goes to Alan Adkins with 174 (currently) and he can max to 178. Those are the top 2. Congrats to Jeremy Carr as the 2010 AUNATION basketball champion.

Link to comment
Share on other sites

Congratulations, Jeremy! The scoring system for this game was interesting, it rewards picking upsets correctly. I will pick differently next year and try to finish better than 13th!

Link to comment
Share on other sites

Congrats. Interestingly, I won last year but did not have the most picks. This year I have the most picks but didn't win. It has been a great tournament though. Maybe , next year we can look forward to our Tigers being in it.

Link to comment
Share on other sites

Congratulations to Jeremy Carr, who came in first place in AUN's Basketball Challenge and won a $50 KINNUCAN'S Gift Card. Thanks to all who participated and War Eagle!

Final Standings:

Rank Team Name Score Correct Best Score Best Correct Champion

1 Jeremy Carr 183 38 183 38 Kentucky (161)

2 Alan Adkins 176 38 176 38 Kansas (137)

3 Sarah Gehman 171 39 171 39 Kansas (188)

4 Jeff Williams 162 43 162 43 Kansas (161)

5 Mark Vines 159 41 159 41 Kansas (153)

6 Micheal Jones 157 40 157 40 Duke (153)

7 Robert Cooper 154 39 154 39 Kansas (147)

8 Sean Keeley 152 36 152 36 Kentucky (153)

9 Lionel Joiner 148 37 148 37 Kentucky (139)

10 Tonja Garner 148 41 148 41 Kansas (148)

11 DrTom 147 40 147 40 Duke (139)

12 John Brown 147 38 147 38 Syracuse (156)

13 Adam White 147 39 147 39 Kentucky ()

14 Nicole Lisberg 144 39 144 39 Kansas (131)

15 leslie elliott 144 37 144 37 Kansas (156)

16 Paul Blanchard 141 37 141 37 Kansas (159)

17 Garrett Fulton 140 36 140 36 Kentucky (148)

18 Jason Christopher 139 34 139 34 Kansas St. (154)

19 sam albert 138 32 138 32 Kentucky (11)

20 Sean Taylor 137 37 137 37 Ohio St. (127)

21 Chris Hunter 137 37 137 37 Kentucky (112)

22 Quan Chambers 137 35 137 35 Kentucky (167)

23 Jack Scarbrough 136 36 136 36 Syracuse (96)

24 clay gully 136 31 136 31 Kansas (147)

24 TJ Toler 136 37 136 37 Kansas (147)

26 Luke Wilmoth 136 36 136 36 Baylor (160)

27 Greg Laughlin 135 36 135 36 Kentucky (164)

28 Joey Childress 135 36 135 36 Kentucky (176)

29 Sydney Grant 132 38 132 38 Syracuse (163)

30 Brian Miller 130 39 130 39 Kansas (161)

31 Zack Gilbreath 129 33 129 33 Kansas (165)

32 Eric Burns 128 35 128 35 Syracuse (152)

33 Christian Miller 128 39 128 39 Duke (162)

34 Brett Ezelle 125 32 125 32 Kentucky (156)

35 Matthew Smith 125 36 125 36 Duke (175)

36 Eddie Davis 125 32 125 32 Kansas (183)

37 brody brown 125 38 125 38 West Virginia (8)

38 Josh Fowler 124 33 124 33 Kentucky (98)

39 RunInRed 124 35 124 35 Kentucky (143)

40 Matt Moore 123 34 123 34 Syracuse (130)

41 Ned Cox 122 36 122 36 Kansas (131)

42 Ron Harris 121 37 121 37 Kansas (150)

43 Sean Fiery 120 33 120 33 Kansas (147)

44 Randy Sides 119 36 119 36 Kansas (132)

45 Brandon Johnson 119 35 119 35 Kansas (144)

46 Nathan Davis 119 35 119 35 Kansas (158)

47 Glen Bray 118 36 118 36 Duke (155)

48 Jay Chambers 116 32 116 32 Kentucky (134)

49 Robert Frix 112 34 112 34 Ohio St. (132)

50 Eric Kirkland 112 30 112 30 Kentucky (7271)

51 Jarred Hubbard 108 33 108 33 Kansas (171)

52 Tim Mixson 107 36 107 36 Kansas (148)

53 Michael Freeman 104 33 104 33 Kansas (136)

54 allen ferguson 104 29 104 29 Kansas (141)

55 Bradley Foust 100 33 100 33 Kansas (149)

56 chris watson 98 33 98 33 Kansas (150)

57 David Cagle 98 32 98 32 Kansas (169)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...