Jump to content

Sagarin Poll out. The missing CPU for the BCS.


DKW 86

Recommended Posts

http://www.usatoday.com/sports/sagarin/fbt06.htm

College Football 2006 through games of October 14 Saturday the BCS uses the ELO_CHESS from here

HOME ADVANTAGE= 3.22 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 ELO_CHESS PREDICTOR

1 Ohio State A = 97.95 7 0 74.61( 18) 1 0 | 3 0 | 98.69 3 | 96.17 1

2 Michigan A = 95.14 7 0 76.59( 9) 0 0 | 3 0 | 104.02 2 | 90.19 6

3 California A = 94.48 6 1 78.15( 2) 0 1 | 2 1 | 92.88 8 | 94.93 3

4 Southern California A = 93.92 6 0 78.27( 1) 0 0 | 3 0 | 106.86 1 | 88.31 12

5 Florida A = 92.27 6 1 77.39( 7) 1 1 | 3 1 | 94.12 5 | 89.72 7

6 Auburn A = 91.60 6 1 74.80( 15) 1 0 | 3 1 | 93.21 6 | 89.19 10

7 Tennessee A = 89.89 5 1 74.16( 20) 1 1 | 1 1 | 89.31 10 | 89.22 9 8 Texas A = 89.13 6 1 68.82( 61) 0 1 | 1 1 | 84.48 16 | 95.07 2

9 Louisville A = 87.82 6 0 64.74( 96) 0 0 | 0 0 | 84.66 14 | 90.45 5

10 Clemson A = 87.20 6 1 64.27( 98) 0 0 | 1 1 | 84.37 17 | 89.29 8

HOME ADVANTAGE= 3.22 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 ELO_CHESS PREDICTOR

11 Boise State A = 86.70 6 0 67.02( 73) 0 0 | 0 0 | 87.53 11 | 84.81 15

12 LSU A = 86.20 5 2 71.49( 38) 0 2 | 0 2 | 81.95 23 | 90.83 4

13 West Virginia A = 85.61 6 0 63.48( 102) 0 0 | 0 0 | 82.01 22 | 88.92 11

14 Oregon A = 85.41 5 1 74.69( 17) 0 1 | 1 1 | 87.50 12 | 82.59 18

15 Wisconsin A = 85.31 6 1 66.41( 78) 0 1 | 0 1 | 85.51 13 | 83.92 16

16 Boston College A = 83.87 5 1 74.57( 19) 1 0 | 2 0 | 83.83 20 | 82.69 17

17 Rutgers A = 83.70 6 0 60.76( 125) 0 0 | 0 0 | 89.96 9 | 78.71 32

18 Notre Dame A = 83.40 5 1 74.89( 13) 0 1 | 1 1 | 93.11 7 | 77.26 37

19 Penn State A = 83.03 4 3 78.12( 3) 0 2 | 0 3 | 84.66 15 | 80.49 23

20 Nebraska A = 82.98 6 1 64.21( 99) 0 1 | 0 1 | 84.15 18 | 80.80 21

HOME ADVANTAGE= 3.22 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 ELO_CHESS PREDICTOR

21 Oklahoma A = 82.51 4 2 72.86( 28) 0 1 | 0 2 | 79.14 29 | 85.31 14

22 Arkansas A = 82.22 5 1 70.60( 43) 1 1 | 2 1 | 97.23 4 | 74.91 44

Link to comment
Share on other sites





im confused

http://www.bcsfootball.org/cfb/story/6065310

If you do this link, you will see the that the CPU% is not in the BCS rankings yet. The BCS is a little short then. You can find the Elo-Chess numbers and kind of get an idea ofwhere the full BCS will finish out.

Link to comment
Share on other sites

This guy is such an idiot. How can a one loss Cal team be above undefeated teams?? Even if it is USC. Why does USC and Cal have such high strength of schedules?? I know USC played ARky, Nebraska, and ND out of conference which is decent for OOC schedule, Cal played UT and Minnesota as OOC. But niether of the conferences are strong. Oregon, Cal, and USC are only ranked teams. We know WSU is decent NOW, but comparable to S. Carolina.

I just can't get over how big of bias he has toward Big 10 and Pac 10.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...