Jump to content

Recruiting Team rankings


DKW 86

Recommended Posts

http://auburn.rivals.com/teamrank.asp?

1 Texas 23 4 13 6 3.91 2,745

2 Florida 18 1 8 7 3.44 1,606

3 Georgia 18 0 10 7 3.39 1,502

4 Auburn 17 0 7 9 3.35 1,356

5 Ole Miss 18 0 7 10 3.33 1,349 :no:

6 Virginia 20 0 6 12 3.20 1,324

7 Clemson 16 1 5 9 3.38 1,297

8 Alabama 16 0 7 9 3.44 1,268

9 Virginia Tech 25 1 2 15 2.88 1,215

10 Southern Cal 9 2 5 2 4.00 1,150

11 Notre Dame 9 2 5 2 4.00 1,135

12 LSU 14 0 8 4 3.43 1,132

13 Michigan 14 1 3 10 3.36 1,088

14 Tennessee 15 1 2 12 3.27 1,012

15 North Carolina 16 1 4 6 3.06 985

16 Miami-FL 9 1 6 2 3.89 967

17 Georgia Tech 15 0 5 8 3.20 942

18 Penn State 13 0 7 3 3.31 915

19 Ohio State 9 0 7 2 3.78 896

20 Texas A&M 16 0 4 9 3.06 822

21 Pittsburgh 14 0 3 8 3.00 661

22 Maryland 19 1 2 7 2.74 657

23 UCLA 7 0 5 2 3.71 640

24 Mississippi State 26 0 3 9 2.50 638

25 Nebraska 13 0 2 10 3.08 628

http://scout.scout.com/a.z?s=6&p=9&c=14&yr=2006

1. USC 24 Pac-10 2864 13 8 12 4 13 11 0 23 1 4.17 1.

2. Florida 27 SEC 2837 7 6 12 8 13 14 0 27 0 3.85 2.

3. Texas 25 Big 12 2574 6 4 12 7 13 11 1 25 0 3.72 3.

4. Georgia 27 SEC 2540 7 4 11 10 14 13 0 27 0 3.63 4.

5. Notre Dame 28 I-A Ind 2338 6 3 12 12 18 9 1 28 0 3.61 5.

6. Penn State 24 Big Ten 2139 6 2 11 9 10 14 0 24 0 3.54 6.

t7. LSU 25 SEC 2046 4 3 7 13 12 13 0 24 1 3.44 t7.

t7. Oklahoma 28 Big 12 2046 4 2 11 10 16 12 0 23 5 3.36 t7.

t9. Auburn 25 SEC 1979 2 1 11 10 12 12 1 24 1 3.40 t9.

t9. Michigan 20 Big Ten 1979 5 5 5 7 8 11 1 20 0 3.60 t9.

11. Pittsburgh 25 Big East 1955 5 2 9 9 9 16 0 24 1 3.32 11.

12. Florida State 31 ACC 1912 3 1 13 10 14 17 0 28 3 3.26 12.

13. Ohio State 20 Big Ten 1810 7 3 9 5 7 13 0 19 1 3.60 13.

14. Miami (Fl) 22 ACC 1780 3 1 11 6 12 9 1 22 0 3.41 14.

15. Mississippi 30 SEC 1715 2 2 8 14 18 11 1 23 7 3.20 15.

16. Oklahoma State 29 Big 12 1703 2 0 9 16 14 15 0 26 3 3.17 16.

17. Texas Tech 34 Big 12 1618 0 1 7 12 14 20 0 33 1 2.85 17.

18. Alabama 23 SEC 1568 1 1 6 15 12 11 0 22 1 3.30 18.

19. Arizona 24 Pac-10 1550 1 2 7 12 12 12 0 20 4 3.33 19.

20. UCLA 22 Pac-10 1473 1 0 6 14 9 12 1 21 1 3.18 20.

21. Texas A&M 22 Big 12 1438 1 1 6 12 12 10 0 17 5 3.23 21.

22. Clemson 20 ACC 1431 2 2 4 10 9 10 1 19 1 3.20 22.

23. California 20 Pac-10 1318 2 0 7 11 10 9 1 16 4 3.25 23.

24. Tennessee 21 SEC 1314 1 0 8 8 11 8 2 19 2 3.14 24.

25. North Carolina 28 ACC 1298 1 0 4 11 14 14 0 28 0 2.68 25.

Link to comment
Share on other sites





How in the world is Ole Miss up there the past two years?

Link to comment
Share on other sites

How in the world is Ole Miss up there the past two years?

$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$

Knew that was it......Just wanted to see if others thought the same.

Link to comment
Share on other sites

that and i think they are going after ones others wouldnt, does anyone have the stats on how many from last year didn't make it to oxford?

Link to comment
Share on other sites

Where is :arky: ? After all they came into J-H and blistered a team with superior talent...

Does this really mean anything???

It may not mean everything, but it definitely means something. The teams that consistently recruit well (according to the rankings) also regularly compete for conference and national titles. It would be nice if coaches could take middlin' talent and coach them up to national title contenders all the time, but that's not the norm.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...