Jump to content

Top College Football Teams of All Time


Guest Tigrinum Major

Recommended Posts

Guest Tigrinum Major

Interesting read, even if I don't respect the source very much.

CFN Formula - All Time Greatest Teams

Their formula is somewhat suspect. It does produce some interesting results and points for conversation:

Notes of interest: The All-Time Rankings

1) USC 2005

Yup, had the Trojans won the 2006 Rose Bowl, they would've finished with the number one season of all-time.

2) The big debates

2004: Auburn 24.45 - USC 23.77

(thanks to the new rule counting a bowl win over a three-loss team, Virginia Tech, as Elite)

2003: LSU 25.14 - USC 22.62

1997: Nebraska 25.18 - Michigan 23.33

1994: Nebraska 25.22 - Penn State: 21.37

1991: Miami 26.36 - Washington 25.55

1990: Colorado 22.83 - Georgia Tech 22.39

1974: Oklahoma 22:56 - USC 19:09

3) BYU didn't beat anyone in 1984, but ...

Neither did Washington. The Cougars scored 19.73, while the Huskies finished 19.24.

4) The worst national champion season of the last 40 years was ...

Georgia, 1980. Herschel Walker's Dawgs had only four Quality Wins and five Bad Wins.

5) 1993 Auburn ...

Doesn't even deserve to be in the discussion with only two Quality Wins scoring a 15.86.

6) 1983

The wackiest year ever for the formula. Miami beat Nebraska in the Orange Bowl, but the Huskers scored a 24.04 to Miami's 19.69. The Formula's national champion? Auburn at 25.42. Not on the list of 70, but also interesting to note, was Texas scoring 20.92.

7) USC 1978

Ten quality wins. The most ever.

Auburn teams in the mix:

#15 - Auburn 1983

#22 - Auburn 2004

#68 - Auburn 1993

Link to comment
Share on other sites





i'll tell you what's kinda funny. cfn released a list like this one before the usc/texas game, and it was supposedly a short list of teams "regarded as the best of all time." that list didn't include 2004 auburn (it did include usc and lsu from 2003), or 1983 auburn (but it did have miami and nebraska), or 1993 auburn.

so i was slightly bitter, and i wrote him, using their own formula, to show where those auburn teams would fall. i noted that auburn had a better year than usc if they were given credit for wins over tennessee or vatech (the vatech win counted), i pointed out that '83 auburn was the best team that year (also pointing out the fact that the only team that can trade "screwed over for a national title" stories with auburn is penn state... and their complaints aren't even as good as our's), and i noted that 1993 auburn clearly had no claim on a title... i just wanted to see where they were against fsu.

he ended up pointing out all three despite the fact that 1993 auburn was never one of the "great debates," and it never should have been. he wrote me back to be on the look out for this list. i think it's pretty good, and i like the formula.

Link to comment
Share on other sites

How can this be? AU has 2 teams in the top 25, but the little school up the road doesn't have any ... whats wrong here?

WAR EAGLE!!!

Link to comment
Share on other sites

WOW!! The first time I've seen anything that made sense out of that crazy 1983 fiaso! Of the teams that finished with one loss that year, Miami was certainly the weakest, just as their formula shows. They just happened to match up right with their bowl opponent, Nebraska..... probably threw more passes in one game than Nebraska had seen all season in the "big 8". That year's AU team played the toughest schedule in all of college football. It is nice to see them finally recognized!!!!

Link to comment
Share on other sites

http://www.collegefootballnews.com/Almanac...mulaAllTime.htm

1 2005 Texas Big 12 13 0 0 9 2.5 0 1 0 652 213 4.39 1.00 29.64

2 1995 Nebraska Big 8 12 0 0 6 5 0 4 0 638 174 4.64 1.00 27.64

3 2000 Oklahoma Big 12 13 0 0 8 3.5 0 4 0 481 194 2.87 1.00 27.37

4 1971 Nebraska Big 8 13 0 0 6 3.5 0 1 0 507 104 4.03 1.00 27.28

5 1993 Florida State ACC 12 1 0 7 3.5 0 3 1 536 129 4.07 0.92 26.99

6 1930 Notre Dame Ind. 10 0 0 9 5 0 1 0 265 74 1.91 1.00 26.66

7 1978 USC Pac 10 12 1 0 10 2.5 0 2 0 318 153 1.65 0.92 26.57

8 1998 Tennessee SEC 13 0 0 8 3 0 4 0 431 189 2.42 1.00 26.42

9 1991 Miami Big East  12 0 0 6 5 0 2 0 386 100 2.86 1.00 26.36

10 1996 Florida SEC 12 1 0 6 3.5 0 2 1 611 221 3.9 0.92 26.07

11 2005 USC Pac 10 12 1 0 6 3.5 0 2 1 638 297 3.41 0.92 25.58

12 1991 Washington Pac 10 12 0 0 6 3.5 0 3 0 495 115 3.8 1.00 25.55

13 2002 Ohio State Big Ten 14 0 0 8 1 0 3 0 410 183 2.27 1.00 25.52

14 2001 Miami Big East 12 0 0 8 1 0 2 0 512 117 3.95 1.00 25.45

15 1983 Auburn SEC 11 1 0 9 3.5 0 2 1 311 186 1.25 0.92 25.42

16 1994 Nebraska Big 8 13 0 0 6 3 0 3 0 459 162 2.97 1.00 25.22

17 1997 Nebraska Big 12 13 0 0 6 2 0 3 0 607 214 3.93 1.00 25.18

18 2003 LSU SEC 13 1 0 6 3 0 4 0 475 154 3.21 0.93 25.14

19 1932 USC PCC 10 0 0 8 4.5 0 1 0 201 13 1.88 1.00 25.13

20 1982 Penn State Ind. 11 1 0 8 3 0 1 0 395 196 1.99 0.92 24.66

21 1972 USC Pac 8 12 0 0 7 2 0 3 0 467 134 3.33 1.00 24.58

22 2004 Auburn SEC 13 0 0 5 3.5 0 3 0 417 147 2.7 1.00 24.45

23 1995 Florida SEC 12 1 0 6 3 0 3 1 558 263 2.95 0.92 24.27

24 1988 Notre Dame Ind. 12 0 0 6 3.5 0 3 0 393 156 2.37 1.00 24.12

25 1983 Nebraska Big 8 12 1 0 7 0 0 2 1 654 217 4.37 0.92 24.04

26 2004 USC Pac 10 13 0 0 5 2 0 2 0 496 169 3.27 1.00 23.77

27 1992 Alabama SEC 13 0 0 6 2 0 3 0 366 122 2.44 1.00 23.69

28 1997 Michigan Big Ten 12 0 0 7 2 0 3 0 322 114 2.08 1.00 23.33

29 1977 Notre Dame Ind. 11 1 0 7 2 0 2 0 420 139 2.81 0.92 23.23

30 1981 Clemson ACC 12 0 0 5 3.5 0 3 0 338 105 2.33 1.00 23.08

31 1975 Oklahoma Big 8 11 1 0 7 3 0 3 0 344 154 1.9 0.92 23.07

32 1999 Florida State ACC 12 0 0 7 1 0 2 0 458 203 2.55 1.00 23.05

33 1987 Miami Ind. 12 0 0 5 2.5 0 2 0 412 125 2.87 1.00 22.87

34 1990 Colorado Big 8 11 1 1 5 4.5 0 1 0 399 229 1.7 0.88 22.83

35 1945 Army Ind. 9 0 0 6 3.5 0 2 0 412 46 3.66 1.00 22.66

36 2003 USC Pac 10 12 1 0 5 2 0 1 0 534 239 2.95 0.92 22.62

37 1974 Oklahoma Big 8 11 0 0 6 1 0 1 0 473 92 3.81 1.00 22.56

38 1989 Miami Ind. 11 1 0 6 2 0 3 1 426 127 2.99 0.92 22.41

38 1990 Georgia Tech ACC 11 0 1 7 2 0 2 0 379 186 1.93 0.96 22.39

40 1985 Oklahoma Big 8 11 1 0 7 1 0 2 1 371 103 2.68 0.92 22.35

41 1902 Michigan Western 11 0 0 4 1.5 0 6 0 644 12 6.32 1.00 22.32

42 1948 Michigan Western 9 0 0 5 5.5 0 4 0 252 44 2.08 1.00 21.58

43 1924 Notre Dame Ind. 10 0 0 6 3 0 3 0 285 54 2.31 1.00 21.56

44 1947 Michigan Western 10 0 0 6 2 0 4 0 394 53 3.41 1.00 21.41

45 1994 Penn State Big Ten 12 0 0 6 0 0 3 0 564 252 3.12 1.00 21.37

46 1901 Michigan Western 11 0 0 5 0 0 5 0 550 0 5.5 1.00 21.25

47 1944 Army Ind. 9 0 0 5 2 0 2 0 504 35 4.69 1.00 21.19

48 1979 Alabama SEC 12 0 0 5 1 0 4 0 383 67 3.16 1.00 21.16

49 1961 Alabama SEC 11 0 0 5 1 0 3 0 397 25 3.72 1.00 20.97

50 1986 Penn State Ind. 12 0 0 4 2 0 1 0 340 133 2.07 1.00 20.82

51 1978 Alabama SEC 11 1 0 6 1 0 1 1 345 168 1.77 0.92 20.69

52 1976 Pitt Ind. 12 0 0 3 2 0 2 0 381 133 2.48 1.00 19.98

53 1962 USC AAWU 11 0 0 3 3 0 3 0 361 92 2.69 1.00 19.94

54 1970 Nebraska Big 8 11 0 1 5 1 0 2 0 426 189 2.37 0.96 19.83

55 1984 BYU WAC 13 0 0 4 0 0 4 0 456 183 2.73 1.00 19.73

56 1983 Miami Ind. 11 1 0 6 1 0 4 0 313 136 1.77 0.92 19.69

57 1973 Notre Dame Ind. 11 0 0 4 1 0 1 0 382 89 2.93 1.00 19.68

58 1969 Texas SWC 11 0 0 3 2.5 0 5 0 435 119 3.16 1.00 19.41

T59 1949 Notre Dame Ind. 10 0 0 5 1 0 2 0 360 86 2.74 1.00 19.24

T59 1984 Washington Pac 10 11 1 0 5 1 0 3 0 352 145 2.07 0.92 19.24

61 1974 USC Pac 10 10 1 1 5 2 0 4 0 363 142 2.21 0.88 19.09

62 1968 Ohio State Big Ten 10 0 0 4 3 0 3 0 323 150 1.73 1.00 18.98

63 1980 Georgia SEC 12 0 0 4 1 0 5 0 333 137 1.96 1.00 18.71

64 1909 Yale Ivy 10 0 0 5 1.5 0 4 0 209 0 2.09 1.00 18.59

65 1938 TCU SWC 11 0 0 4 1 0 4 0 269 60 2.09 1.00 18.09

66 1940 Minnesota Western 8 0 0 4 4.5 0 1 0 154 71 0.83 1.00 18.08

67 1955 Oklahoma Big 7 11 0 0 3 1 0 5 0 385 60 3.25 1.00 18.00

68 1993 Auburn SEC 11 0 0 2 1 0 3 0 353 192 1.61 1.00 15.86

69 1956 Oklahoma Big 7 10 0 0 1 1 0 6 0 466 51 4.15 1.00 15.65

70 1947 Notre Dame Ind. 9 0 0 3 1 0 5 0 291 52 2.39 1.00 15.14

Link to comment
Share on other sites

Notice where uat and their TWELVE national championships falls on this list. Hmmm

210223[/snapback]

Fiutak's own disclaimer... "2) This is NOT a ranking of which teams were the best or most talented. This is a formula to find out which teams had the best seasons. Anything else is simply opinion."

read all the info...

Link to comment
Share on other sites

:roflol::roflol: Nothing is more certain to bring a huge laugh and smile than a jealous uater.
Link to comment
Share on other sites

:roflol:   :roflol:   Nothing is more certain to bring a huge laugh and smile than a jealous uater.

210848[/snapback]

jealous? :no: if thinking that i'm jealous of an article written by an "expert" :thumbsdown: with as much "credibility" as Fiutak makes you happy, glad i could help. ;)

Link to comment
Share on other sites

As the ad campaign states...."Priceless". :big:

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...