Jump to content

Kenny Offense Player of the Week


WarDlowe

Recommended Posts





RUSHING Team Cl G Att Yds Avg TD Long Yds/G

----------------------------------------------------------------

1. Kenny Irons......... AU SR 1 20 183 9.1 1 58 183.0

2. BJ Green-Ellis...... UM JR 1 26 127 4.9 2 31 127.0

3. Cory Boyd........... SC JR 1 12 93 7.8 0 28 93.0

4. Arian Foster........ UT SO 1 17 69 4.1 0 20 69.0

5. Danny Ware.......... UG JR 1 6 68 11.3 1 41 68.0

6. Anthony Dixon....... MS FR 1 14 64 4.6 0 15 64.0

7. D. McCluster........ UM FR 1 4 60 15.0 1 31 60.0

8. P. Harvin........... UF FR 1 4 58 14.5 0 23 58.0

Jimmy Johns......... UA SO 1 8 58 7.2 0 17 58.0

10.M. Hardesty......... UT FR 1 5 56 11.2 1 43 56.0

Link to comment
Share on other sites

RUSHING Team Cl G Att Yds Avg TD Long Yds/G

----------------------------------------------------------------

1. Kenny Irons......... AU SR 1 20 183 9.1 1 58 183.0

2. BJ Green-Ellis...... UM JR 1 26 127 4.9 2 31 127.0

3. Cory Boyd........... SC JR 1 12 93 7.8 0 28 93.0

4. Arian Foster........ UT SO 1 17 69 4.1 0 20 69.0

5. Danny Ware.......... UG JR 1 6 68 11.3 1 41 68.0

6. Anthony Dixon....... MS FR 1 14 64 4.6 0 15 64.0

7. D. McCluster........ UM FR 1 4 60 15.0 1 31 60.0

8. P. Harvin........... UF FR 1 4 58 14.5 0 23 58.0

Jimmy Johns......... UA SO 1 8 58 7.2 0 17 58.0

10.M. Hardesty......... UT FR 1 5 56 11.2 1 43 56.0

Ill take that as a NO! lol

KI for heisman....

Link to comment
Share on other sites

Those were the SEC stats, nationally:

1. S. Slaton W Virginia 203

2. R. Rice Rutgers 201

3. K. Irons Auburn 183

4. G. Wolfe N Illinois 171

5. J. Stewart Oregon 168

Expanded

NAME CAR YDS YPC LONG TD

Steve Slaton, W Virginia 33 203 6.2 16 2

Raymell Rice, Rutgers 31 201 6.5 24 3

Kenny Irons, Auburn 20 183 9.2 58 1

Garrett Wolfe, N Illinois 26 171 6.6 51 0

Jonathan Stewart, Oregon 22 168 7.6 25 2

Link to comment
Share on other sites

RUSHING Team Cl G Att Yds Avg TD Long Yds/G

----------------------------------------------------------------

1. Kenny Irons......... AU SR 1 20 183 9.1 1 58 183.0

2. BJ Green-Ellis...... UM JR 1 26 127 4.9 2 31 127.0 :o

3. Cory Boyd........... SC JR 1 12 93 7.8 0 28 93.0 :o

4. Arian Foster........ UT SO 1 17 69 4.1 0 20 69.0

5. Danny Ware.......... UG JR 1 6 68 11.3 1 41 68.0

6. Anthony Dixon....... MS FR 1 14 64 4.6 0 15 64.0

7. D. McCluster........ UM FR 1 4 60 15.0 1 31 60.0

8. P. Harvin........... UF FR 1 4 58 14.5 0 23 58.0

Jimmy Johns......... UA SO 1 8 58 7.2 0 17 58.0

10.M. Hardesty......... UT FR 1 5 56 11.2 1 43 56.0

Green-Ellis, Boyd, McCluster????

Wow, :om: had two rbs on the list. So did :ut:

:uf: didnt get a RB on there until #8?

Very interesting that two of the lower teir teams :om: and :usc: had that productiive a weekend.

Link to comment
Share on other sites

RUSHING Team Cl G Att Yds Avg TD Long Yds/G

----------------------------------------------------------------

1. Kenny Irons......... AU SR 1 20 183 9.1 1 58 183.0

2. BJ Green-Ellis...... UM JR 1 26 127 4.9 2 31 127.0 :o

3. Cory Boyd........... SC JR 1 12 93 7.8 0 28 93.0 :o

4. Arian Foster........ UT SO 1 17 69 4.1 0 20 69.0

5. Danny Ware.......... UG JR 1 6 68 11.3 1 41 68.0

6. Anthony Dixon....... MS FR 1 14 64 4.6 0 15 64.0

7. D. McCluster........ UM FR 1 4 60 15.0 1 31 60.0

8. P. Harvin........... UF FR 1 4 58 14.5 0 23 58.0

Jimmy Johns......... UA SO 1 8 58 7.2 0 17 58.0

10.M. Hardesty......... UT FR 1 5 56 11.2 1 43 56.0

Green-Ellis, Boyd, McCluster????

Wow, :om: had two rbs on the list. So did :ut:

:uf: didnt get a RB on there until #8?

Very interesting that two of the lower teir teams had that productiive a weekend.

Combine them and you get:

UTs - 125yds

UMs - 187yds

As opposed to:

K Irons 183yds

Hmmmm

Link to comment
Share on other sites

RUSHING Team Cl G Att Yds Avg TD Long Yds/G

----------------------------------------------------------------

1. Kenny Irons......... AU SR 1 20 183 9.1 1 58 183.0

2. BJ Green-Ellis...... UM JR 1 26 127 4.9 2 31 127.0 :o

3. Cory Boyd........... SC JR 1 12 93 7.8 0 28 93.0 :o

4. Arian Foster........ UT SO 1 17 69 4.1 0 20 69.0

5. Danny Ware.......... UG JR 1 6 68 11.3 1 41 68.0

6. Anthony Dixon....... MS FR 1 14 64 4.6 0 15 64.0

7. D. McCluster........ UM FR 1 4 60 15.0 1 31 60.0

8. P. Harvin........... UF FR 1 4 58 14.5 0 23 58.0

Jimmy Johns......... UA SO 1 8 58 7.2 0 17 58.0

10.M. Hardesty......... UT FR 1 5 56 11.2 1 43 56.0

Green-Ellis, Boyd, McCluster????

Wow, :om: had two rbs on the list. So did :ut:

:uf: didnt get a RB on there until #8?

Very interesting that two of the lower teir teams had that productiive a weekend.

Combine them and you get:

UTs - 125yds

UMs - 187yds

As opposed to:

K Irons 183yds

Hmmmm

Shocking that :om: did that well. They must have some kind of rushing game and some kind of OL to get those numbers.

Link to comment
Share on other sites

RUSHING Team Cl G Att Yds Avg TD Long Yds/G

----------------------------------------------------------------

1. Kenny Irons......... AU SR 1 20 183 9.1 1 58 183.0

2. BJ Green-Ellis...... UM JR 1 26 127 4.9 2 31 127.0 :o

3. Cory Boyd........... SC JR 1 12 93 7.8 0 28 93.0 :o

4. Arian Foster........ UT SO 1 17 69 4.1 0 20 69.0

5. Danny Ware.......... UG JR 1 6 68 11.3 1 41 68.0

6. Anthony Dixon....... MS FR 1 14 64 4.6 0 15 64.0

7. D. McCluster........ UM FR 1 4 60 15.0 1 31 60.0

8. P. Harvin........... UF FR 1 4 58 14.5 0 23 58.0

Jimmy Johns......... UA SO 1 8 58 7.2 0 17 58.0

10.M. Hardesty......... UT FR 1 5 56 11.2 1 43 56.0

Green-Ellis, Boyd, McCluster????

Wow, :om: had two rbs on the list. So did :ut:

:uf: didnt get a RB on there until #8?

Very interesting that two of the lower teir teams had that productiive a weekend.

Combine them and you get:

UTs - 125yds

UMs - 187yds

As opposed to:

K Irons 183yds

Hmmmm

Shocking that :om: did that well. They must have some kind of rushing game and some kind of OL to get those numbers.

From what little I watched of the Ole Miss/Memphis game, Rebs oline looked big and came off the ball well and the running backs were decent now does that mean they can run well on the LSUs and Auburns of the SEC, we will see.

Link to comment
Share on other sites

I'm certainly no AU fan, but I do love watching Irons run. He's a beast... and the best RB in the league IMO.

Darby & McFadden are good, but Irons is just better... I like physical r'backs.

Link to comment
Share on other sites

Green-Ellis is going get some attention, he ran around and through several of the UM defense. I know that Memphis is not very good, but I think Ole Miss has a very good running back in Green-Ellis

Link to comment
Share on other sites

Green-Ellis is going get some attention, he ran around and through several of the UM defense. I know that Memphis is not very good, but I think Ole Miss has a very good running back in Green-Ellis

He looked pretty slow to me.

Link to comment
Share on other sites

What I saw of Kenny Saturday night was amazing!!!!!!!!!! He has great field vision, and he always makes great cuts, he is so fun to watch and i think he will only get better as the season goes on! The spin move he made against WSU was classic!

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...