Jump to content

Can this possible be right?


tarheeltiger

Recommended Posts

This is from the SI.com site as of 3am this am - Coaches poll

1 USC (56) 10-0 1,544 1

2 Texas (6) 10-0 1,494 2

3 Alabama 9-1 1,398 4

4 Miami (FL) 8-1 1,385 5

5 LSU 8-1 1,283 6

Florida and FSU STILL ranked above us?

Link to comment
Share on other sites





This is from the SI.com site as of 3am this am - Coaches poll

1    USC (56)  10-0  1,544  1

2    Texas (6)  10-0  1,494  2

3    Alabama  9-1  1,398  4

4    Miami (FL)  8-1  1,385  5

5    LSU  8-1  1,283  6

Florida and FSU STILL ranked above us?

197908[/snapback]

They just changed the records....not the rank yet.

Link to comment
Share on other sites

This is from the SI.com site as of 3am this am - Coaches poll

1    USC (56)  10-0  1,544  1

2    Texas (6)  10-0  1,494  2

3    Alabama  9-1  1,398  4

4    Miami (FL)  8-1  1,385  5

5    LSU  8-1  1,283  6

Florida and FSU STILL ranked above us?

197908[/snapback]

They just changed the records....not the rank yet.

197913[/snapback]

THIS is todays USA poll. I was one upset puppy for a while though

1. USC (55) 10-0 1,543

2. Texas (7) 10-0 1,495

3. Miami 8-1 1,421

4. LSU 8-1 1,363

5. Penn State 9-1 1,251

6. Virginia Tech 8-1 1,168

7. Notre Dame 7-2 1,165

8. Alabama 9-1 1,088

9. Ohio State 8-2 1,068

10. Oregon 9-1 1,001

11. UCLA 9-1 890

12. Auburn 8-2 872

13. West Virginia 8-1 842

14. Georgia 7-2 763

15. TCU 10-1 672

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...