Jump to content

AP Poll


tarheeltiger

Recommended Posts

1 Southern Cal (57) 6-0 1,617 1

2 Texas (8) 6-0 1,566 2

3 Virginia Tech 6-0 1,495 3

4 Georgia 6-0 1,426 5

5 Alabama 6-0 1,306 6

6 Miami 5-1 1,279 7

7 LSU 4-1 1,201 10

8 UCLA 6-0 1,085 12

9 Notre Dame 4-2 1,020 9

10 Texas Tech 6-0 1,007 13

11 Florida St. 5-1 1,003 4

12 Penn St. 6-1 854 8

13 Boston College 6-1 809 14

14 Ohio St. 4-2 798 15

15 Oregon 6-1 665 20

16 Auburn 5-1 644 21

17 Tennessee 3-2 581 17

18 Florida 5-2 575 11

19 Wisconsin 6-1 549 23

20 West Virginia 6-1 379 --

21 TCU 6-1 249 25

22 Michigan St. 4-2 223 16

23 Virginia 4-2 161 --

24 Fresno St. 4-1 100 --

25 California 5-2 89 18

Others receiving votes: Nebraska 84, Louisville 70, Minnesota 67, Michigan 58, Colorado 38, Arizona St. 36, Iowa 29, Northwestern 29, Georgia Tech 19, Oregon St. 6, Toledo 5, Texas A&M 2, Maryland 1.

Link to comment
Share on other sites





Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...